Search for more transactions:
Past Transactions
Mayflower Gardenslanded
Past Transactions (Limited to 15 most recent in the last 12 months)
Contract date |
Address | Price ($) |
Price ($PSF) |
Unit Area (SQ FT) |
Type of Sale |
Area Type |
---|---|---|---|---|---|---|
29 Nov 2019 | 127b Fidelio Street | $2,750,000 | $1,622 | 1,701 | Resale | Land |
29 Nov 2019 | 12 Teow Hock Avenue | $3,000,000 | $1,293 | 2,325 | Resale | Land |
29 Nov 2019 | 14 Toh Street | $2,350,000 | $1,272 | 1,851 | Resale | Land |
28 Nov 2019 | 29 Cassia Drive | $21,800,000 | $1,969 | 11,076 | Resale | Land |
28 Nov 2019 | 56 Langsat Road | $2,510,000 | $1,486 | 1,690 | Resale | Land |
28 Nov 2019 | 49 Luxus Hill Drive | $3,068,000 | $1,900 | 1,615 | Resale | Land |
28 Nov 2019 | 19a Westlake Avenue | $4,188,890 | $1,335 | 3,143 | Resale | Land |
27 Nov 2019 | 18 Jambol Place | $2,780,000 | $1,562 | 1,776 | Resale | Land |
27 Nov 2019 | 41 Tai Hwan Drive | $3,600,000 | $1,294 | 2,777 | Resale | Land |
27 Nov 2019 | 32 Golden Drive | $2,860,000 | $1,756 | 1,625 | Resale | Land |
Source: Urban Redevelopment Authority (URA)