- Project
Profile - Past
Transactions - Stack
Analysis - Profitability
Analysis - Rental
Analysis - Comparable
Projects
Past Transactions
Amber 45condo
Past Transactions (Limited to 15 most recent in the last 12 months)
Contract date |
Address | Price ($) |
Price ($PSF) |
Unit Area (SQ FT) |
Type of Sale |
Purchaser Address |
---|---|---|---|---|---|---|
14 Nov 2019 | 45 Amber Road #XX-XX | $2,816,000 | $2,378 | 1,184 | New Sale | N.A |
03 Aug 2019 | 45 Amber Road #XX-XX | $2,800,000 | $2,081 | 1,345 | New Sale | N.A |
28 Jun 2019 | 45 Amber Road #XX-XX | $3,782,900 | $2,375 | 1,593 | New Sale | N.A |
20 May 2019 | 45 Amber Road #XX-XX | $2,685,270 | $1,996 | 1,345 | New Sale | N.A |
27 Apr 2019 | 45 Amber Road #XX-XX | $3,600,000 | $2,260 | 1,593 | New Sale | N.A |
10 Apr 2019 | 45 Amber Road #XX-XX | $1,710,000 | $2,336 | 732 | New Sale | N.A |
09 Apr 2019 | 45 Amber Road #XX-XX | $2,275,200 | $2,013 | 1,130 | New Sale | N.A |
07 Apr 2019 | 45 Amber Road #XX-XX | $2,820,310 | $2,096 | 1,345 | New Sale | N.A |
07 Apr 2019 | 45 Amber Road #XX-XX | $2,326,640 | $2,059 | 1,130 | New Sale | N.A |
06 Apr 2019 | 45 Amber Road #XX-XX | $2,763,460 | $2,054 | 1,345 | New Sale | N.A |
Past Transactions Prices
Legend
Past Year Average $PSF
Transactions below
past year average $PSFTransactions above
past year average $PSF
Individual sale transaction of units within the development is indicated by a dot on the chart. Transactions above the current monthly average price of $2135 per sqft is indicated by a green dot while blue dots indicate those transactions that fall below.
The latest transaction for the project took place on XX at $XX per square foot which is XX the current monthly average price.
Historical Monthly Price Range
Legend
Average
Transactions Volume
Properties For Sale
Exclusively Yours, Epitome of modern living, freehold
Amber 45 (D15) Apartment, For Sale
Short walk to MRT & Parkway Parade, Excellent amenities, Heritages
Amber 45 (D15) Apartment, For Sale

Near cultural enclave of Katong, i12, East Coast, Katong Square