Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
---|---|---|---|---|---|
No transaction data. |
Date | Address | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|
Oct 20 | JALAN EUNOS, Jalan Eunos |
1500 sqft - 2000 sqft | $3,500 | $1.75 - $2.33 psf |
Property Name: | Jalan Eunos |
Property Type: | Terrace |
Built: | 1982 |
Developer: | N.A. |
Tenure: | Mixed |
Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
---|---|---|---|---|---|
No transaction data. |
Date | Address | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|
Oct 20 | JALAN EUNOS, Jalan Eunos |
1500 sqft - 2000 sqft | $3,500 | $1.75 - $2.33 psf |