Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Jun 20 | $495K | Blk 12, Joo Seng Rd | 1984 | 4-6 | 113 sqm | 4A |
Jul 20 | $495K | Blk 16, Joo Seng Rd | 1984 | 13-15 | 113 sqm | 4A |
Aug 20 | $435K | Blk 17, Joo Seng Rd | 1983 | 10-12 | 106 sqm | 4A |
Aug 20 | $400K | Blk 17, Joo Seng Rd | 1983 | 7-9 | 106 sqm | 4A |
Nov 20 | $443K | Blk 12, Joo Seng Rd | 1984 | 1-3 | 113 sqm | 4A |
Nov 20 | $400K | Blk 15, Joo Seng Rd | 1984 | 4-6 | 103 sqm | 4A |
Dec 20 | $415K | Blk 17, Joo Seng Rd | 1983 | 4-6 | 103 sqm | 4A |
Jan 21 | $423K | Blk 17, Joo Seng Rd | 1983 | 10-12 | 102 sqm | 4A |
Jan 21 | $395K | Blk 15, Joo Seng Rd | 1984 | 10-12 | 103 sqm | 4A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |