Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Apr 20 | $800K | Blk 519D, Tampines Ctrl 8 | 2014 | 4-6 | 108 sqm | 5DBSS |
Sep 20 | $895K | Blk 519B, Tampines Ctrl 8 | 2014 | 16-18 | 108 sqm | 5DBSS |
Nov 20 | $800K | Blk 519D, Tampines Ctrl 8 | 2014 | 4-6 | 108 sqm | 5DBSS |
Nov 20 | $808K | Blk 520B, Tampines Ctrl 8 | 2014 | 10-12 | 108 sqm | 5DBSS |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |