Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Oct 21 | $625K | Blk 472C, Fernvale St | 2016 | 7-9 | 113 sqm | 5I |
Oct 21 | $588K | Blk 472A, Fernvale St | 2016 | 13-15 | 113 sqm | 5I |
Oct 21 | $620K | Blk 472C, Fernvale St | 2016 | 10-12 | 113 sqm | 5I |
Oct 21 | $620K | Blk 471B, Fernvale St | 2016 | 13-15 | 113 sqm | 5I |
Oct 21 | $620K | Blk 472A, Fernvale St | 2016 | 10-12 | 113 sqm | 5I |
Nov 21 | $632K | Blk 472C, Fernvale St | 2016 | 16-18 | 113 sqm | 5I |
Nov 21 | $625K | Blk 472C, Fernvale St | 2016 | 10-12 | 113 sqm | 5I |
Jan 22 | $623K | Blk 471B, Fernvale St | 2016 | 19-21 | 113 sqm | 5I |
Feb 22 | $620K | Blk 472A, Fernvale St | 2016 | 7-9 | 113 sqm | 5I |
Feb 22 | $620K | Blk 471A, Fernvale St | 2016 | 7-9 | 113 sqm | 5I |
Apr 22 | $627K | Blk 471A, Fernvale St | 2016 | 13-15 | 113 sqm | 5I |
Apr 22 | $666K | Blk 472A, Fernvale St | 2016 | 16-18 | 113 sqm | 5I |
Apr 22 | $655K | Blk 472C, Fernvale St | 2016 | 7-9 | 113 sqm | 5I |
May 22 | $660K | Blk 472A, Fernvale St | 2016 | 13-15 | 113 sqm | 5I |
Jul 22 | $666K | Blk 472C, Fernvale St | 2016 | 13-15 | 113 sqm | 5I |
Sep 21 | $518K | Blk 472A, Fernvale St | 2016 | 22-24 | 93 sqm | 4A |
Sep 21 | $485K | Blk 472B, Fernvale St | 2016 | 19-21 | 93 sqm | 4A |
Oct 21 | $517K | Blk 471C, Fernvale St | 2016 | 16-18 | 93 sqm | 4A |
Oct 21 | $518K | Blk 472A, Fernvale St | 2016 | 10-12 | 93 sqm | 4A |
Oct 21 | $515K | Blk 471B, Fernvale St | 2016 | 16-18 | 93 sqm | 4A |
Oct 21 | $489K | Blk 471B, Fernvale St | 2016 | 4-6 | 93 sqm | 4A |
Nov 21 | $488K | Blk 471B, Fernvale St | 2016 | 7-9 | 93 sqm | 4A |
Jan 22 | $538K | Blk 472C, Fernvale St | 2016 | 22-24 | 93 sqm | 4A |
Jan 22 | $517K | Blk 471B, Fernvale St | 2016 | 16-18 | 93 sqm | 4A |
Jan 22 | $455K | Blk 471B, Fernvale St | 2016 | 1-3 | 93 sqm | 4A |
Feb 22 | $500K | Blk 471B, Fernvale St | 2016 | 10-12 | 93 sqm | 4A |
Mar 22 | $545K | Blk 471A, Fernvale St | 2016 | 25-27 | 93 sqm | 4A |
Mar 22 | $482K | Blk 471C, Fernvale St | 2016 | 4-6 | 93 sqm | 4A |
Apr 22 | $470K | Blk 472B, Fernvale St | 2016 | 4-6 | 93 sqm | 4A |
Aug 22 | $575K | Blk 472C, Fernvale St | 2016 | 19-21 | 93 sqm | 4A |
Sep 21 | $377K | Blk 471C, Fernvale St | 2016 | 7-9 | 68 sqm | 3A |
Dec 21 | $390K | Blk 471C, Fernvale St | 2016 | 22-24 | 68 sqm | 3A |
Jan 22 | $350K | Blk 472B, Fernvale St | 2016 | 1-3 | 68 sqm | 3A |
Jun 22 | $395K | Blk 472B, Fernvale St | 2016 | 4-6 | 68 sqm | 3A |
Jul 22 | $443K | Blk 472B, Fernvale St | 2016 | 19-21 | 68 sqm | 3A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |