Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Sep 21 | $775K | Blk 217B, Compassvale Dr | 2017 | 7-9 | 112 sqm | 5PA |
Sep 21 | $768K | Blk 215B, Compassvale Dr | 2017 | 10-12 | 112 sqm | 5PA |
Sep 21 | $730K | Blk 217B, Compassvale Dr | 2017 | 1-3 | 112 sqm | 5PA |
Nov 21 | $820K | Blk 215B, Compassvale Dr | 2017 | 13-15 | 112 sqm | 5PA |
Jul 22 | $808K | Blk 215B, Compassvale Dr | 2017 | 16-18 | 112 sqm | 5PA |
Jul 22 | $740K | Blk 215B, Compassvale Dr | 2017 | 1-3 | 112 sqm | 5PA |
Aug 22 | $760K | Blk 215B, Compassvale Dr | 2017 | 7-9 | 112 sqm | 5PA |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |