Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Jun 21 | $570K | Blk 215B, Compassvale Dr | 2017 | 7-9 | 92 sqm | 4PA |
Jun 21 | $582K | Blk 217B, Compassvale Dr | 2017 | 7-9 | 92 sqm | 4PA |
Jul 21 | $647K | Blk 217B, Compassvale Dr | 2017 | 13-15 | 92 sqm | 4PA |
Jul 21 | $630K | Blk 217B, Compassvale Dr | 2017 | 13-15 | 92 sqm | 4PA |
Jul 21 | $612K | Blk 217B, Compassvale Dr | 2017 | 13-15 | 92 sqm | 4PA |
Aug 21 | $638K | Blk 217B, Compassvale Dr | 2017 | 13-15 | 92 sqm | 4PA |
Aug 21 | $621K | Blk 215B, Compassvale Dr | 2017 | 10-12 | 92 sqm | 4PA |
Oct 21 | $602K | Blk 215B, Compassvale Dr | 2017 | 1-3 | 92 sqm | 4PA |
Nov 21 | $640K | Blk 215B, Compassvale Dr | 2017 | 13-15 | 92 sqm | 4PA |
Nov 21 | $595K | Blk 215B, Compassvale Dr | 2017 | 4-6 | 92 sqm | 4PA |
Jan 22 | $650K | Blk 215B, Compassvale Dr | 2017 | 4-6 | 92 sqm | 4PA |
Jan 22 | $660K | Blk 217B, Compassvale Dr | 2017 | 13-15 | 92 sqm | 4PA |
Feb 22 | $645K | Blk 215B, Compassvale Dr | 2017 | 10-12 | 92 sqm | 4PA |
Jun 21 | $752K | Blk 215B, Compassvale Dr | 2017 | 13-15 | 112 sqm | 5PA |
Jun 21 | $750K | Blk 217B, Compassvale Dr | 2017 | 7-9 | 112 sqm | 5PA |
Aug 21 | $760K | Blk 217B, Compassvale Dr | 2017 | 13-15 | 112 sqm | 5PA |
Aug 21 | $707K | Blk 217B, Compassvale Dr | 2017 | 4-6 | 112 sqm | 5PA |
Sep 21 | $775K | Blk 217B, Compassvale Dr | 2017 | 7-9 | 112 sqm | 5PA |
Sep 21 | $768K | Blk 215B, Compassvale Dr | 2017 | 10-12 | 112 sqm | 5PA |
Sep 21 | $730K | Blk 217B, Compassvale Dr | 2017 | 1-3 | 112 sqm | 5PA |
Nov 21 | $820K | Blk 215B, Compassvale Dr | 2017 | 13-15 | 112 sqm | 5PA |
Aug 21 | $438K | Blk 217B, Compassvale Dr | 2017 | 7-9 | 68 sqm | 3PA |
Aug 21 | $471K | Blk 217B, Compassvale Dr | 2017 | 13-15 | 68 sqm | 3PA |
Dec 21 | $430K | Blk 217B, Compassvale Dr | 2017 | 4-6 | 68 sqm | 3PA |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |