Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Nov 21 | $420K | Blk 305A, Punggol Rd | 2012 | 4-6 | 67 sqm | 3PA |
Apr 22 | $470K | Blk 306C, Punggol Pl | 2012 | 7-9 | 69 sqm | 3PA |
May 22 | $470K | Blk 305A, Punggol Rd | 2012 | 13-15 | 70 sqm | 3PA |
Aug 21 | $518K | Blk 306C, Punggol Pl | 2012 | 7-9 | 93 sqm | 4PA |
Sep 21 | $550K | Blk 305B, Punggol Rd | 2012 | 4-6 | 96 sqm | 4PA |
Oct 21 | $565K | Blk 306A, Punggol Pl | 2012 | 10-12 | 95 sqm | 4PA |
Oct 21 | $565K | Blk 306C, Punggol Pl | 2012 | 4-6 | 95 sqm | 4PA |
Nov 21 | $565K | Blk 305B, Punggol Rd | 2012 | 7-9 | 96 sqm | 4PA |
Nov 21 | $610K | Blk 306C, Punggol Pl | 2012 | 7-9 | 96 sqm | 4PA |
Dec 21 | $600K | Blk 305D, Punggol Dr | 2012 | 13-15 | 97 sqm | 4PA |
Dec 21 | $635K | Blk 306D, Punggol Dr | 2012 | 7-9 | 97 sqm | 4PA |
Dec 21 | $580K | Blk 306D, Punggol Dr | 2012 | 10-12 | 93 sqm | 4PA |
Jan 22 | $545K | Blk 306D, Punggol Dr | 2012 | 4-6 | 93 sqm | 4PA |
Jan 22 | $555K | Blk 306B, Punggol Pl | 2012 | 13-15 | 93 sqm | 4PA |
Mar 22 | $580K | Blk 306B, Punggol Pl | 2012 | 4-6 | 93 sqm | 4PA |
Mar 22 | $610K | Blk 306D, Punggol Dr | 2012 | 10-12 | 97 sqm | 4PA |
Mar 22 | $675K | Blk 305D, Punggol Dr | 2012 | 16-18 | 95 sqm | 4PA |
Mar 22 | $550K | Blk 306B, Punggol Pl | 2012 | 4-6 | 97 sqm | 4PA |
Mar 22 | $610K | Blk 305D, Punggol Dr | 2012 | 7-9 | 97 sqm | 4PA |
Apr 22 | $518K | Blk 306A, Punggol Pl | 2012 | 1-3 | 93 sqm | 4PA |
Apr 22 | $628K | Blk 306B, Punggol Pl | 2012 | 7-9 | 96 sqm | 4PA |
May 22 | $535K | Blk 306D, Punggol Dr | 2012 | 1-3 | 96 sqm | 4PA |
Jun 22 | $610K | Blk 305A, Punggol Rd | 2012 | 13-15 | 95 sqm | 4PA |
Jun 22 | $600K | Blk 305D, Punggol Dr | 2012 | 13-15 | 93 sqm | 4PA |
Nov 21 | $970K | Blk 305A, Punggol Rd | 2012 | 16-18 | 147 sqm | null |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |