Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Aug 21 | $480K | Blk 168A, Punggol East | 2009 | 16-18 | 92 sqm | 4PA |
Sep 21 | $465K | Blk 167D, Punggol East | 2009 | 16-18 | 92 sqm | 4PA |
Sep 21 | $488K | Blk 168A, Punggol East | 2009 | 10-12 | 92 sqm | 4PA |
Oct 21 | $480K | Blk 167C, Punggol East | 2009 | 10-12 | 92 sqm | 4PA |
Nov 21 | $498K | Blk 168B, Punggol East | 2009 | 13-15 | 92 sqm | 4PA |
Dec 21 | $492K | Blk 168A, Punggol East | 2009 | 16-18 | 92 sqm | 4PA |
Jan 22 | $460K | Blk 167B, Punggol East | 2009 | 4-6 | 92 sqm | 4PA |
Feb 22 | $480K | Blk 168B, Punggol East | 2009 | 4-6 | 92 sqm | 4PA |
Feb 22 | $518K | Blk 168B, Punggol East | 2009 | 13-15 | 92 sqm | 4PA |
Apr 22 | $450K | Blk 167D, Punggol East | 2009 | 1-3 | 92 sqm | 4PA |
Jun 22 | $435K | Blk 167C, Punggol East | 2009 | 1-3 | 92 sqm | 4PA |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |