Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Jun 21 | $485K | Blk 622B, Punggol Ctrl | 2014 | 13-15 | 94 sqm | 4A |
Jun 21 | $495K | Blk 624A, Punggol Ctrl | 2014 | 10-12 | 96 sqm | 4A |
Jul 21 | $483K | Blk 624B, Punggol Ctrl | 2014 | 7-9 | 94 sqm | 4A |
Aug 21 | $490K | Blk 624B, Punggol Ctrl | 2014 | 16-18 | 94 sqm | 4A |
Oct 21 | $460K | Blk 622A, Punggol Ctrl | 2014 | 4-6 | 95 sqm | 4A |
Oct 21 | $470K | Blk 622B, Punggol Ctrl | 2014 | 7-9 | 94 sqm | 4A |
Oct 21 | $465K | Blk 622A, Punggol Ctrl | 2014 | 7-9 | 95 sqm | 4A |
Oct 21 | $450K | Blk 624A, Punggol Ctrl | 2014 | 1-3 | 95 sqm | 4A |
Nov 21 | $490K | Blk 624B, Punggol Ctrl | 2014 | 10-12 | 95 sqm | 4A |
Nov 21 | $520K | Blk 623C, Punggol Ctrl | 2014 | 16-18 | 95 sqm | 4A |
Dec 21 | $529K | Blk 624A, Punggol Ctrl | 2014 | 16-18 | 95 sqm | 4A |
Dec 21 | $505K | Blk 622C, Punggol Ctrl | 2014 | 16-18 | 94 sqm | 4A |
Dec 21 | $515K | Blk 624B, Punggol Ctrl | 2014 | 4-6 | 95 sqm | 4A |
Jan 22 | $510K | Blk 624B, Punggol Ctrl | 2014 | 10-12 | 94 sqm | 4A |
Jan 22 | $526K | Blk 624B, Punggol Ctrl | 2014 | 7-9 | 94 sqm | 4A |
Feb 22 | $480K | Blk 622A, Punggol Ctrl | 2014 | 4-6 | 94 sqm | 4A |
Mar 22 | $528K | Blk 624B, Punggol Ctrl | 2014 | 7-9 | 95 sqm | 4A |
Mar 22 | $538K | Blk 624C, Punggol Ctrl | 2014 | 16-18 | 94 sqm | 4A |
Mar 22 | $512K | Blk 622B, Punggol Ctrl | 2014 | 13-15 | 95 sqm | 4A |
Apr 22 | $538K | Blk 622A, Punggol Ctrl | 2014 | 13-15 | 94 sqm | 4A |
Apr 22 | $540K | Blk 624B, Punggol Ctrl | 2014 | 10-12 | 95 sqm | 4A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |