Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Sep 21 | $478K | Blk 612C, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Sep 21 | $476K | Blk 613A, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Oct 21 | $499K | Blk 612C, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Oct 21 | $495K | Blk 612D, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Nov 21 | $510K | Blk 612A, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Dec 21 | $515K | Blk 612D, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Dec 21 | $460K | Blk 612A, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Dec 21 | $500K | Blk 612C, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Dec 21 | $508K | Blk 612B, Punggol Dr | 2012 | 13-15 | 93 sqm | 4A |
Jan 22 | $453K | Blk 613B, Punggol Dr | 2012 | 1-3 | 93 sqm | 4A |
Jan 22 | $505K | Blk 612B, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Feb 22 | $470K | Blk 612C, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Feb 22 | $535K | Blk 612D, Punggol Dr | 2012 | 13-15 | 93 sqm | 4A |
Feb 22 | $510K | Blk 612C, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Feb 22 | $565K | Blk 612B, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Mar 22 | $530K | Blk 612C, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Apr 22 | $525K | Blk 613C, Punggol Dr | 2012 | 13-15 | 93 sqm | 4A |
Apr 22 | $480K | Blk 612D, Punggol Dr | 2012 | 1-3 | 93 sqm | 4A |
Apr 22 | $550K | Blk 613C, Punggol Dr | 2012 | 16-18 | 93 sqm | 4A |
Apr 22 | $535K | Blk 613C, Punggol Dr | 2012 | 13-15 | 93 sqm | 4A |
May 22 | $497K | Blk 612A, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
May 22 | $520K | Blk 612B, Punggol Dr | 2012 | 1-3 | 93 sqm | 4A |
Jun 22 | $530K | Blk 612A, Punggol Dr | 2012 | 16-18 | 93 sqm | 4A |
Jul 22 | $565K | Blk 612D, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Jul 22 | $538K | Blk 612A, Punggol Dr | 2012 | 16-18 | 93 sqm | 4A |
Jul 22 | $545K | Blk 612B, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Jul 22 | $540K | Blk 612B, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Jul 22 | $545K | Blk 612D, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Jul 22 | $491K | Blk 613C, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Jul 22 | $575K | Blk 612B, Punggol Dr | 2012 | 13-15 | 94 sqm | 4A |
Jul 22 | $555K | Blk 612B, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Jul 22 | $550K | Blk 613A, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |