Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Mar 20 | $420K | Blk 612D, Punggol Dr | 2012 | 1-3 | 93 sqm | 4A |
Jul 20 | $430K | Blk 612B, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Jul 20 | $435K | Blk 612D, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Jul 20 | $400K | Blk 613B, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Jul 20 | $420K | Blk 613C, Punggol Dr | 2012 | 1-3 | 93 sqm | 4A |
Sep 20 | $455K | Blk 612A, Punggol Dr | 2012 | 10-12 | 93 sqm | 4A |
Sep 20 | $453K | Blk 612A, Punggol Dr | 2012 | 13-15 | 93 sqm | 4A |
Sep 20 | $446K | Blk 612A, Punggol Dr | 2012 | 13-15 | 93 sqm | 4A |
Nov 20 | $413K | Blk 612B, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Nov 20 | $430K | Blk 612D, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Nov 20 | $440K | Blk 612C, Punggol Dr | 2012 | 4-6 | 93 sqm | 4A |
Nov 20 | $450K | Blk 612D, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Nov 20 | $443K | Blk 612C, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Nov 20 | $468K | Blk 612A, Punggol Dr | 2012 | 13-15 | 93 sqm | 4A |
Nov 20 | $460K | Blk 612A, Punggol Dr | 2012 | 10-12 | 95 sqm | 4A |
Dec 20 | $455K | Blk 612D, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Dec 20 | $430K | Blk 613A, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Dec 20 | $490K | Blk 613A, Punggol Dr | 2012 | 16-18 | 93 sqm | 4A |
Dec 20 | $430K | Blk 612D, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Dec 20 | $423K | Blk 613A, Punggol Dr | 2012 | 1-3 | 93 sqm | 4A |
Jan 21 | $456K | Blk 612B, Punggol Dr | 2012 | 7-9 | 93 sqm | 4A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |