Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Jul 20 | $910K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 105 sqm | 5DBSS |
Jul 20 | $890K | Blk 311C, Clementi Ave 4 | 2014 | 7-9 | 105 sqm | 5DBSS |
Jul 20 | $840K | Blk 311A, Clementi Ave 4 | 2014 | 4-6 | 105 sqm | 5DBSS |
Aug 20 | $915K | Blk 311A, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Sep 20 | $933K | Blk 311C, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Sep 20 | $980K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 105 sqm | 5DBSS |
Sep 20 | $900K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Oct 20 | $990K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 105 sqm | 5DBSS |
Oct 20 | $881K | Blk 311C, Clementi Ave 4 | 2014 | 10-12 | 105 sqm | 5DBSS |
Oct 20 | $880K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 105 sqm | 5DBSS |
Nov 20 | $1,009K | Blk 311C, Clementi Ave 4 | 2014 | 31-33 | 105 sqm | 5DBSS |
Nov 20 | $942K | Blk 311A, Clementi Ave 4 | 2014 | 19-21 | 105 sqm | 5DBSS |
Nov 20 | $1,000K | Blk 311C, Clementi Ave 4 | 2014 | 31-33 | 105 sqm | 5DBSS |
Dec 20 | $975K | Blk 311B, Clementi Ave 4 | 2014 | 28-30 | 105 sqm | 5DBSS |
Jan 21 | $975K | Blk 311A, Clementi Ave 4 | 2014 | 34-36 | 105 sqm | 5DBSS |
Jan 21 | $890K | Blk 311C, Clementi Ave 4 | 2014 | 4-6 | 105 sqm | 5DBSS |
Jan 21 | $928K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 105 sqm | 5DBSS |
Feb 21 | $936K | Blk 311C, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Feb 21 | $1,038K | Blk 311C, Clementi Ave 4 | 2014 | 37-39 | 105 sqm | 5DBSS |
Feb 21 | $958K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |