Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Mar 20 | $515K | Blk 311C, Clementi Ave 4 | 2014 | 7-9 | 60 sqm | 3DBSS |
Mar 20 | $537K | Blk 311C, Clementi Ave 4 | 2014 | 19-21 | 60 sqm | 3DBSS |
Mar 20 | $586K | Blk 311B, Clementi Ave 4 | 2014 | 40-42 | 60 sqm | 3DBSS |
Apr 20 | $460K | Blk 311B, Clementi Ave 4 | 2014 | 7-9 | 60 sqm | 3DBSS |
May 20 | $510K | Blk 311B, Clementi Ave 4 | 2014 | 4-6 | 60 sqm | 3DBSS |
Jul 20 | $500K | Blk 311B, Clementi Ave 4 | 2014 | 4-6 | 60 sqm | 3DBSS |
Jul 20 | $520K | Blk 311B, Clementi Ave 4 | 2014 | 34-36 | 60 sqm | 3DBSS |
Jul 20 | $445K | Blk 311C, Clementi Ave 4 | 2014 | 4-6 | 60 sqm | 3DBSS |
Jul 20 | $550K | Blk 311C, Clementi Ave 4 | 2014 | 31-33 | 60 sqm | 3DBSS |
Jul 20 | $515K | Blk 311A, Clementi Ave 4 | 2014 | 7-9 | 60 sqm | 3DBSS |
Jul 20 | $525K | Blk 311C, Clementi Ave 4 | 2014 | 22-24 | 60 sqm | 3DBSS |
Jul 20 | $515K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 60 sqm | 3DBSS |
Aug 20 | $538K | Blk 311A, Clementi Ave 4 | 2014 | 25-27 | 60 sqm | 3DBSS |
Aug 20 | $518K | Blk 311A, Clementi Ave 4 | 2014 | 7-9 | 60 sqm | 3DBSS |
Aug 20 | $510K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 60 sqm | 3DBSS |
Oct 20 | $540K | Blk 311A, Clementi Ave 4 | 2014 | 25-27 | 60 sqm | 3DBSS |
Nov 20 | $518K | Blk 311B, Clementi Ave 4 | 2014 | 16-18 | 60 sqm | 3DBSS |
Nov 20 | $540K | Blk 311B, Clementi Ave 4 | 2014 | 28-30 | 60 sqm | 3DBSS |
Nov 20 | $558K | Blk 311A, Clementi Ave 4 | 2014 | 37-39 | 60 sqm | 3DBSS |
Nov 20 | $540K | Blk 311B, Clementi Ave 4 | 2014 | 37-39 | 60 sqm | 3DBSS |
Nov 20 | $465K | Blk 311A, Clementi Ave 4 | 2014 | 31-33 | 60 sqm | 3DBSS |
Nov 20 | $538K | Blk 311A, Clementi Ave 4 | 2014 | 4-6 | 60 sqm | 3DBSS |
Nov 20 | $550K | Blk 311B, Clementi Ave 4 | 2014 | 31-33 | 60 sqm | 3DBSS |
Dec 20 | $530K | Blk 311C, Clementi Ave 4 | 2014 | 40-42 | 60 sqm | 3DBSS |
Dec 20 | $530K | Blk 311C, Clementi Ave 4 | 2014 | 16-18 | 60 sqm | 3DBSS |
Dec 20 | $555K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 60 sqm | 3DBSS |
Jan 21 | $543K | Blk 311A, Clementi Ave 4 | 2014 | 25-27 | 60 sqm | 3DBSS |
Jan 21 | $538K | Blk 311C, Clementi Ave 4 | 2014 | 37-39 | 60 sqm | 3DBSS |
Jan 21 | $518K | Blk 311A, Clementi Ave 4 | 2014 | 22-24 | 60 sqm | 3DBSS |
Feb 21 | $548K | Blk 311C, Clementi Ave 4 | 2014 | 25-27 | 60 sqm | 3DBSS |
Feb 21 | $540K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 60 sqm | 3DBSS |
Feb 21 | $565K | Blk 311C, Clementi Ave 4 | 2014 | 37-39 | 60 sqm | 3DBSS |
Mar 20 | $700K | Blk 311A, Clementi Ave 4 | 2014 | 4-6 | 80 sqm | 4DBSS |
Mar 20 | $735K | Blk 311C, Clementi Ave 4 | 2014 | 25-27 | 82 sqm | 4DBSS |
Mar 20 | $695K | Blk 311A, Clementi Ave 4 | 2014 | 4-6 | 82 sqm | 4DBSS |
Mar 20 | $717K | Blk 311B, Clementi Ave 4 | 2014 | 7-9 | 80 sqm | 4DBSS |
Mar 20 | $763K | Blk 311A, Clementi Ave 4 | 2014 | 22-24 | 81 sqm | 4DBSS |
Mar 20 | $748K | Blk 311C, Clementi Ave 4 | 2014 | 16-18 | 80 sqm | 4DBSS |
Jun 20 | $760K | Blk 311C, Clementi Ave 4 | 2014 | 31-33 | 82 sqm | 4DBSS |
Jul 20 | $745K | Blk 311A, Clementi Ave 4 | 2014 | 25-27 | 80 sqm | 4DBSS |
Jul 20 | $773K | Blk 311B, Clementi Ave 4 | 2014 | 25-27 | 81 sqm | 4DBSS |
Jul 20 | $760K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 80 sqm | 4DBSS |
Jul 20 | $735K | Blk 311C, Clementi Ave 4 | 2014 | 19-21 | 82 sqm | 4DBSS |
Jul 20 | $776K | Blk 311B, Clementi Ave 4 | 2014 | 37-39 | 80 sqm | 4DBSS |
Jul 20 | $790K | Blk 311B, Clementi Ave 4 | 2014 | 31-33 | 80 sqm | 4DBSS |
Jul 20 | $710K | Blk 311C, Clementi Ave 4 | 2014 | 10-12 | 80 sqm | 4DBSS |
Jul 20 | $720K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 80 sqm | 4DBSS |
Aug 20 | $715K | Blk 311B, Clementi Ave 4 | 2014 | 7-9 | 80 sqm | 4DBSS |
Aug 20 | $735K | Blk 311A, Clementi Ave 4 | 2014 | 19-21 | 80 sqm | 4DBSS |
Aug 20 | $778K | Blk 311B, Clementi Ave 4 | 2014 | 40-42 | 80 sqm | 4DBSS |
Aug 20 | $723K | Blk 311C, Clementi Ave 4 | 2014 | 16-18 | 80 sqm | 4DBSS |
Aug 20 | $780K | Blk 311A, Clementi Ave 4 | 2014 | 31-33 | 81 sqm | 4DBSS |
Aug 20 | $773K | Blk 311A, Clementi Ave 4 | 2014 | 28-30 | 80 sqm | 4DBSS |
Aug 20 | $756K | Blk 311C, Clementi Ave 4 | 2014 | 19-21 | 82 sqm | 4DBSS |
Sep 20 | $748K | Blk 311A, Clementi Ave 4 | 2014 | 13-15 | 80 sqm | 4DBSS |
Sep 20 | $782K | Blk 311A, Clementi Ave 4 | 2014 | 37-39 | 81 sqm | 4DBSS |
Sep 20 | $770K | Blk 311A, Clementi Ave 4 | 2014 | 28-30 | 81 sqm | 4DBSS |
Oct 20 | $733K | Blk 311B, Clementi Ave 4 | 2014 | 25-27 | 80 sqm | 4DBSS |
Oct 20 | $760K | Blk 311B, Clementi Ave 4 | 2014 | 37-39 | 81 sqm | 4DBSS |
Oct 20 | $735K | Blk 311A, Clementi Ave 4 | 2014 | 25-27 | 80 sqm | 4DBSS |
Oct 20 | $753K | Blk 311C, Clementi Ave 4 | 2014 | 16-18 | 82 sqm | 4DBSS |
Oct 20 | $700K | Blk 311C, Clementi Ave 4 | 2014 | 13-15 | 80 sqm | 4DBSS |
Oct 20 | $740K | Blk 311C, Clementi Ave 4 | 2014 | 25-27 | 80 sqm | 4DBSS |
Oct 20 | $796K | Blk 311C, Clementi Ave 4 | 2014 | 40-42 | 82 sqm | 4DBSS |
Oct 20 | $745K | Blk 311C, Clementi Ave 4 | 2014 | 31-33 | 80 sqm | 4DBSS |
Oct 20 | $782K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 82 sqm | 4DBSS |
Oct 20 | $750K | Blk 311B, Clementi Ave 4 | 2014 | 28-30 | 82 sqm | 4DBSS |
Nov 20 | $780K | Blk 311A, Clementi Ave 4 | 2014 | 28-30 | 82 sqm | 4DBSS |
Nov 20 | $768K | Blk 311B, Clementi Ave 4 | 2014 | 37-39 | 81 sqm | 4DBSS |
Nov 20 | $772K | Blk 311B, Clementi Ave 4 | 2014 | 31-33 | 81 sqm | 4DBSS |
Dec 20 | $780K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 80 sqm | 4DBSS |
Dec 20 | $750K | Blk 311A, Clementi Ave 4 | 2014 | 25-27 | 82 sqm | 4DBSS |
Dec 20 | $715K | Blk 311B, Clementi Ave 4 | 2014 | 13-15 | 80 sqm | 4DBSS |
Dec 20 | $785K | Blk 311A, Clementi Ave 4 | 2014 | 31-33 | 82 sqm | 4DBSS |
Jan 21 | $745K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 82 sqm | 4DBSS |
Jan 21 | $755K | Blk 311A, Clementi Ave 4 | 2014 | 31-33 | 82 sqm | 4DBSS |
Jan 21 | $775K | Blk 311C, Clementi Ave 4 | 2014 | 25-27 | 80 sqm | 4DBSS |
Jan 21 | $770K | Blk 311A, Clementi Ave 4 | 2014 | 34-36 | 82 sqm | 4DBSS |
Jan 21 | $748K | Blk 311C, Clementi Ave 4 | 2014 | 19-21 | 82 sqm | 4DBSS |
Jan 21 | $785K | Blk 311C, Clementi Ave 4 | 2014 | 37-39 | 82 sqm | 4DBSS |
Jan 21 | $777K | Blk 311B, Clementi Ave 4 | 2014 | 31-33 | 82 sqm | 4DBSS |
Jan 21 | $715K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 82 sqm | 4DBSS |
Feb 21 | $730K | Blk 311B, Clementi Ave 4 | 2014 | 19-21 | 82 sqm | 4DBSS |
Feb 21 | $763K | Blk 311A, Clementi Ave 4 | 2014 | 25-27 | 80 sqm | 4DBSS |
Feb 21 | $727K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 81 sqm | 4DBSS |
Feb 21 | $755K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 81 sqm | 4DBSS |
Feb 21 | $770K | Blk 311C, Clementi Ave 4 | 2014 | 28-30 | 82 sqm | 4DBSS |
Feb 21 | $650K | Blk 311C, Clementi Ave 4 | 2014 | 4-6 | 82 sqm | 4DBSS |
Mar 20 | $925K | Blk 311C, Clementi Ave 4 | 2014 | 16-18 | 105 sqm | 5DBSS |
Mar 20 | $938K | Blk 311C, Clementi Ave 4 | 2014 | 16-18 | 105 sqm | 5DBSS |
Mar 20 | $910K | Blk 311C, Clementi Ave 4 | 2014 | 19-21 | 105 sqm | 5DBSS |
Jul 20 | $910K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 105 sqm | 5DBSS |
Jul 20 | $890K | Blk 311C, Clementi Ave 4 | 2014 | 7-9 | 105 sqm | 5DBSS |
Jul 20 | $840K | Blk 311A, Clementi Ave 4 | 2014 | 4-6 | 105 sqm | 5DBSS |
Aug 20 | $915K | Blk 311A, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Sep 20 | $933K | Blk 311C, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Sep 20 | $980K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 105 sqm | 5DBSS |
Sep 20 | $900K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Oct 20 | $990K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 105 sqm | 5DBSS |
Oct 20 | $881K | Blk 311C, Clementi Ave 4 | 2014 | 10-12 | 105 sqm | 5DBSS |
Oct 20 | $880K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 105 sqm | 5DBSS |
Nov 20 | $1,009K | Blk 311C, Clementi Ave 4 | 2014 | 31-33 | 105 sqm | 5DBSS |
Nov 20 | $942K | Blk 311A, Clementi Ave 4 | 2014 | 19-21 | 105 sqm | 5DBSS |
Nov 20 | $1,000K | Blk 311C, Clementi Ave 4 | 2014 | 31-33 | 105 sqm | 5DBSS |
Dec 20 | $975K | Blk 311B, Clementi Ave 4 | 2014 | 28-30 | 105 sqm | 5DBSS |
Jan 21 | $975K | Blk 311A, Clementi Ave 4 | 2014 | 34-36 | 105 sqm | 5DBSS |
Jan 21 | $890K | Blk 311C, Clementi Ave 4 | 2014 | 4-6 | 105 sqm | 5DBSS |
Jan 21 | $928K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 105 sqm | 5DBSS |
Feb 21 | $936K | Blk 311C, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Feb 21 | $1,038K | Blk 311C, Clementi Ave 4 | 2014 | 37-39 | 105 sqm | 5DBSS |
Feb 21 | $958K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 105 sqm | 5DBSS |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |