Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Feb 20 | $890K | Blk 1D, Cantonment Rd | 2011 | 4-6 | 93 sqm | 4S1 |
Feb 20 | $980K | Blk 1C, Cantonment Rd | 2011 | 25-27 | 94 sqm | 4S1 |
Feb 20 | $945K | Blk 1G, Cantonment Rd | 2011 | 16-18 | 93 sqm | 4S1 |
Mar 20 | $1,030K | Blk 1E, Cantonment Rd | 2011 | 46-48 | 96 sqm | 4S1 |
Jun 20 | $933K | Blk 1E, Cantonment Rd | 2011 | 19-21 | 96 sqm | 4S1 |
Jun 20 | $1,186K | Blk 1B, Cantonment Rd | 2011 | 40-42 | 93 sqm | 4S1 |
Jul 20 | $920K | Blk 1E, Cantonment Rd | 2011 | 7-9 | 93 sqm | 4S1 |
Jul 20 | $950K | Blk 1B, Cantonment Rd | 2011 | 16-18 | 94 sqm | 4S1 |
Jul 20 | $928K | Blk 1E, Cantonment Rd | 2011 | 16-18 | 93 sqm | 4S1 |
Jul 20 | $1,085K | Blk 1D, Cantonment Rd | 2011 | 49-51 | 94 sqm | 4S1 |
Jul 20 | $1,020K | Blk 1A, Cantonment Rd | 2011 | 40-42 | 95 sqm | 4S1 |
Aug 20 | $988K | Blk 1C, Cantonment Rd | 2011 | 34-36 | 95 sqm | 4S1 |
Aug 20 | $900K | Blk 1E, Cantonment Rd | 2011 | 7-9 | 95 sqm | 4S1 |
Sep 20 | $880K | Blk 1G, Cantonment Rd | 2011 | 28-30 | 95 sqm | 4S1 |
Sep 20 | $980K | Blk 1F, Cantonment Rd | 2011 | 28-30 | 97 sqm | 4S1 |
Sep 20 | $1,100K | Blk 1C, Cantonment Rd | 2011 | 37-39 | 95 sqm | 4S1 |
Oct 20 | $1,030K | Blk 1A, Cantonment Rd | 2011 | 46-48 | 93 sqm | 4S1 |
Oct 20 | $1,070K | Blk 1G, Cantonment Rd | 2011 | 43-45 | 93 sqm | 4S1 |
Nov 20 | $950K | Blk 1B, Cantonment Rd | 2011 | 19-21 | 93 sqm | 4S1 |
Nov 20 | $930K | Blk 1G, Cantonment Rd | 2011 | 25-27 | 94 sqm | 4S1 |
Nov 20 | $925K | Blk 1E, Cantonment Rd | 2011 | 13-15 | 95 sqm | 4S1 |
Nov 20 | $1,020K | Blk 1E, Cantonment Rd | 2011 | 28-30 | 97 sqm | 4S1 |
Dec 20 | $935K | Blk 1G, Cantonment Rd | 2011 | 16-18 | 95 sqm | 4S1 |
Jan 21 | $920K | Blk 1E, Cantonment Rd | 2011 | 10-12 | 93 sqm | 4S1 |
Feb 20 | $946K | Blk 1F, Cantonment Rd | 2011 | 7-9 | 107 sqm | 5S2 |
Mar 20 | $1,232K | Blk 1B, Cantonment Rd | 2011 | 40-42 | 107 sqm | 5S2 |
Jun 20 | $1,100K | Blk 1F, Cantonment Rd | 2011 | 40-42 | 106 sqm | 5S2 |
Jun 20 | $1,030K | Blk 1G, Cantonment Rd | 2011 | 28-30 | 107 sqm | 5S2 |
Jun 20 | $1,100K | Blk 1C, Cantonment Rd | 2011 | 31-33 | 105 sqm | 5S2 |
Jul 20 | $1,050K | Blk 1E, Cantonment Rd | 2011 | 16-18 | 107 sqm | 5S2 |
Aug 20 | $988K | Blk 1A, Cantonment Rd | 2011 | 13-15 | 107 sqm | 5S2 |
Aug 20 | $1,185K | Blk 1A, Cantonment Rd | 2011 | 31-33 | 107 sqm | 5S2 |
Sep 20 | $1,208K | Blk 1A, Cantonment Rd | 2011 | 40-42 | 106 sqm | 5S2 |
Sep 20 | $928K | Blk 1C, Cantonment Rd | 2011 | 4-6 | 105 sqm | 5S2 |
Sep 20 | $1,258K | Blk 1B, Cantonment Rd | 2011 | 43-45 | 107 sqm | 5S2 |
Oct 20 | $1,150K | Blk 1F, Cantonment Rd | 2011 | 46-48 | 105 sqm | 5S2 |
Oct 20 | $1,080K | Blk 1G, Cantonment Rd | 2011 | 25-27 | 105 sqm | 5S2 |
Nov 20 | $980K | Blk 1E, Cantonment Rd | 2011 | 13-15 | 107 sqm | 5S2 |
Nov 20 | $1,248K | Blk 1A, Cantonment Rd | 2011 | 49-51 | 105 sqm | 5S2 |
Nov 20 | $1,130K | Blk 1A, Cantonment Rd | 2011 | 31-33 | 105 sqm | 5S2 |
Nov 20 | $1,170K | Blk 1A, Cantonment Rd | 2011 | 34-36 | 105 sqm | 5S2 |
Nov 20 | $1,030K | Blk 1C, Cantonment Rd | 2011 | 28-30 | 105 sqm | 5S2 |
Jan 21 | $980K | Blk 1E, Cantonment Rd | 2011 | 13-15 | 107 sqm | 5S2 |
Jan 21 | $1,128K | Blk 1D, Cantonment Rd | 2011 | 46-48 | 105 sqm | 5S2 |
Jan 21 | $1,033K | Blk 1G, Cantonment Rd | 2011 | 19-21 | 106 sqm | 5S2 |
Jan 21 | $1,050K | Blk 1A, Cantonment Rd | 2011 | 16-18 | 108 sqm | 5S2 |
Jan 21 | $1,120K | Blk 1E, Cantonment Rd | 2011 | 43-45 | 105 sqm | 5S2 |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |