Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Oct 21 | $470K | Blk 547A, Segar Rd | 2015 | 10-12 | 92 sqm | 4A |
Oct 21 | $455K | Blk 547A, Segar Rd | 2015 | 4-6 | 92 sqm | 4A |
Jul 21 | $550K | Blk 547A, Segar Rd | 2015 | 4-6 | 112 sqm | 5I |
Jul 21 | $600K | Blk 546C, Segar Rd | 2015 | 4-6 | 112 sqm | 5I |
Sep 21 | $545K | Blk 546C, Segar Rd | 2015 | 1-3 | 112 sqm | 5I |
Nov 21 | $582K | Blk 547A, Segar Rd | 2015 | 7-9 | 112 sqm | 5I |
Jan 22 | $666K | Blk 546C, Segar Rd | 2015 | 16-18 | 112 sqm | 5I |
Apr 22 | $657K | Blk 546C, Segar Rd | 2015 | 13-15 | 112 sqm | 5I |
Apr 22 | $650K | Blk 546C, Segar Rd | 2015 | 10-12 | 112 sqm | 5I |
Apr 22 | $640K | Blk 546C, Segar Rd | 2015 | 7-9 | 112 sqm | 5I |
May 22 | $660K | Blk 546C, Segar Rd | 2015 | 10-12 | 112 sqm | 5I |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |