Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Jun 21 | $468K | Blk 460, Segar Rd | 2015 | 7-9 | 93 sqm | 4PA |
Jun 21 | $430K | Blk 456, Segar Rd | 2012 | 4-6 | 93 sqm | 4PA |
Aug 21 | $485K | Blk 457, Segar Rd | 2012 | 13-15 | 93 sqm | 4PA |
Sep 21 | $502K | Blk 457, Segar Rd | 2012 | 16-18 | 93 sqm | 4PA |
Nov 21 | $488K | Blk 458, Segar Rd | 2012 | 7-9 | 93 sqm | 4PA |
Nov 21 | $440K | Blk 460, Segar Rd | 2015 | 1-3 | 93 sqm | 4PA |
Nov 21 | $488K | Blk 460, Segar Rd | 2015 | 7-9 | 93 sqm | 4PA |
Dec 21 | $445K | Blk 457, Segar Rd | 2012 | 1-3 | 93 sqm | 4PA |
Jan 22 | $485K | Blk 457, Segar Rd | 2012 | 7-9 | 93 sqm | 4PA |
Feb 22 | $510K | Blk 456, Segar Rd | 2012 | 13-15 | 93 sqm | 4PA |
Mar 22 | $485K | Blk 458, Segar Rd | 2012 | 7-9 | 93 sqm | 4PA |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |