Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Dec 21 | $528K | Blk 105A, Depot Rd | 2017 | 7-9 | 67 sqm | 3A |
Jan 22 | $510K | Blk 105A, Depot Rd | 2017 | 1-3 | 67 sqm | 3A |
Feb 22 | $590K | Blk 105A, Depot Rd | 2017 | 19-21 | 67 sqm | 3A |
Feb 22 | $540K | Blk 105A, Depot Rd | 2017 | 7-9 | 67 sqm | 3A |
Mar 22 | $500K | Blk 105A, Depot Rd | 2017 | 10-12 | 67 sqm | 3A |
Mar 22 | $533K | Blk 105A, Depot Rd | 2017 | 7-9 | 67 sqm | 3A |
Apr 22 | $580K | Blk 105A, Depot Rd | 2017 | 7-9 | 67 sqm | 3A |
Apr 22 | $562K | Blk 105A, Depot Rd | 2017 | 10-12 | 67 sqm | 3A |
May 22 | $588K | Blk 105A, Depot Rd | 2017 | 13-15 | 67 sqm | 3A |
Jun 22 | $570K | Blk 105A, Depot Rd | 2017 | 16-18 | 67 sqm | 3A |
Jun 22 | $600K | Blk 110A, Depot Rd | 2017 | 16-18 | 67 sqm | 3A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |