Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Sep 21 | $659K | Blk 106A, Depot Rd | 2000 | 16-18 | 100 sqm | 4A |
Sep 21 | $630K | Blk 104A, Depot Rd | 2000 | 10-12 | 100 sqm | 4A |
Oct 21 | $615K | Blk 112A, Depot Rd | 2006 | 7-9 | 100 sqm | 4A |
Dec 21 | $588K | Blk 112B, Depot Rd | 2006 | 4-6 | 90 sqm | 4A |
Jan 22 | $746K | Blk 105A, Depot Rd | 2017 | 4-6 | 92 sqm | 4A |
Feb 22 | $750K | Blk 105A, Depot Rd | 2017 | 16-18 | 92 sqm | 4A |
Feb 22 | $700K | Blk 110A, Depot Rd | 2017 | 10-12 | 92 sqm | 4A |
Feb 22 | $655K | Blk 110A, Depot Rd | 2017 | 1-3 | 92 sqm | 4A |
Mar 22 | $660K | Blk 109A, Depot Rd | 2006 | 10-12 | 100 sqm | 4A |
Mar 22 | $818K | Blk 110A, Depot Rd | 2017 | 25-27 | 92 sqm | 4A |
Mar 22 | $785K | Blk 110A, Depot Rd | 2017 | 16-18 | 92 sqm | 4A |
Apr 22 | $688K | Blk 110A, Depot Rd | 2017 | 4-6 | 92 sqm | 4A |
Apr 22 | $680K | Blk 104A, Depot Rd | 2000 | 22-24 | 100 sqm | 4A |
Apr 22 | $580K | Blk 104A, Depot Rd | 2000 | 1-3 | 100 sqm | 4A |
Apr 22 | $645K | Blk 104A, Depot Rd | 2000 | 7-9 | 100 sqm | 4A |
Apr 22 | $570K | Blk 103A, Depot Rd | 2002 | 1-3 | 90 sqm | 4A |
Apr 22 | $740K | Blk 105A, Depot Rd | 2017 | 4-6 | 92 sqm | 4A |
May 22 | $800K | Blk 105A, Depot Rd | 2017 | 19-21 | 92 sqm | 4A |
May 22 | $732K | Blk 110A, Depot Rd | 2017 | 7-9 | 92 sqm | 4A |
May 22 | $780K | Blk 110A, Depot Rd | 2017 | 19-21 | 92 sqm | 4A |
May 22 | $801K | Blk 105A, Depot Rd | 2017 | 19-21 | 92 sqm | 4A |
Jun 22 | $680K | Blk 103B, Depot Rd | 2002 | 4-6 | 100 sqm | 4A |
Jun 22 | $621K | Blk 103A, Depot Rd | 2002 | 13-15 | 90 sqm | 4A |
Jun 22 | $800K | Blk 110A, Depot Rd | 2017 | 22-24 | 92 sqm | 4A |
Jun 22 | $810K | Blk 110A, Depot Rd | 2017 | 22-24 | 92 sqm | 4A |
Jun 22 | $770K | Blk 105A, Depot Rd | 2017 | 7-9 | 92 sqm | 4A |
Jun 22 | $690K | Blk 105A, Depot Rd | 2017 | 1-3 | 92 sqm | 4A |
Jul 22 | $770K | Blk 110A, Depot Rd | 2017 | 13-15 | 92 sqm | 4A |
Jul 22 | $640K | Blk 104B, Depot Rd | 2000 | 1-3 | 100 sqm | 4A |
Aug 22 | $560K | Blk 104B, Depot Rd | 2000 | 1-3 | 100 sqm | 4A |
Aug 22 | $813K | Blk 105A, Depot Rd | 2017 | 19-21 | 92 sqm | 4A |
Sep 21 | $588K | Blk 114, Depot Rd | 1976 | 22-24 | 119 sqm | 5S |
Oct 21 | $515K | Blk 113, Depot Rd | 1976 | 1-3 | 114 sqm | 5S |
Oct 21 | $722K | Blk 111A, Depot Rd | 2006 | 4-6 | 116 sqm | 5I |
Nov 21 | $620K | Blk 104B, Depot Rd | 2000 | 1-3 | 115 sqm | 5I |
Nov 21 | $590K | Blk 114, Depot Rd | 1976 | 7-9 | 119 sqm | 5S |
Nov 21 | $740K | Blk 103B, Depot Rd | 2002 | 19-21 | 115 sqm | 5I |
Nov 21 | $828K | Blk 103B, Depot Rd | 2002 | 19-21 | 116 sqm | 5I |
Nov 21 | $800K | Blk 111B, Depot Rd | 2006 | 10-12 | 116 sqm | 5I |
Nov 21 | $710K | Blk 106B, Depot Rd | 2000 | 10-12 | 115 sqm | 5I |
Feb 22 | $768K | Blk 111B, Depot Rd | 2006 | 4-6 | 116 sqm | 5I |
Mar 22 | $750K | Blk 109B, Depot Rd | 2006 | 10-12 | 116 sqm | 5I |
Mar 22 | $520K | Blk 113, Depot Rd | 1976 | 7-9 | 114 sqm | 5S |
Mar 22 | $720K | Blk 104B, Depot Rd | 2000 | 16-18 | 115 sqm | 5I |
Mar 22 | $600K | Blk 113, Depot Rd | 1976 | 16-18 | 114 sqm | 5S |
May 22 | $746K | Blk 112B, Depot Rd | 2006 | 22-24 | 116 sqm | 5I |
May 22 | $702K | Blk 106B, Depot Rd | 2000 | 4-6 | 116 sqm | 5I |
May 22 | $570K | Blk 114, Depot Rd | 1976 | 4-6 | 119 sqm | 5S |
May 22 | $788K | Blk 106B, Depot Rd | 2000 | 19-21 | 115 sqm | 5I |
Jun 22 | $660K | Blk 113, Depot Rd | 1976 | 7-9 | 117 sqm | 5S |
Jul 22 | $745K | Blk 104B, Depot Rd | 2000 | 7-9 | 116 sqm | 5I |
Dec 21 | $528K | Blk 105A, Depot Rd | 2017 | 7-9 | 67 sqm | 3A |
Jan 22 | $510K | Blk 105A, Depot Rd | 2017 | 1-3 | 67 sqm | 3A |
Feb 22 | $590K | Blk 105A, Depot Rd | 2017 | 19-21 | 67 sqm | 3A |
Feb 22 | $540K | Blk 105A, Depot Rd | 2017 | 7-9 | 67 sqm | 3A |
Mar 22 | $500K | Blk 105A, Depot Rd | 2017 | 10-12 | 67 sqm | 3A |
Mar 22 | $533K | Blk 105A, Depot Rd | 2017 | 7-9 | 67 sqm | 3A |
Apr 22 | $580K | Blk 105A, Depot Rd | 2017 | 7-9 | 67 sqm | 3A |
Apr 22 | $562K | Blk 105A, Depot Rd | 2017 | 10-12 | 67 sqm | 3A |
May 22 | $588K | Blk 105A, Depot Rd | 2017 | 13-15 | 67 sqm | 3A |
Jun 22 | $570K | Blk 105A, Depot Rd | 2017 | 16-18 | 67 sqm | 3A |
Jun 22 | $600K | Blk 110A, Depot Rd | 2017 | 16-18 | 67 sqm | 3A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |