Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Oct 21 | $488K | Blk 313, Shunfu Rd | 1985 | 4-6 | 67 sqm | 3NG |
Oct 21 | $390K | Blk 313, Shunfu Rd | 1985 | 1-3 | 67 sqm | 3NG |
Nov 21 | $468K | Blk 309, Shunfu Rd | 1984 | 13-15 | 67 sqm | 3NG |
Jan 22 | $435K | Blk 308, Shunfu Rd | 1984 | 7-9 | 67 sqm | 3NG |
Feb 22 | $420K | Blk 308, Shunfu Rd | 1984 | 1-3 | 67 sqm | 3NG |
Mar 22 | $455K | Blk 307, Shunfu Rd | 1985 | 7-9 | 67 sqm | 3NG |
Apr 22 | $468K | Blk 308, Shunfu Rd | 1984 | 10-12 | 67 sqm | 3NG |
Apr 22 | $460K | Blk 309, Shunfu Rd | 1984 | 10-12 | 67 sqm | 3NG |
May 22 | $458K | Blk 305, Shunfu Rd | 1985 | 7-9 | 67 sqm | 3NG |
May 22 | $427K | Blk 307, Shunfu Rd | 1985 | 4-6 | 67 sqm | 3NG |
Jun 22 | $476K | Blk 313, Shunfu Rd | 1985 | 4-6 | 67 sqm | 3NG |
Jun 22 | $495K | Blk 307, Shunfu Rd | 1985 | 10-12 | 67 sqm | 3NG |
Jun 22 | $466K | Blk 308, Shunfu Rd | 1984 | 4-6 | 67 sqm | 3NG |
Jul 22 | $460K | Blk 309, Shunfu Rd | 1984 | 10-12 | 67 sqm | 3NG |
Jul 22 | $465K | Blk 307, Shunfu Rd | 1985 | 10-12 | 67 sqm | 3NG |
Jul 22 | $405K | Blk 309, Shunfu Rd | 1984 | 1-3 | 67 sqm | 3NG |
Jul 22 | $428K | Blk 308, Shunfu Rd | 1984 | 1-3 | 67 sqm | 3NG |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |