Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Oct 21 | $935K | Blk 301, Shunfu Rd | 1985 | 4-6 | 146 sqm | EM |
Nov 21 | $1,028K | Blk 301, Shunfu Rd | 1985 | 7-9 | 148 sqm | EM |
Jan 22 | $950K | Blk 301, Shunfu Rd | 1985 | 4-6 | 148 sqm | EM |
Jul 21 | $400K | Blk 309, Shunfu Rd | 1984 | 1-3 | 67 sqm | 3NG |
Aug 21 | $418K | Blk 307, Shunfu Rd | 1985 | 13-15 | 67 sqm | 3NG |
Aug 21 | $473K | Blk 308, Shunfu Rd | 1984 | 10-12 | 67 sqm | 3NG |
Oct 21 | $488K | Blk 313, Shunfu Rd | 1985 | 4-6 | 67 sqm | 3NG |
Oct 21 | $390K | Blk 313, Shunfu Rd | 1985 | 1-3 | 67 sqm | 3NG |
Nov 21 | $468K | Blk 309, Shunfu Rd | 1984 | 13-15 | 67 sqm | 3NG |
Jan 22 | $435K | Blk 308, Shunfu Rd | 1984 | 7-9 | 67 sqm | 3NG |
Feb 22 | $420K | Blk 308, Shunfu Rd | 1984 | 1-3 | 67 sqm | 3NG |
Mar 22 | $455K | Blk 307, Shunfu Rd | 1985 | 7-9 | 67 sqm | 3NG |
Apr 22 | $468K | Blk 308, Shunfu Rd | 1984 | 10-12 | 67 sqm | 3NG |
Apr 22 | $460K | Blk 309, Shunfu Rd | 1984 | 10-12 | 67 sqm | 3NG |
May 22 | $458K | Blk 305, Shunfu Rd | 1985 | 7-9 | 67 sqm | 3NG |
May 22 | $427K | Blk 307, Shunfu Rd | 1985 | 4-6 | 67 sqm | 3NG |
Jul 21 | $595K | Blk 307, Shunfu Rd | 1985 | 10-12 | 92 sqm | 4NG |
Aug 21 | $550K | Blk 308, Shunfu Rd | 1984 | 10-12 | 92 sqm | 4NG |
Sep 21 | $635K | Blk 306, Shunfu Rd | 1985 | 4-6 | 95 sqm | 4NG |
Sep 21 | $580K | Blk 309, Shunfu Rd | 1984 | 13-15 | 92 sqm | 4NG |
Dec 21 | $545K | Blk 313, Shunfu Rd | 1985 | 1-3 | 92 sqm | 4NG |
Dec 21 | $615K | Blk 313, Shunfu Rd | 1985 | 10-12 | 92 sqm | 4NG |
Mar 22 | $685K | Blk 313, Shunfu Rd | 1985 | 7-9 | 99 sqm | 4NG |
Jun 21 | $720K | Blk 312, Shunfu Rd | 1985 | 4-6 | 121 sqm | 5I |
Jun 21 | $790K | Blk 310, Shunfu Rd | 1984 | 10-12 | 125 sqm | 5I |
Jul 21 | $700K | Blk 312, Shunfu Rd | 1985 | 4-6 | 121 sqm | 5I |
Jan 22 | $710K | Blk 310, Shunfu Rd | 1984 | 10-12 | 121 sqm | 5I |
Mar 22 | $780K | Blk 310, Shunfu Rd | 1984 | 7-9 | 121 sqm | 5I |
Mar 22 | $720K | Blk 312, Shunfu Rd | 1985 | 10-12 | 121 sqm | 5I |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |