Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Sep 21 | $440K | Blk 807A, Chai Chee Rd | 2016 | 1-3 | 68 sqm | 3A |
Sep 21 | $445K | Blk 807B, Chai Chee Rd | 2016 | 1-3 | 68 sqm | 3A |
Oct 21 | $455K | Blk 808B, Chai Chee Rd | 2016 | 4-6 | 68 sqm | 3A |
Nov 21 | $480K | Blk 807A, Chai Chee Rd | 2016 | 4-6 | 68 sqm | 3A |
Dec 21 | $470K | Blk 808B, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
Jan 22 | $527K | Blk 807C, Chai Chee Rd | 2016 | 13-15 | 68 sqm | 3A |
Feb 22 | $485K | Blk 808A, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
May 22 | $510K | Blk 807C, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
Jun 22 | $450K | Blk 808C, Chai Chee Rd | 2016 | 1-3 | 68 sqm | 3A |
Jun 22 | $482K | Blk 807B, Chai Chee Rd | 2016 | 4-6 | 68 sqm | 3A |
Jul 22 | $510K | Blk 807A, Chai Chee Rd | 2016 | 7-9 | 68 sqm | 3A |
Jul 22 | $520K | Blk 808C, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
Jul 22 | $532K | Blk 808A, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
Aug 22 | $500K | Blk 807A, Chai Chee Rd | 2016 | 7-9 | 68 sqm | 3A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |