Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Sep 21 | $440K | Blk 807A, Chai Chee Rd | 2016 | 1-3 | 68 sqm | 3A |
Sep 21 | $445K | Blk 807B, Chai Chee Rd | 2016 | 1-3 | 68 sqm | 3A |
Oct 21 | $455K | Blk 808B, Chai Chee Rd | 2016 | 4-6 | 68 sqm | 3A |
Nov 21 | $480K | Blk 807A, Chai Chee Rd | 2016 | 4-6 | 68 sqm | 3A |
Dec 21 | $470K | Blk 808B, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
Jan 22 | $527K | Blk 807C, Chai Chee Rd | 2016 | 13-15 | 68 sqm | 3A |
Feb 22 | $485K | Blk 808A, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
May 22 | $510K | Blk 807C, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
Jun 22 | $450K | Blk 808C, Chai Chee Rd | 2016 | 1-3 | 68 sqm | 3A |
Jun 22 | $482K | Blk 807B, Chai Chee Rd | 2016 | 4-6 | 68 sqm | 3A |
Jul 22 | $510K | Blk 807A, Chai Chee Rd | 2016 | 7-9 | 68 sqm | 3A |
Jul 22 | $520K | Blk 808C, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
Jul 22 | $532K | Blk 808A, Chai Chee Rd | 2016 | 10-12 | 68 sqm | 3A |
Aug 22 | $500K | Blk 807A, Chai Chee Rd | 2016 | 7-9 | 68 sqm | 3A |
Sep 21 | $592K | Blk 808A, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Sep 21 | $610K | Blk 808A, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Sep 21 | $640K | Blk 807C, Chai Chee Rd | 2016 | 7-9 | 93 sqm | 4A |
Oct 21 | $620K | Blk 808C, Chai Chee Rd | 2016 | 4-6 | 88 sqm | 4A |
Oct 21 | $660K | Blk 808A, Chai Chee Rd | 2016 | 13-15 | 93 sqm | 4A |
Oct 21 | $670K | Blk 807A, Chai Chee Rd | 2016 | 13-15 | 93 sqm | 4A |
Oct 21 | $668K | Blk 807A, Chai Chee Rd | 2016 | 13-15 | 93 sqm | 4A |
Oct 21 | $660K | Blk 808A, Chai Chee Rd | 2016 | 10-12 | 93 sqm | 4A |
Oct 21 | $632K | Blk 808B, Chai Chee Rd | 2016 | 10-12 | 93 sqm | 4A |
Nov 21 | $686K | Blk 808A, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Dec 21 | $667K | Blk 807C, Chai Chee Rd | 2016 | 13-15 | 93 sqm | 4A |
Dec 21 | $585K | Blk 808A, Chai Chee Rd | 2016 | 1-3 | 93 sqm | 4A |
Dec 21 | $570K | Blk 807A, Chai Chee Rd | 2016 | 1-3 | 93 sqm | 4A |
Dec 21 | $635K | Blk 807C, Chai Chee Rd | 2016 | 7-9 | 93 sqm | 4A |
Dec 21 | $590K | Blk 807B, Chai Chee Rd | 2016 | 1-3 | 93 sqm | 4A |
Dec 21 | $665K | Blk 807A, Chai Chee Rd | 2016 | 10-12 | 93 sqm | 4A |
Dec 21 | $668K | Blk 808C, Chai Chee Rd | 2016 | 13-15 | 93 sqm | 4A |
Jan 22 | $665K | Blk 807C, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Jan 22 | $670K | Blk 808C, Chai Chee Rd | 2016 | 10-12 | 93 sqm | 4A |
Feb 22 | $595K | Blk 807A, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Feb 22 | $625K | Blk 807C, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Feb 22 | $635K | Blk 808B, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Mar 22 | $552K | Blk 807A, Chai Chee Rd | 2016 | 1-3 | 93 sqm | 4A |
Mar 22 | $680K | Blk 807B, Chai Chee Rd | 2016 | 13-15 | 93 sqm | 4A |
Mar 22 | $670K | Blk 808C, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Apr 22 | $648K | Blk 808C, Chai Chee Rd | 2016 | 13-15 | 88 sqm | 4A |
Apr 22 | $668K | Blk 808C, Chai Chee Rd | 2016 | 13-15 | 88 sqm | 4A |
Apr 22 | $680K | Blk 808A, Chai Chee Rd | 2016 | 7-9 | 93 sqm | 4A |
Apr 22 | $640K | Blk 807B, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
May 22 | $680K | Blk 808C, Chai Chee Rd | 2016 | 7-9 | 93 sqm | 4A |
May 22 | $685K | Blk 807A, Chai Chee Rd | 2016 | 13-15 | 93 sqm | 4A |
May 22 | $670K | Blk 808A, Chai Chee Rd | 2016 | 10-12 | 93 sqm | 4A |
May 22 | $710K | Blk 808C, Chai Chee Rd | 2016 | 7-9 | 93 sqm | 4A |
May 22 | $640K | Blk 808B, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Jun 22 | $688K | Blk 807C, Chai Chee Rd | 2016 | 10-12 | 93 sqm | 4A |
Jul 22 | $690K | Blk 808C, Chai Chee Rd | 2016 | 13-15 | 93 sqm | 4A |
Jul 22 | $670K | Blk 807C, Chai Chee Rd | 2016 | 4-6 | 93 sqm | 4A |
Sep 21 | $825K | Blk 807C, Chai Chee Rd | 2016 | 7-9 | 113 sqm | 5I |
Jan 22 | $830K | Blk 807C, Chai Chee Rd | 2016 | 4-6 | 113 sqm | 5I |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |