Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
No transaction data. |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
Jul 20 | YONG SIAK COURT, Yong Siak Street |
0 | 1400 sqft - 1500 sqft | $3,105 | $2.07 - $2.22 psf |
Property Name: | Yong Siak Court |
Property Type: | Apartment |
Built: | 1987 |
Developer: | N.A. |
Tenure: | Freehold |
No. of Units: | 9 |
Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
No transaction data. |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
Jul 20 | YONG SIAK COURT, Yong Siak Street |
0 | 1400 sqft - 1500 sqft | $3,105 | $2.07 - $2.22 psf |