Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#31-XX | $988K | $1,612 psf | 613 sqft | Jan 21 | WHISTLER GRAND, 107, West Coast Vale |
#35-XX | $782K | $1,773 psf | 441 sqft | Jan 21 | WHISTLER GRAND, 107, West Coast Vale |
#34-XX | $780K | $1,767 psf | 441 sqft | Jan 21 | WHISTLER GRAND, 107, West Coast Vale |
#31-XX | $785K | $1,780 psf | 441 sqft | Jan 21 | WHISTLER GRAND, 109, West Coast Vale |
#30-XX | $782K | $1,773 psf | 441 sqft | Jan 21 | WHISTLER GRAND, 109, West Coast Vale |
#02-XX | $1,635K | $1,277 psf | 1,281 sqft | Jan 21 | WHISTLER GRAND, 107, West Coast Vale |
#07-XX | $1,895K | $1,314 psf | 1,442 sqft | Jan 21 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $1,793K | $1,400 psf | 1,281 sqft | Jan 21 | WHISTLER GRAND, 107, West Coast Vale |
#29-XX | $838K | $1,657 psf | 506 sqft | Jan 21 | WHISTLER GRAND, 109, West Coast Vale |
#34-XX | $998K | $1,627 psf | 614 sqft | Jan 21 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $832K | $1,645 psf | 506 sqft | Jan 21 | WHISTLER GRAND, 109, West Coast Vale |
#32-XX | $992K | $1,617 psf | 613 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#26-XX | $829K | $1,640 psf | 506 sqft | Dec 20 | WHISTLER GRAND, 109, West Coast Vale |
#27-XX | $2,027K | $1,405 psf | 1,443 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $986K | $1,608 psf | 613 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#06-XX | $1,656K | $1,293 psf | 1,281 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#36-XX | $1,568K | $1,472 psf | 1,066 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $1,864K | $1,456 psf | 1,281 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $992K | $1,617 psf | 613 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#36-XX | $1,523K | $1,429 psf | 1,066 sqft | Dec 20 | WHISTLER GRAND, 109, West Coast Vale |
#36-XX | $1,081K | $1,570 psf | 689 sqft | Dec 20 | WHISTLER GRAND, 109, West Coast Vale |
#33-XX | $995K | $1,622 psf | 614 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#25-XX | $826K | $1,633 psf | 506 sqft | Dec 20 | WHISTLER GRAND, 109, West Coast Vale |
#24-XX | $823K | $1,627 psf | 506 sqft | Dec 20 | WHISTLER GRAND, 109, West Coast Vale |
#31-XX | $988K | $1,612 psf | 613 sqft | Dec 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $819K | $1,619 psf | 506 sqft | Dec 20 | WHISTLER GRAND, 109, West Coast Vale |
#34-XX | $1,856K | $1,462 psf | 1,270 sqft | Dec 20 | WHISTLER GRAND, 109, West Coast Vale |
#23-XX | $1,772K | $1,383 psf | 1,281 sqft | Nov 20 | WHISTLER GRAND, 107, West Coast Vale |
#33-XX | $776K | $1,760 psf | 441 sqft | Nov 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $1,847K | $1,454 psf | 1,270 sqft | Nov 20 | WHISTLER GRAND, 109, West Coast Vale |
#32-XX | $773K | $1,753 psf | 441 sqft | Nov 20 | WHISTLER GRAND, 107, West Coast Vale |
#31-XX | $770K | $1,746 psf | 441 sqft | Nov 20 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $1,005K | $1,639 psf | 614 sqft | Nov 20 | WHISTLER GRAND, 109, West Coast Vale |
#22-XX | $816K | $1,613 psf | 506 sqft | Nov 20 | WHISTLER GRAND, 109, West Coast Vale |
#27-XX | $953K | $1,554 psf | 614 sqft | Nov 20 | WHISTLER GRAND, 109, West Coast Vale |
#25-XX | $947K | $1,544 psf | 613 sqft | Oct 20 | WHISTLER GRAND, 109, West Coast Vale |
#19-XX | $807K | $1,596 psf | 506 sqft | Oct 20 | WHISTLER GRAND, 109, West Coast Vale |
#26-XX | $950K | $1,549 psf | 614 sqft | Oct 20 | WHISTLER GRAND, 109, West Coast Vale |
#05-XX | $1,883K | $1,306 psf | 1,442 sqft | Oct 20 | WHISTLER GRAND, 107, West Coast Vale |
#36-XX | $1,054K | $1,531 psf | 689 sqft | Oct 20 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $768K | $1,740 psf | 441 sqft | Oct 20 | WHISTLER GRAND, 107, West Coast Vale |
#36-XX | $1,064K | $1,522 psf | 700 sqft | Oct 20 | WHISTLER GRAND, 109, West Coast Vale |
#30-XX | $1,836K | $1,446 psf | 1,270 sqft | Oct 20 | WHISTLER GRAND, 109, West Coast Vale |
#20-XX | $1,984K | $1,376 psf | 1,442 sqft | Oct 20 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $1,798K | $1,404 psf | 1,281 sqft | Oct 20 | WHISTLER GRAND, 107, West Coast Vale |
#34-XX | $983K | $1,631 psf | 603 sqft | Oct 20 | WHISTLER GRAND, 107, West Coast Vale |
#36-XX | $1,707K | $1,455 psf | 1,173 sqft | Sep 20 | WHISTLER GRAND, 109, West Coast Vale |
#29-XX | $814K | $1,610 psf | 506 sqft | Sep 20 | WHISTLER GRAND, 107, West Coast Vale |
#22-XX | $938K | $1,529 psf | 614 sqft | Sep 20 | WHISTLER GRAND, 109, West Coast Vale |
#35-XX | $1,484K | $1,550 psf | 958 sqft | Sep 20 | WHISTLER GRAND, 107, West Coast Vale |
#12-XX | $1,926K | $1,336 psf | 1,442 sqft | Sep 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $858K | $1,697 psf | 506 sqft | Sep 20 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $956K | $1,559 psf | 614 sqft | Sep 20 | WHISTLER GRAND, 109, West Coast Vale |
#29-XX | $744K | $1,688 psf | 441 sqft | Sep 20 | WHISTLER GRAND, 109, West Coast Vale |
#30-XX | $986K | $1,608 psf | 613 sqft | Sep 20 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $742K | $1,682 psf | 441 sqft | Sep 20 | WHISTLER GRAND, 109, West Coast Vale |
#35-XX | $1,005K | $1,611 psf | 624 sqft | Sep 20 | WHISTLER GRAND, 109, West Coast Vale |
#34-XX | $1,480K | $1,546 psf | 958 sqft | Sep 20 | WHISTLER GRAND, 107, West Coast Vale |
#34-XX | $1,002K | $1,606 psf | 624 sqft | Sep 20 | WHISTLER GRAND, 109, West Coast Vale |
#27-XX | $738K | $1,673 psf | 441 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#26-XX | $804K | $1,591 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#25-XX | $732K | $1,659 psf | 441 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#33-XX | $1,476K | $1,541 psf | 958 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $808K | $1,597 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $976K | $1,620 psf | 603 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#24-XX | $728K | $1,651 psf | 441 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#32-XX | $1,472K | $1,537 psf | 958 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $2,115K | $1,466 psf | 1,443 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#25-XX | $802K | $1,586 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#29-XX | $730K | $1,655 psf | 441 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $940K | $1,533 psf | 614 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#29-XX | $955K | $1,557 psf | 614 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#26-XX | $731K | $1,657 psf | 441 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#36-XX | $1,296K | $1,525 psf | 850 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#24-XX | $938K | $1,530 psf | 614 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#24-XX | $794K | $1,571 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $719K | $1,631 psf | 441 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $723K | $1,639 psf | 441 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#24-XX | $1,768K | $1,381 psf | 1,281 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#31-XX | $1,859K | $1,452 psf | 1,281 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#21-XX | $929K | $1,516 psf | 613 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#31-XX | $987K | $1,581 psf | 624 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#34-XX | $1,225K | $1,603 psf | 764 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#20-XX | $926K | $1,510 psf | 614 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#06-XX | $1,879K | $1,303 psf | 1,442 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $929K | $1,516 psf | 613 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#35-XX | $1,227K | $1,606 psf | 764 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#33-XX | $993K | $1,591 psf | 624 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#29-XX | $936K | $1,526 psf | 614 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#19-XX | $1,967K | $1,364 psf | 1,442 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $791K | $1,564 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#24-XX | $920K | $1,501 psf | 613 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#36-XX | $1,558K | $1,420 psf | 1,098 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#19-XX | $923K | $1,505 psf | 614 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#26-XX | $927K | $1,512 psf | 613 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#35-XX | $1,204K | $1,576 psf | 764 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#17-XX | $796K | $1,574 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#22-XX | $788K | $1,558 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#16-XX | $1,102K | $1,442 psf | 764 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#21-XX | $785K | $1,553 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#36-XX | $1,271K | $1,496 psf | 850 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#34-XX | $1,201K | $1,572 psf | 764 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#33-XX | $1,221K | $1,599 psf | 764 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#33-XX | $1,198K | $1,568 psf | 764 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $721K | $1,635 psf | 441 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#20-XX | $805K | $1,592 psf | 506 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#22-XX | $1,986K | $1,377 psf | 1,442 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#31-XX | $1,832K | $1,443 psf | 1,270 sqft | Aug 20 | WHISTLER GRAND, 109, West Coast Vale |
#35-XX | $981K | $1,628 psf | 603 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $933K | $1,521 psf | 614 sqft | Aug 20 | WHISTLER GRAND, 107, West Coast Vale |
#33-XX | $974K | $1,617 psf | 603 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $990K | $1,587 psf | 624 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#26-XX | $716K | $1,624 psf | 441 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#31-XX | $1,460K | $1,524 psf | 958 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#20-XX | $782K | $1,546 psf | 506 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#31-XX | $1,461K | $1,476 psf | 990 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#35-XX | $2,122K | $1,472 psf | 1,442 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#17-XX | $916K | $1,494 psf | 614 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#25-XX | $714K | $1,618 psf | 441 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#17-XX | $773K | $1,528 psf | 506 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#19-XX | $1,742K | $1,360 psf | 1,281 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#35-XX | $1,434K | $1,497 psf | 958 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#32-XX | $1,218K | $1,594 psf | 764 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#20-XX | $1,366K | $1,427 psf | 958 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#31-XX | $1,215K | $1,590 psf | 764 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#23-XX | $707K | $1,603 psf | 441 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#22-XX | $1,758K | $1,373 psf | 1,280 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#34-XX | $1,430K | $1,493 psf | 958 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#35-XX | $1,853K | $1,459 psf | 1,270 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#22-XX | $719K | $1,630 psf | 441 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#15-XX | $910K | $1,484 psf | 613 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#16-XX | $913K | $1,489 psf | 613 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#18-XX | $920K | $1,500 psf | 613 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#33-XX | $1,870K | $1,460 psf | 1,281 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $1,211K | $1,586 psf | 764 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#25-XX | $924K | $1,506 psf | 614 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#31-XX | $1,191K | $1,559 psf | 764 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#34-XX | $1,612K | $1,513 psf | 1,066 sqft | Jul 20 | WHISTLER GRAND, 109, West Coast Vale |
#30-XX | $1,189K | $1,556 psf | 764 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $1,456K | $1,520 psf | 958 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $917K | $1,496 psf | 613 sqft | Jul 20 | WHISTLER GRAND, 107, West Coast Vale |
#24-XX | $710K | $1,611 psf | 441 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#33-XX | $1,425K | $1,489 psf | 958 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#29-XX | $1,142K | $1,495 psf | 764 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $1,138K | $1,490 psf | 764 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#24-XX | $1,148K | $1,503 psf | 764 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#27-XX | $1,135K | $1,486 psf | 764 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $1,457K | $1,471 psf | 991 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#26-XX | $1,133K | $1,483 psf | 764 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $1,421K | $1,484 psf | 958 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#34-XX | $1,473K | $1,488 psf | 990 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#22-XX | $704K | $1,596 psf | 441 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $1,145K | $1,499 psf | 764 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#25-XX | $1,129K | $1,479 psf | 764 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#29-XX | $1,405K | $1,467 psf | 958 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#21-XX | $701K | $1,590 psf | 441 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#26-XX | $1,778K | $1,389 psf | 1,280 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $2,022K | $1,403 psf | 1,442 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $1,401K | $1,463 psf | 958 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#17-XX | $1,731K | $1,352 psf | 1,281 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $1,465K | $1,480 psf | 990 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#35-XX | $1,616K | $1,517 psf | 1,065 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#35-XX | $1,477K | $1,492 psf | 990 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#15-XX | $1,722K | $1,344 psf | 1,281 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#24-XX | $1,384K | $1,445 psf | 958 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#18-XX | $775K | $1,533 psf | 506 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $1,123K | $1,470 psf | 764 sqft | Jun 20 | WHISTLER GRAND, 107, West Coast Vale |
#33-XX | $1,608K | $1,509 psf | 1,066 sqft | Jun 20 | WHISTLER GRAND, 109, West Coast Vale |
#30-XX | $1,594K | $1,497 psf | 1,065 sqft | May 20 | WHISTLER GRAND, 109, West Coast Vale |
#31-XX | $1,599K | $1,501 psf | 1,065 sqft | May 20 | WHISTLER GRAND, 109, West Coast Vale |
#12-XX | $746K | $1,475 psf | 506 sqft | May 20 | WHISTLER GRAND, 107, West Coast Vale |
#24-XX | $1,126K | $1,474 psf | 764 sqft | May 20 | WHISTLER GRAND, 107, West Coast Vale |
#22-XX | $1,120K | $1,466 psf | 764 sqft | May 20 | WHISTLER GRAND, 107, West Coast Vale |
#19-XX | $779K | $1,540 psf | 506 sqft | May 20 | WHISTLER GRAND, 107, West Coast Vale |
#19-XX | $709K | $1,607 psf | 441 sqft | May 20 | WHISTLER GRAND, 109, West Coast Vale |
#19-XX | $1,111K | $1,454 psf | 764 sqft | May 20 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $1,413K | $1,476 psf | 958 sqft | May 20 | WHISTLER GRAND, 109, West Coast Vale |
#14-XX | $1,679K | $1,323 psf | 1,270 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#27-XX | $1,396K | $1,458 psf | 958 sqft | Mar 20 | WHISTLER GRAND, 107, West Coast Vale |
#21-XX | $1,117K | $1,462 psf | 764 sqft | Mar 20 | WHISTLER GRAND, 107, West Coast Vale |
#21-XX | $911K | $1,486 psf | 614 sqft | Mar 20 | WHISTLER GRAND, 107, West Coast Vale |
#25-XX | $1,152K | $1,508 psf | 764 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#16-XX | $792K | $1,567 psf | 506 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#17-XX | $1,105K | $1,446 psf | 764 sqft | Mar 20 | WHISTLER GRAND, 107, West Coast Vale |
#29-XX | $1,165K | $1,525 psf | 764 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#33-XX | $1,469K | $1,484 psf | 990 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#32-XX | $1,603K | $1,505 psf | 1,066 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#20-XX | $908K | $1,481 psf | 613 sqft | Mar 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $1,517K | $1,424 psf | 1,066 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#22-XX | $1,512K | $1,420 psf | 1,065 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#07-XX | $1,049K | $1,374 psf | 764 sqft | Mar 20 | WHISTLER GRAND, 107, West Coast Vale |
#26-XX | $1,155K | $1,512 psf | 764 sqft | Mar 20 | WHISTLER GRAND, 109, West Coast Vale |
#19-XX | $905K | $1,475 psf | 614 sqft | Mar 20 | WHISTLER GRAND, 107, West Coast Vale |
#20-XX | $698K | $1,583 psf | 441 sqft | Feb 20 | WHISTLER GRAND, 107, West Coast Vale |
#33-XX | $1,842K | $1,451 psf | 1,270 sqft | Feb 20 | WHISTLER GRAND, 109, West Coast Vale |
#28-XX | $806K | $1,595 psf | 506 sqft | Feb 20 | WHISTLER GRAND, 107, West Coast Vale |
#08-XX | $1,084K | $1,419 psf | 764 sqft | Feb 20 | WHISTLER GRAND, 109, West Coast Vale |
#17-XX | $899K | $1,466 psf | 614 sqft | Feb 20 | WHISTLER GRAND, 107, West Coast Vale |
#11-XX | $1,664K | $1,310 psf | 1,270 sqft | Feb 20 | WHISTLER GRAND, 109, West Coast Vale |
#22-XX | $914K | $1,490 psf | 614 sqft | Feb 20 | WHISTLER GRAND, 107, West Coast Vale |
#32-XX | $1,194K | $1,563 psf | 764 sqft | Feb 20 | WHISTLER GRAND, 107, West Coast Vale |
#22-XX | $1,731K | $1,363 psf | 1,271 sqft | Feb 20 | WHISTLER GRAND, 109, West Coast Vale |
#23-XX | $1,736K | $1,367 psf | 1,270 sqft | Feb 20 | WHISTLER GRAND, 109, West Coast Vale |
#17-XX | $1,126K | $1,474 psf | 764 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#29-XX | $1,767K | $1,391 psf | 1,270 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#20-XX | $1,721K | $1,355 psf | 1,270 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#16-XX | $1,123K | $1,470 psf | 764 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#31-XX | $1,417K | $1,480 psf | 958 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#29-XX | $1,543K | $1,448 psf | 1,066 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#26-XX | $1,392K | $1,453 psf | 958 sqft | Jan 20 | WHISTLER GRAND, 107, West Coast Vale |
#08-XX | $1,658K | $1,295 psf | 1,281 sqft | Jan 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $1,123K | $1,470 psf | 764 sqft | Jan 20 | WHISTLER GRAND, 107, West Coast Vale |
#23-XX | $917K | $1,496 psf | 613 sqft | Jan 20 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $1,398K | $1,413 psf | 990 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#10-XX | $1,659K | $1,306 psf | 1,270 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#25-XX | $1,526K | $1,432 psf | 1,066 sqft | Jan 20 | WHISTLER GRAND, 109, West Coast Vale |
#31-XX | $968K | $1,607 psf | 603 sqft | Jan 20 | WHISTLER GRAND, 107, West Coast Vale |
#12-XX | $868K | $1,415 psf | 614 sqft | Jan 20 | WHISTLER GRAND, 107, West Coast Vale |
#16-XX | $1,726K | $1,348 psf | 1,281 sqft | Jan 20 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $1,356K | $1,416 psf | 958 sqft | Dec 19 | WHISTLER GRAND, 109, West Coast Vale |
#30-XX | $984K | $1,576 psf | 624 sqft | Dec 19 | WHISTLER GRAND, 109, West Coast Vale |
#28-XX | $1,360K | $1,420 psf | 958 sqft | Dec 19 | WHISTLER GRAND, 109, West Coast Vale |
#07-XX | $1,440K | $1,352 psf | 1,066 sqft | Dec 19 | WHISTLER GRAND, 109, West Coast Vale |
#02-XX | $630K | $1,429 psf | 441 sqft | Dec 19 | WHISTLER GRAND, 107, West Coast Vale |
#21-XX | $1,753K | $1,369 psf | 1,281 sqft | Dec 19 | WHISTLER GRAND, 107, West Coast Vale |
#18-XX | $902K | $1,470 psf | 614 sqft | Dec 19 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $1,158K | $1,516 psf | 764 sqft | Dec 19 | WHISTLER GRAND, 109, West Coast Vale |
#20-XX | $1,747K | $1,364 psf | 1,281 sqft | Dec 19 | WHISTLER GRAND, 107, West Coast Vale |
#22-XX | $1,375K | $1,436 psf | 958 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#18-XX | $1,107K | $1,450 psf | 764 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#22-XX | $914K | $1,490 psf | 614 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#30-XX | $965K | $1,602 psf | 603 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#28-XX | $1,538K | $1,444 psf | 1,065 sqft | Nov 19 | WHISTLER GRAND, 109, West Coast Vale |
#32-XX | $1,556K | $1,460 psf | 1,066 sqft | Nov 19 | WHISTLER GRAND, 109, West Coast Vale |
#16-XX | $769K | $1,522 psf | 506 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#10-XX | $1,668K | $1,302 psf | 1,281 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#13-XX | $749K | $1,481 psf | 506 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#15-XX | $766K | $1,515 psf | 506 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#21-XX | $808K | $1,598 psf | 506 sqft | Nov 19 | WHISTLER GRAND, 109, West Coast Vale |
#26-XX | $1,352K | $1,411 psf | 958 sqft | Nov 19 | WHISTLER GRAND, 109, West Coast Vale |
#18-XX | $1,737K | $1,357 psf | 1,280 sqft | Nov 19 | WHISTLER GRAND, 107, West Coast Vale |
#25-XX | $1,773K | $1,385 psf | 1,281 sqft | Oct 19 | WHISTLER GRAND, 107, West Coast Vale |
#27-XX | $929K | $1,516 psf | 613 sqft | Oct 19 | WHISTLER GRAND, 107, West Coast Vale |
#33-XX | $1,560K | $1,464 psf | 1,066 sqft | Oct 19 | WHISTLER GRAND, 109, West Coast Vale |
#27-XX | $915K | $1,518 psf | 603 sqft | Oct 19 | WHISTLER GRAND, 107, West Coast Vale |
#10-XX | $1,904K | $1,320 psf | 1,442 sqft | Oct 19 | WHISTLER GRAND, 107, West Coast Vale |
