Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#01-XX | $2,075K | $1,606 psf | 1,292 sqft | Dec 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#02-XX | $1,515K | $1,716 psf | 883 sqft | Dec 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#04-XX | $1,506K | $1,706 psf | 883 sqft | Dec 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#05-XX | $1,262K | $1,804 psf | 700 sqft | Dec 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#04-XX | $1,420K | $1,589 psf | 894 sqft | Dec 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#02-XX | $1,443K | $1,615 psf | 893 sqft | Dec 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,052K | $1,745 psf | 603 sqft | Dec 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#03-XX | $1,060K | $1,759 psf | 603 sqft | Dec 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#02-XX | $1,019K | $1,690 psf | 603 sqft | Dec 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#01-XX | $950K | $1,839 psf | 517 sqft | Dec 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#01-XX | $1,572K | $1,760 psf | 893 sqft | Dec 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#03-XX | $1,030K | $1,709 psf | 603 sqft | Dec 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#02-XX | $1,430K | $1,601 psf | 893 sqft | Nov 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#03-XX | $1,347K | $1,669 psf | 807 sqft | Nov 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#02-XX | $1,195K | $1,708 psf | 700 sqft | Nov 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#03-XX | $1,207K | $1,725 psf | 700 sqft | Nov 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#04-XX | $1,235K | $1,738 psf | 711 sqft | Oct 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,613K | $1,805 psf | 894 sqft | Oct 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#02-XX | $1,002K | $1,693 psf | 592 sqft | Oct 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#01-XX | $1,055K | $1,782 psf | 592 sqft | Oct 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,463K | $1,638 psf | 893 sqft | Oct 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#05-XX | $1,052K | $1,745 psf | 603 sqft | Oct 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#03-XX | $1,057K | $1,754 psf | 603 sqft | Oct 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#04-XX | $1,068K | $1,772 psf | 603 sqft | Oct 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#04-XX | $1,252K | $1,789 psf | 700 sqft | Oct 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#03-XX | $1,229K | $1,757 psf | 699 sqft | Oct 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,170K | $1,698 psf | 689 sqft | Oct 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#02-XX | $1,171K | $1,674 psf | 700 sqft | Oct 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#04-XX | $1,192K | $1,704 psf | 700 sqft | Oct 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#05-XX | $2,063K | $1,624 psf | 1,270 sqft | Oct 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#02-XX | $1,518K | $1,699 psf | 893 sqft | Oct 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#02-XX | $1,048K | $1,770 psf | 592 sqft | Sep 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#03-XX | $1,491K | $1,669 psf | 893 sqft | Sep 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#02-XX | $1,035K | $1,717 psf | 603 sqft | Sep 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#04-XX | $1,239K | $1,771 psf | 700 sqft | Sep 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#05-XX | $2,122K | $1,657 psf | 1,281 sqft | Sep 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#02-XX | $1,219K | $1,742 psf | 700 sqft | Sep 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,068K | $1,772 psf | 603 sqft | Sep 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#03-XX | $1,555K | $1,762 psf | 883 sqft | Sep 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#05-XX | $1,556K | $1,742 psf | 893 sqft | Sep 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#02-XX | $1,019K | $1,690 psf | 603 sqft | Sep 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#03-XX | $1,030K | $1,709 psf | 603 sqft | Sep 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#04-XX | $1,220K | $1,744 psf | 700 sqft | Sep 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,041K | $1,727 psf | 603 sqft | Sep 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#04-XX | $1,041K | $1,727 psf | 603 sqft | Sep 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,230K | $1,758 psf | 700 sqft | Aug 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#05-XX | $1,082K | $1,795 psf | 603 sqft | Aug 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#02-XX | $1,189K | $1,699 psf | 700 sqft | Aug 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $991K | $1,674 psf | 592 sqft | Aug 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#02-XX | $1,485K | $1,682 psf | 883 sqft | Aug 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#03-XX | $1,163K | $1,662 psf | 700 sqft | Aug 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#02-XX | $1,019K | $1,690 psf | 603 sqft | Aug 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#04-XX | $1,220K | $1,744 psf | 700 sqft | Aug 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#02-XX | $1,165K | $1,665 psf | 700 sqft | Aug 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#03-XX | $1,015K | $1,684 psf | 603 sqft | Aug 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#05-XX | $1,225K | $1,751 psf | 700 sqft | Aug 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#03-XX | $1,490K | $1,668 psf | 893 sqft | Aug 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#02-XX | $1,480K | $1,657 psf | 893 sqft | Aug 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#03-XX | $1,217K | $1,713 psf | 710 sqft | Aug 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#03-XX | $1,176K | $1,681 psf | 700 sqft | Aug 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#02-XX | $1,184K | $1,667 psf | 710 sqft | Aug 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#03-XX | $1,012K | $1,709 psf | 592 sqft | Jul 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,473K | $1,649 psf | 893 sqft | Jul 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#02-XX | $1,000K | $1,689 psf | 592 sqft | Jul 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#03-XX | $1,190K | $1,701 psf | 700 sqft | Jul 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,023K | $1,728 psf | 592 sqft | Jul 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,535K | $1,739 psf | 883 sqft | Jul 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#02-XX | $1,136K | $1,649 psf | 689 sqft | Jul 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#04-XX | $1,209K | $1,728 psf | 700 sqft | Jul 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,253K | $1,791 psf | 700 sqft | Jul 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#03-XX | $1,453K | $1,626 psf | 894 sqft | Jul 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#02-XX | $1,339K | $1,659 psf | 807 sqft | Jul 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,003K | $1,694 psf | 592 sqft | Jul 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#04-XX | $1,227K | $1,727 psf | 710 sqft | Jul 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#02-XX | $1,147K | $1,665 psf | 689 sqft | Jul 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#02-XX | $1,039K | $1,724 psf | 603 sqft | Jun 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#04-XX | $1,500K | $1,679 psf | 893 sqft | Jun 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#04-XX | $1,454K | $1,627 psf | 894 sqft | Jun 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#03-XX | $1,210K | $1,729 psf | 700 sqft | Jun 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#02-XX | $1,165K | $1,665 psf | 700 sqft | Jun 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $1,533K | $1,737 psf | 883 sqft | Jun 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#02-XX | $1,973K | $1,540 psf | 1,281 sqft | Jun 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#02-XX | $997K | $1,654 psf | 603 sqft | Jun 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#04-XX | $998K | $1,686 psf | 592 sqft | May 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#04-XX | $1,186K | $1,695 psf | 700 sqft | May 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#05-XX | $1,207K | $1,699 psf | 710 sqft | May 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,052K | $1,777 psf | 592 sqft | May 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#03-XX | $1,023K | $1,697 psf | 603 sqft | May 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,184K | $1,692 psf | 700 sqft | Apr 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#03-XX | $1,490K | $1,668 psf | 893 sqft | Mar 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#04-XX | $1,186K | $1,695 psf | 700 sqft | Mar 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#01-XX | $1,147K | $1,665 psf | 689 sqft | Mar 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,187K | $1,723 psf | 689 sqft | Feb 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#05-XX | $1,257K | $1,797 psf | 699 sqft | Feb 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $1,148K | $1,666 psf | 689 sqft | Feb 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#01-XX | $2,053K | $1,616 psf | 1,270 sqft | Feb 20 | VIEW AT KISMIS, 15, Lorong Kismis |
#03-XX | $1,005K | $1,698 psf | 592 sqft | Feb 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#03-XX | $1,005K | $1,698 psf | 592 sqft | Feb 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $1,230K | $1,731 psf | 711 sqft | Feb 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,357K | $1,681 psf | 807 sqft | Feb 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#02-XX | $994K | $1,679 psf | 592 sqft | Feb 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#05-XX | $1,506K | $1,706 psf | 883 sqft | Feb 20 | VIEW AT KISMIS, 17, Lorong Kismis |
#05-XX | $1,225K | $1,751 psf | 700 sqft | Feb 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,464K | $1,639 psf | 893 sqft | Feb 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#03-XX | $1,005K | $1,698 psf | 592 sqft | Jan 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#01-XX | $1,347K | $1,669 psf | 807 sqft | Jan 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,535K | $1,739 psf | 883 sqft | Jan 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#05-XX | $1,264K | $1,779 psf | 711 sqft | Jan 20 | VIEW AT KISMIS, 23, Lorong Kismis |
#03-XX | $1,210K | $1,703 psf | 711 sqft | Jan 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#03-XX | $1,980K | $1,546 psf | 1,281 sqft | Jan 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,401K | $1,735 psf | 807 sqft | Jan 20 | VIEW AT KISMIS, 25, Lorong Kismis |
#05-XX | $1,188K | $1,698 psf | 700 sqft | Jan 20 | VIEW AT KISMIS, 19, Lorong Kismis |
#02-XX | $994K | $1,679 psf | 592 sqft | Jan 20 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,052K | $1,745 psf | 603 sqft | Dec 19 | VIEW AT KISMIS, 25, Lorong Kismis |
#01-XX | $1,110K | $1,663 psf | 667 sqft | Dec 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#05-XX | $1,548K | $1,733 psf | 893 sqft | Dec 19 | VIEW AT KISMIS, 25, Lorong Kismis |
#01-XX | $1,200K | $1,715 psf | 700 sqft | Dec 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#03-XX | $1,548K | $1,733 psf | 893 sqft | Nov 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#01-XX | $1,190K | $1,727 psf | 689 sqft | Nov 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#04-XX | $1,016K | $1,716 psf | 592 sqft | Nov 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#03-XX | $1,150K | $1,669 psf | 689 sqft | Oct 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#01-XX | $998K | $1,686 psf | 592 sqft | Oct 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#01-XX | $1,181K | $1,714 psf | 689 sqft | Oct 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,059K | $1,789 psf | 592 sqft | Oct 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $2,049K | $1,600 psf | 1,281 sqft | Oct 19 | VIEW AT KISMIS, 19, Lorong Kismis |
#01-XX | $1,193K | $1,732 psf | 689 sqft | Oct 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,059K | $1,789 psf | 592 sqft | Oct 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#03-XX | $1,495K | $1,694 psf | 883 sqft | Oct 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#01-XX | $1,166K | $1,693 psf | 689 sqft | Oct 19 | VIEW AT KISMIS, 19, Lorong Kismis |
#02-XX | $1,548K | $1,733 psf | 893 sqft | Sep 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#01-XX | $1,185K | $1,694 psf | 700 sqft | Sep 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#01-XX | $1,488K | $1,686 psf | 883 sqft | Sep 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#05-XX | $1,059K | $1,789 psf | 592 sqft | Sep 19 | VIEW AT KISMIS, 25, Lorong Kismis |
#04-XX | $1,149K | $1,668 psf | 689 sqft | Aug 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#04-XX | $1,016K | $1,716 psf | 592 sqft | Aug 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,016K | $1,716 psf | 592 sqft | Aug 19 | VIEW AT KISMIS, 25, Lorong Kismis |
#04-XX | $1,064K | $1,765 psf | 603 sqft | Aug 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#01-XX | $1,177K | $1,682 psf | 700 sqft | Aug 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $2,033K | $1,601 psf | 1,270 sqft | Aug 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#03-XX | $981K | $1,657 psf | 592 sqft | Aug 19 | VIEW AT KISMIS, 15, Lorong Kismis |
#01-XX | $1,738K | $1,718 psf | 1,012 sqft | Aug 19 | VIEW AT KISMIS, 19, Lorong Kismis |
#01-XX | $1,738K | $1,718 psf | 1,012 sqft | Aug 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#01-XX | $892K | $1,726 psf | 517 sqft | Aug 19 | VIEW AT KISMIS, 15, Lorong Kismis |
#05-XX | $2,049K | $1,600 psf | 1,281 sqft | Aug 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $1,010K | $1,706 psf | 592 sqft | Aug 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,105K | $1,833 psf | 603 sqft | Aug 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#04-XX | $1,178K | $1,684 psf | 700 sqft | Aug 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,558K | $1,744 psf | 893 sqft | Aug 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#04-XX | $1,231K | $1,733 psf | 710 sqft | Aug 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $1,188K | $1,698 psf | 700 sqft | Aug 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $998K | $1,686 psf | 592 sqft | Aug 19 | VIEW AT KISMIS, 25, Lorong Kismis |
#01-XX | $887K | $1,717 psf | 517 sqft | Jul 19 | VIEW AT KISMIS, 25, Lorong Kismis |
#01-XX | $887K | $1,717 psf | 517 sqft | Jul 19 | VIEW AT KISMIS, 19, Lorong Kismis |
#01-XX | $1,154K | $1,649 psf | 700 sqft | Jul 19 | VIEW AT KISMIS, 19, Lorong Kismis |
#04-XX | $1,990K | $1,554 psf | 1,281 sqft | Jul 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,454K | $1,627 psf | 894 sqft | Jul 19 | VIEW AT KISMIS, 25, Lorong Kismis |
#03-XX | $1,168K | $1,669 psf | 700 sqft | Jul 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#05-XX | $1,275K | $1,795 psf | 710 sqft | Jul 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#04-XX | $1,160K | $1,684 psf | 689 sqft | Jul 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#01-XX | $913K | $1,767 psf | 517 sqft | Jul 19 | VIEW AT KISMIS, 23, Lorong Kismis |
#05-XX | $1,257K | $1,797 psf | 699 sqft | Jul 19 | VIEW AT KISMIS, 21, Lorong Kismis |
#01-XX | $1,200K | $1,715 psf | 700 sqft | Jul 19 | VIEW AT KISMIS, 19, Lorong Kismis |
#01-XX | $1,200K | $1,715 psf | 700 sqft | Jul 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#01-XX | $887K | $1,717 psf | 517 sqft | Jul 19 | VIEW AT KISMIS, 17, Lorong Kismis |
#05-XX | $1,060K | $1,759 psf | 603 sqft | Jul 19 | VIEW AT KISMIS, 15, Lorong Kismis |
#04-XX | $1,019K | $1,690 psf | 603 sqft | Jul 19 | VIEW AT KISMIS, 15, Lorong Kismis |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |