Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#28-XX | $2,079K | $1,509 psf | 1,378 sqft | Apr 21 | TWIN VEW, 91, West Coast Vale |
#27-XX | $2,072K | $1,504 psf | 1,378 sqft | Apr 21 | TWIN VEW, 91, West Coast Vale |
#34-XX | $1,975K | $1,582 psf | 1,248 sqft | Apr 21 | TWIN VEW, 91, West Coast Vale |
#24-XX | $2,049K | $1,487 psf | 1,378 sqft | Mar 21 | TWIN VEW, 91, West Coast Vale |
#26-XX | $2,064K | $1,498 psf | 1,378 sqft | Mar 21 | TWIN VEW, 91, West Coast Vale |
#33-XX | $1,963K | $1,572 psf | 1,249 sqft | Mar 21 | TWIN VEW, 91, West Coast Vale |
#36-XX | $2,998K | $1,556 psf | 1,927 sqft | Feb 21 | TWIN VEW, 91, West Coast Vale |
#32-XX | $1,931K | $1,547 psf | 1,248 sqft | Feb 21 | TWIN VEW, 91, West Coast Vale |
#21-XX | $2,015K | $1,462 psf | 1,378 sqft | Feb 21 | TWIN VEW, 91, West Coast Vale |
#34-XX | $1,720K | $1,507 psf | 1,141 sqft | Feb 21 | TWIN VEW, 91, West Coast Vale |
#33-XX | $1,709K | $1,498 psf | 1,141 sqft | Feb 21 | TWIN VEW, 91, West Coast Vale |
#02-XX | $1,870K | $1,357 psf | 1,378 sqft | Feb 21 | TWIN VEW, 91, West Coast Vale |
#17-XX | $1,984K | $1,440 psf | 1,378 sqft | Jan 21 | TWIN VEW, 91, West Coast Vale |
#15-XX | $1,969K | $1,429 psf | 1,378 sqft | Jan 21 | TWIN VEW, 91, West Coast Vale |
#19-XX | $1,999K | $1,451 psf | 1,378 sqft | Jan 21 | TWIN VEW, 91, West Coast Vale |
#14-XX | $1,961K | $1,423 psf | 1,378 sqft | Jan 21 | TWIN VEW, 91, West Coast Vale |
#04-XX | $1,886K | $1,369 psf | 1,378 sqft | Jan 21 | TWIN VEW, 91, West Coast Vale |
#07-XX | $1,908K | $1,385 psf | 1,378 sqft | Jan 21 | TWIN VEW, 91, West Coast Vale |
#09-XX | $1,923K | $1,396 psf | 1,378 sqft | Jan 21 | TWIN VEW, 91, West Coast Vale |
#25-XX | $2,046K | $1,485 psf | 1,378 sqft | Jan 21 | TWIN VEW, 91, West Coast Vale |
#30-XX | $1,798K | $1,519 psf | 1,184 sqft | Jan 21 | TWIN VEW, 93, West Coast Vale |
#34-XX | $1,842K | $1,556 psf | 1,184 sqft | Jan 21 | TWIN VEW, 93, West Coast Vale |
#32-XX | $1,821K | $1,538 psf | 1,184 sqft | Jan 21 | TWIN VEW, 93, West Coast Vale |
#33-XX | $1,832K | $1,547 psf | 1,184 sqft | Jan 21 | TWIN VEW, 93, West Coast Vale |
#23-XX | $2,031K | $1,474 psf | 1,378 sqft | Dec 20 | TWIN VEW, 91, West Coast Vale |
#29-XX | $1,787K | $1,509 psf | 1,184 sqft | Dec 20 | TWIN VEW, 93, West Coast Vale |
#11-XX | $1,939K | $1,407 psf | 1,378 sqft | Nov 20 | TWIN VEW, 91, West Coast Vale |
#28-XX | $1,776K | $1,500 psf | 1,184 sqft | Nov 20 | TWIN VEW, 93, West Coast Vale |
#27-XX | $1,760K | $1,486 psf | 1,184 sqft | Nov 20 | TWIN VEW, 93, West Coast Vale |
#03-XX | $1,872K | $1,359 psf | 1,377 sqft | Nov 20 | TWIN VEW, 91, West Coast Vale |
#16-XX | $1,971K | $1,431 psf | 1,377 sqft | Nov 20 | TWIN VEW, 91, West Coast Vale |
#31-XX | $1,912K | $1,531 psf | 1,249 sqft | Nov 20 | TWIN VEW, 91, West Coast Vale |
#31-XX | $1,681K | $1,473 psf | 1,141 sqft | Oct 20 | TWIN VEW, 91, West Coast Vale |
#25-XX | $1,739K | $1,469 psf | 1,184 sqft | Oct 20 | TWIN VEW, 93, West Coast Vale |
#32-XX | $1,692K | $1,483 psf | 1,141 sqft | Oct 20 | TWIN VEW, 91, West Coast Vale |
#13-XX | $1,948K | $1,414 psf | 1,378 sqft | Oct 20 | TWIN VEW, 91, West Coast Vale |
#22-XX | $2,016K | $1,463 psf | 1,378 sqft | Sep 20 | TWIN VEW, 91, West Coast Vale |
#06-XX | $1,895K | $1,375 psf | 1,378 sqft | Sep 20 | TWIN VEW, 91, West Coast Vale |
#18-XX | $2,289K | $1,508 psf | 1,518 sqft | Sep 20 | TWIN VEW, 91, West Coast Vale |
#35-XX | $2,115K | $1,535 psf | 1,378 sqft | Aug 20 | TWIN VEW, 91, West Coast Vale |
#30-XX | $1,899K | $1,521 psf | 1,249 sqft | Aug 20 | TWIN VEW, 91, West Coast Vale |
#32-XX | $2,092K | $1,518 psf | 1,378 sqft | Aug 20 | TWIN VEW, 91, West Coast Vale |
#30-XX | $1,670K | $1,464 psf | 1,141 sqft | Aug 20 | TWIN VEW, 91, West Coast Vale |
#34-XX | $2,366K | $1,559 psf | 1,518 sqft | Aug 20 | TWIN VEW, 91, West Coast Vale |
#29-XX | $1,659K | $1,454 psf | 1,141 sqft | Aug 20 | TWIN VEW, 91, West Coast Vale |
#28-XX | $1,648K | $1,444 psf | 1,141 sqft | Jul 20 | TWIN VEW, 91, West Coast Vale |
#26-XX | $1,750K | $1,478 psf | 1,184 sqft | Jul 20 | TWIN VEW, 93, West Coast Vale |
#34-XX | $1,660K | $1,558 psf | 1,065 sqft | Jul 20 | TWIN VEW, 93, West Coast Vale |
#29-XX | $1,886K | $1,510 psf | 1,249 sqft | Jun 20 | TWIN VEW, 91, West Coast Vale |
#30-XX | $2,077K | $1,507 psf | 1,378 sqft | Jun 20 | TWIN VEW, 91, West Coast Vale |
#31-XX | $1,803K | $1,523 psf | 1,184 sqft | Mar 20 | TWIN VEW, 93, West Coast Vale |
#27-XX | $1,637K | $1,435 psf | 1,141 sqft | Feb 20 | TWIN VEW, 91, West Coast Vale |
#31-XX | $1,558K | $1,477 psf | 1,055 sqft | Feb 20 | TWIN VEW, 93, West Coast Vale |
#20-XX | $1,400K | $1,548 psf | 904 sqft | Feb 20 | TWIN VEW, 91, West Coast Vale |
#33-XX | $1,650K | $1,548 psf | 1,066 sqft | Feb 20 | TWIN VEW, 93, West Coast Vale |
#32-XX | $2,346K | $1,546 psf | 1,517 sqft | Jan 20 | TWIN VEW, 91, West Coast Vale |
#26-XX | $1,626K | $1,425 psf | 1,141 sqft | Dec 19 | TWIN VEW, 91, West Coast Vale |
#25-XX | $1,080K | $1,520 psf | 711 sqft | Nov 19 | TWIN VEW, 93, West Coast Vale |
#24-XX | $1,718K | $1,451 psf | 1,184 sqft | Nov 19 | TWIN VEW, 93, West Coast Vale |
#10-XX | $1,100K | $1,503 psf | 732 sqft | Oct 19 | TWIN VEW, 93, West Coast Vale |
#26-XX | $1,850K | $1,482 psf | 1,248 sqft | Aug 19 | TWIN VEW, 91, West Coast Vale |
#23-XX | $1,708K | $1,443 psf | 1,184 sqft | May 19 | TWIN VEW, 93, West Coast Vale |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |