Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#33-XX | $3,896K | $2,896 psf | 1,345 sqft | May 22 | SKY EVERTON, 50, Everton Road |
#32-XX | $3,881K | $2,884 psf | 1,346 sqft | Apr 22 | SKY EVERTON, 50, Everton Road |
#36-XX | $7,106K | $3,189 psf | 2,228 sqft | Mar 22 | SKY EVERTON, 50, Everton Road |
#31-XX | $3,810K | $2,832 psf | 1,345 sqft | Feb 22 | SKY EVERTON, 50, Everton Road |
#27-XX | $3,750K | $2,787 psf | 1,346 sqft | Feb 22 | SKY EVERTON, 50, Everton Road |
#30-XX | $3,800K | $2,824 psf | 1,346 sqft | Feb 22 | SKY EVERTON, 50, Everton Road |
#26-XX | $3,788K | $2,815 psf | 1,346 sqft | Feb 22 | SKY EVERTON, 50, Everton Road |
#30-XX | $3,851K | $2,862 psf | 1,346 sqft | Feb 22 | SKY EVERTON, 50, Everton Road |
#36-XX | $5,688K | $3,127 psf | 1,819 sqft | Jan 22 | SKY EVERTON, 50, Everton Road |
#33-XX | $3,895K | $2,895 psf | 1,345 sqft | Dec 21 | SKY EVERTON, 50, Everton Road |
#28-XX | $3,744K | $2,783 psf | 1,345 sqft | Nov 21 | SKY EVERTON, 50, Everton Road |
#34-XX | $3,835K | $2,850 psf | 1,346 sqft | Nov 21 | SKY EVERTON, 50, Everton Road |
#34-XX | $2,579K | $2,819 psf | 915 sqft | Nov 21 | SKY EVERTON, 50, Everton Road |
#26-XX | $3,714K | $2,760 psf | 1,346 sqft | Oct 21 | SKY EVERTON, 50, Everton Road |
#29-XX | $3,760K | $2,795 psf | 1,345 sqft | Oct 21 | SKY EVERTON, 50, Everton Road |
#34-XX | $1,868K | $2,845 psf | 657 sqft | Oct 21 | SKY EVERTON, 50, Everton Road |
#31-XX | $2,554K | $2,791 psf | 915 sqft | Oct 21 | SKY EVERTON, 50, Everton Road |
#30-XX | $2,546K | $2,783 psf | 915 sqft | Sep 21 | SKY EVERTON, 50, Everton Road |
#34-XX | $3,835K | $2,850 psf | 1,346 sqft | Sep 21 | SKY EVERTON, 50, Everton Road |
#32-XX | $2,563K | $2,801 psf | 915 sqft | Aug 21 | SKY EVERTON, 50, Everton Road |
#27-XX | $2,521K | $2,755 psf | 915 sqft | Aug 21 | SKY EVERTON, 50, Everton Road |
#26-XX | $2,513K | $2,747 psf | 915 sqft | Aug 21 | SKY EVERTON, 50, Everton Road |
#29-XX | $2,538K | $2,774 psf | 915 sqft | Aug 21 | SKY EVERTON, 50, Everton Road |
#25-XX | $2,504K | $2,737 psf | 915 sqft | Aug 21 | SKY EVERTON, 50, Everton Road |
#25-XX | $2,504K | $2,737 psf | 915 sqft | Jul 21 | SKY EVERTON, 50, Everton Road |
#13-XX | $1,760K | $2,303 psf | 764 sqft | Jul 21 | SKY EVERTON, 50, Everton Road |
#26-XX | $2,513K | $2,747 psf | 915 sqft | Jun 21 | SKY EVERTON, 50, Everton Road |
#35-XX | $2,588K | $2,829 psf | 915 sqft | Jun 21 | SKY EVERTON, 50, Everton Road |
#28-XX | $3,744K | $2,783 psf | 1,345 sqft | May 21 | SKY EVERTON, 50, Everton Road |
#25-XX | $3,699K | $2,749 psf | 1,346 sqft | Apr 21 | SKY EVERTON, 50, Everton Road |
#22-XX | $2,603K | $2,717 psf | 958 sqft | Apr 21 | SKY EVERTON, 50, Everton Road |
#29-XX | $2,538K | $2,774 psf | 915 sqft | Mar 21 | SKY EVERTON, 50, Everton Road |
#28-XX | $2,579K | $2,819 psf | 915 sqft | Mar 21 | SKY EVERTON, 50, Everton Road |
#21-XX | $2,450K | $2,678 psf | 915 sqft | Mar 21 | SKY EVERTON, 50, Everton Road |
#34-XX | $2,579K | $2,819 psf | 915 sqft | Mar 21 | SKY EVERTON, 50, Everton Road |
#19-XX | $2,410K | $2,634 psf | 915 sqft | Feb 21 | SKY EVERTON, 50, Everton Road |
#22-XX | $2,435K | $2,661 psf | 915 sqft | Jan 21 | SKY EVERTON, 50, Everton Road |
#35-XX | $3,850K | $2,861 psf | 1,346 sqft | Jan 21 | SKY EVERTON, 50, Everton Road |
#32-XX | $1,727K | $2,674 psf | 646 sqft | Jan 21 | SKY EVERTON, 50, Everton Road |
#32-XX | $2,538K | $2,774 psf | 915 sqft | Dec 20 | SKY EVERTON, 50, Everton Road |
#17-XX | $2,393K | $2,615 psf | 915 sqft | Dec 20 | SKY EVERTON, 50, Everton Road |
#33-XX | $2,546K | $2,783 psf | 915 sqft | Nov 20 | SKY EVERTON, 50, Everton Road |
#30-XX | $2,521K | $2,755 psf | 915 sqft | Nov 20 | SKY EVERTON, 50, Everton Road |
#31-XX | $2,529K | $2,764 psf | 915 sqft | Oct 20 | SKY EVERTON, 50, Everton Road |
#09-XX | $2,413K | $2,519 psf | 958 sqft | Oct 20 | SKY EVERTON, 50, Everton Road |
#28-XX | $2,505K | $2,738 psf | 915 sqft | Oct 20 | SKY EVERTON, 50, Everton Road |
#27-XX | $2,496K | $2,728 psf | 915 sqft | Oct 20 | SKY EVERTON, 50, Everton Road |
#15-XX | $1,626K | $2,604 psf | 624 sqft | Aug 20 | SKY EVERTON, 50, Everton Road |
#11-XX | $1,268K | $2,506 psf | 506 sqft | Aug 20 | SKY EVERTON, 50, Everton Road |
#20-XX | $2,369K | $2,589 psf | 915 sqft | Aug 20 | SKY EVERTON, 50, Everton Road |
#06-XX | $1,214K | $2,400 psf | 506 sqft | Jul 20 | SKY EVERTON, 50, Everton Road |
#17-XX | $2,344K | $2,562 psf | 915 sqft | Jul 20 | SKY EVERTON, 50, Everton Road |
#17-XX | $1,615K | $2,501 psf | 646 sqft | May 20 | SKY EVERTON, 50, Everton Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |