Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $1,600K | $1,532 psf | 1,044 sqft | Jan 21 | SERAYA RESIDENCES, 12, Seraya Lane |
#03-XX | $1,701K | $1,491 psf | 1,141 sqft | Sep 20 | SERAYA RESIDENCES, 12, Seraya Lane |
#05-XX | $1,957K | $1,595 psf | 1,227 sqft | Sep 20 | SERAYA RESIDENCES, 12, Seraya Lane |
#03-XX | $1,571K | $1,622 psf | 969 sqft | Aug 20 | SERAYA RESIDENCES, 12, Seraya Lane |
#05-XX | $1,780K | $1,575 psf | 1,130 sqft | Jun 20 | SERAYA RESIDENCES, 12, Seraya Lane |
#03-XX | $1,890K | $1,540 psf | 1,227 sqft | Jun 20 | SERAYA RESIDENCES, 12, Seraya Lane |
#05-XX | $2,077K | $1,663 psf | 1,249 sqft | Jun 19 | SERAYA RESIDENCES, 12, Seraya Lane |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |