Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#15-XX | $2,091K | $2,556 psf | 818 sqft | Jan 21 | RIVIERE, 1, Jiak Kim Street |
#03-XX | $2,127K | $2,600 psf | 818 sqft | Dec 20 | RIVIERE, 1, Jiak Kim Street |
#15-XX | $3,131K | $2,508 psf | 1,249 sqft | Dec 20 | RIVIERE, 1, Jiak Kim Street |
#16-XX | $3,143K | $2,517 psf | 1,249 sqft | Dec 20 | RIVIERE, 1, Jiak Kim Street |
#14-XX | $1,512K | $2,702 psf | 560 sqft | Dec 20 | RIVIERE, 1, Jiak Kim Street |
#07-XX | $4,138K | $2,418 psf | 1,711 sqft | Dec 20 | RIVIERE, 1, Jiak Kim Street |
#04-XX | $2,134K | $2,610 psf | 818 sqft | Dec 20 | RIVIERE, 1, Jiak Kim Street |
#13-XX | $2,076K | $2,539 psf | 818 sqft | Dec 20 | RIVIERE, 1, Jiak Kim Street |
#07-XX | $3,029K | $2,426 psf | 1,249 sqft | Dec 20 | RIVIERE, 1, Jiak Kim Street |
#33-XX | $6,301K | $3,147 psf | 2,002 sqft | Dec 20 | RIVIERE, 3, Jiak Kim Street |
#03-XX | $2,007K | $2,454 psf | 818 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#10-XX | $3,071K | $2,460 psf | 1,249 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#10-XX | $2,206K | $2,697 psf | 818 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#05-XX | $2,142K | $2,619 psf | 818 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#15-XX | $1,523K | $2,722 psf | 560 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#13-XX | $1,507K | $2,692 psf | 560 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#09-XX | $4,181K | $2,443 psf | 1,712 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#09-XX | $3,059K | $2,450 psf | 1,249 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#02-XX | $1,428K | $2,552 psf | 560 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#12-XX | $2,069K | $2,530 psf | 818 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#10-XX | $4,197K | $2,453 psf | 1,711 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#09-XX | $2,047K | $2,503 psf | 818 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#07-XX | $2,026K | $2,477 psf | 818 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#12-XX | $5,559K | $2,777 psf | 2,002 sqft | Nov 20 | RIVIERE, 3, Jiak Kim Street |
#11-XX | $1,494K | $2,669 psf | 560 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#06-XX | $2,150K | $2,628 psf | 818 sqft | Nov 20 | RIVIERE, 1, Jiak Kim Street |
#04-XX | $2,007K | $2,454 psf | 818 sqft | Oct 20 | RIVIERE, 1, Jiak Kim Street |
#11-XX | $2,062K | $2,521 psf | 818 sqft | Oct 20 | RIVIERE, 1, Jiak Kim Street |
#10-XX | $2,054K | $2,512 psf | 818 sqft | Oct 20 | RIVIERE, 1, Jiak Kim Street |
#02-XX | $1,994K | $2,438 psf | 818 sqft | Oct 20 | RIVIERE, 1, Jiak Kim Street |
#06-XX | $2,020K | $2,470 psf | 818 sqft | Oct 20 | RIVIERE, 1, Jiak Kim Street |
#05-XX | $2,013K | $2,462 psf | 818 sqft | Oct 20 | RIVIERE, 1, Jiak Kim Street |
#09-XX | $2,770K | $2,361 psf | 1,173 sqft | Oct 20 | RIVIERE, 1, Jiak Kim Street |
#06-XX | $1,535K | $2,744 psf | 560 sqft | Sep 20 | RIVIERE, 1, Jiak Kim Street |
#09-XX | $2,200K | $2,689 psf | 818 sqft | Sep 20 | RIVIERE, 1, Jiak Kim Street |
#04-XX | $2,219K | $2,643 psf | 840 sqft | Jul 20 | RIVIERE, 3, Jiak Kim Street |
#36-XX | $6,700K | $3,346 psf | 2,002 sqft | Jul 20 | RIVIERE, 3, Jiak Kim Street |
#10-XX | $3,010K | $2,638 psf | 1,141 sqft | Jun 20 | RIVIERE, 1, Jiak Kim Street |
#06-XX | $2,182K | $2,668 psf | 818 sqft | Jun 20 | RIVIERE, 3, Jiak Kim Street |
#06-XX | $2,240K | $2,669 psf | 840 sqft | Jun 20 | RIVIERE, 3, Jiak Kim Street |
#03-XX | $1,595K | $2,851 psf | 560 sqft | Mar 20 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $2,989K | $2,620 psf | 1,141 sqft | Mar 20 | RIVIERE, 1, Jiak Kim Street |
#05-XX | $2,940K | $2,577 psf | 1,141 sqft | Mar 20 | RIVIERE, 1, Jiak Kim Street |
#05-XX | $2,280K | $2,716 psf | 839 sqft | Jan 20 | RIVIERE, 3, Jiak Kim Street |
#07-XX | $3,326K | $2,734 psf | 1,217 sqft | Jan 20 | RIVIERE, 3, Jiak Kim Street |
#05-XX | $1,576K | $2,816 psf | 560 sqft | Jan 20 | RIVIERE, 1, Jiak Kim Street |
#07-XX | $2,250K | $2,750 psf | 818 sqft | Dec 19 | RIVIERE, 3, Jiak Kim Street |
#17-XX | $3,550K | $2,919 psf | 1,216 sqft | Nov 19 | RIVIERE, 3, Jiak Kim Street |
#26-XX | $2,536K | $3,021 psf | 840 sqft | Nov 19 | RIVIERE, 3, Jiak Kim Street |
#12-XX | $1,610K | $2,876 psf | 560 sqft | Nov 19 | RIVIERE, 1, Jiak Kim Street |
#13-XX | $4,348K | $2,886 psf | 1,507 sqft | Oct 19 | RIVIERE, 3, Jiak Kim Street |
#09-XX | $2,350K | $2,799 psf | 840 sqft | Sep 19 | RIVIERE, 3, Jiak Kim Street |
#10-XX | $1,597K | $2,854 psf | 560 sqft | Sep 19 | RIVIERE, 1, Jiak Kim Street |
#18-XX | $2,427K | $2,892 psf | 840 sqft | Sep 19 | RIVIERE, 3, Jiak Kim Street |
#16-XX | $2,400K | $2,860 psf | 839 sqft | Sep 19 | RIVIERE, 3, Jiak Kim Street |
#03-XX | $2,279K | $2,715 psf | 840 sqft | Sep 19 | RIVIERE, 3, Jiak Kim Street |
#10-XX | $5,619K | $2,807 psf | 2,002 sqft | Sep 19 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $4,192K | $2,782 psf | 1,507 sqft | Sep 19 | RIVIERE, 3, Jiak Kim Street |
#16-XX | $4,372K | $2,901 psf | 1,507 sqft | Sep 19 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $2,304K | $2,817 psf | 818 sqft | Aug 19 | RIVIERE, 1, Jiak Kim Street |
#07-XX | $1,591K | $2,844 psf | 560 sqft | Aug 19 | RIVIERE, 1, Jiak Kim Street |
#09-XX | $4,258K | $2,826 psf | 1,507 sqft | Jul 19 | RIVIERE, 3, Jiak Kim Street |
#35-XX | $6,499K | $3,247 psf | 2,002 sqft | Jul 19 | RIVIERE, 3, Jiak Kim Street |
#15-XX | $1,684K | $3,010 psf | 560 sqft | Jul 19 | RIVIERE, 3, Jiak Kim Street |
#06-XX | $1,599K | $2,857 psf | 560 sqft | Jul 19 | RIVIERE, 3, Jiak Kim Street |
#12-XX | $1,648K | $2,945 psf | 560 sqft | Jul 19 | RIVIERE, 3, Jiak Kim Street |
#04-XX | $1,569K | $2,804 psf | 560 sqft | Jun 19 | RIVIERE, 1, Jiak Kim Street |
#05-XX | $1,609K | $2,875 psf | 560 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $1,603K | $2,865 psf | 560 sqft | Jun 19 | RIVIERE, 1, Jiak Kim Street |
#09-XX | $1,606K | $2,870 psf | 560 sqft | Jun 19 | RIVIERE, 1, Jiak Kim Street |
#36-XX | $1,850K | $3,305 psf | 560 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#03-XX | $2,225K | $2,720 psf | 818 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $2,278K | $2,785 psf | 818 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#18-XX | $2,389K | $2,920 psf | 818 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#16-XX | $2,362K | $2,888 psf | 818 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#18-XX | $3,588K | $2,950 psf | 1,216 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#10-XX | $1,642K | $2,934 psf | 560 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#13-XX | $1,672K | $2,988 psf | 560 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#02-XX | $1,581K | $2,825 psf | 560 sqft | Jun 19 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $2,225K | $2,720 psf | 818 sqft | Jun 19 | RIVIERE, 1, Jiak Kim Street |
#16-XX | $1,661K | $2,969 psf | 560 sqft | Jun 19 | RIVIERE, 1, Jiak Kim Street |
#03-XX | $1,550K | $2,769 psf | 560 sqft | Jun 19 | RIVIERE, 1, Jiak Kim Street |
#07-XX | $2,293K | $2,803 psf | 818 sqft | Jun 19 | RIVIERE, 1, Jiak Kim Street |
#18-XX | $2,410K | $2,947 psf | 818 sqft | Jun 19 | RIVIERE, 1, Jiak Kim Street |
#09-XX | $1,592K | $2,845 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#18-XX | $1,667K | $2,979 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $1,590K | $2,842 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#25-XX | $1,716K | $3,067 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#26-XX | $1,723K | $3,079 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#16-XX | $1,649K | $2,947 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#27-XX | $1,729K | $3,091 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#11-XX | $1,632K | $2,916 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#07-XX | $1,579K | $2,821 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#17-XX | $1,656K | $2,959 psf | 560 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $5,566K | $2,780 psf | 2,002 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
#08-XX | $2,315K | $2,758 psf | 840 sqft | May 19 | RIVIERE, 3, Jiak Kim Street |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |