Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#05-XX | $1,492K | $1,540 psf | 969 sqft | Dec 20 | PARC KOMO, 971, Upper Changi Road North |
#05-XX | $1,107K | $1,535 psf | 721 sqft | Nov 20 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $1,516K | $1,515 psf | 1,001 sqft | Nov 20 | PARC KOMO, 959, Upper Changi Road North |
#03-XX | $1,056K | $1,509 psf | 700 sqft | Oct 20 | PARC KOMO, 963, Upper Changi Road North |
#04-XX | $1,052K | $1,504 psf | 699 sqft | Oct 20 | PARC KOMO, 963, Upper Changi Road North |
#03-XX | $1,495K | $1,493 psf | 1,001 sqft | Oct 20 | PARC KOMO, 959, Upper Changi Road North |
#03-XX | $1,998K | $1,417 psf | 1,410 sqft | Oct 20 | PARC KOMO, 965, Upper Changi Road North |
#05-XX | $2,632K | $1,455 psf | 1,809 sqft | Sep 20 | PARC KOMO, 957, Upper Changi Road North |
#05-XX | $1,437K | $1,484 psf | 969 sqft | Sep 20 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $980K | $1,493 psf | 656 sqft | Sep 20 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $1,463K | $1,510 psf | 969 sqft | Sep 20 | PARC KOMO, 967, Upper Changi Road North |
#05-XX | $2,039K | $1,446 psf | 1,410 sqft | Sep 20 | PARC KOMO, 957, Upper Changi Road North |
#02-XX | $1,099K | $1,524 psf | 721 sqft | Aug 20 | PARC KOMO, 957, Upper Changi Road North |
#05-XX | $1,127K | $1,540 psf | 732 sqft | Aug 20 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $1,096K | $1,520 psf | 721 sqft | Aug 20 | PARC KOMO, 957, Upper Changi Road North |
#04-XX | $1,068K | $1,481 psf | 721 sqft | Aug 20 | PARC KOMO, 959, Upper Changi Road North |
#05-XX | $920K | $1,499 psf | 614 sqft | Aug 20 | PARC KOMO, 963A, Upper Changi Road North |
#03-XX | $1,882K | $1,457 psf | 1,292 sqft | Aug 20 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $1,058K | $1,467 psf | 721 sqft | Jul 20 | PARC KOMO, 965, Upper Changi Road North |
#03-XX | $963K | $1,467 psf | 656 sqft | Jul 20 | PARC KOMO, 963, Upper Changi Road North |
#05-XX | $895K | $1,459 psf | 613 sqft | Jul 20 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $1,499K | $1,547 psf | 969 sqft | Jun 20 | PARC KOMO, 967, Upper Changi Road North |
#05-XX | $2,632K | $1,455 psf | 1,809 sqft | Jun 20 | PARC KOMO, 965, Upper Changi Road North |
#03-XX | $1,463K | $1,510 psf | 969 sqft | Jun 20 | PARC KOMO, 969, Upper Changi Road North |
#03-XX | $884K | $1,441 psf | 613 sqft | May 20 | PARC KOMO, 963B, Upper Changi Road North |
#05-XX | $1,169K | $1,530 psf | 764 sqft | Feb 20 | PARC KOMO, 961, Upper Changi Road North |
#02-XX | $1,628K | $1,440 psf | 1,131 sqft | Feb 20 | PARC KOMO, 959, Upper Changi Road North |
#04-XX | $1,523K | $1,521 psf | 1,001 sqft | Jan 20 | PARC KOMO, 959, Upper Changi Road North |
#05-XX | $1,537K | $1,535 psf | 1,001 sqft | Jan 20 | PARC KOMO, 961, Upper Changi Road North |
#05-XX | $1,514K | $1,563 psf | 969 sqft | Jan 20 | PARC KOMO, 967, Upper Changi Road North |
#01-XX | $1,264K | $1,702 psf | 743 sqft | Dec 19 | PARC KOMO, 967, Upper Changi Road North |
#01-XX | $2,097K | $1,610 psf | 1,302 sqft | Nov 19 | PARC KOMO, 969, Upper Changi Road North |
#04-XX | $1,338K | $1,462 psf | 915 sqft | Nov 19 | PARC KOMO, 971, Upper Changi Road North |
#05-XX | $1,036K | $1,481 psf | 700 sqft | Nov 19 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $1,326K | $1,449 psf | 915 sqft | Oct 19 | PARC KOMO, 971, Upper Changi Road North |
#01-XX | $2,214K | $1,570 psf | 1,410 sqft | Oct 19 | PARC KOMO, 957, Upper Changi Road North |
#04-XX | $1,523K | $1,521 psf | 1,001 sqft | Aug 19 | PARC KOMO, 961, Upper Changi Road North |
#01-XX | $1,249K | $1,732 psf | 721 sqft | Aug 19 | PARC KOMO, 961, Upper Changi Road North |
#04-XX | $2,001K | $1,408 psf | 1,421 sqft | Aug 19 | PARC KOMO, 965, Upper Changi Road North |
#05-XX | $731K | $1,543 psf | 474 sqft | Jul 19 | PARC KOMO, 963B, Upper Changi Road North |
#04-XX | $1,470K | $1,517 psf | 969 sqft | Jul 19 | PARC KOMO, 967, Upper Changi Road North |
#04-XX | $1,407K | $1,538 psf | 915 sqft | Jul 19 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $1,169K | $1,597 psf | 732 sqft | Jul 19 | PARC KOMO, 971, Upper Changi Road North |
#01-XX | $1,258K | $1,744 psf | 721 sqft | Jun 19 | PARC KOMO, 957, Upper Changi Road North |
#02-XX | $2,596K | $1,427 psf | 1,819 sqft | Jun 19 | PARC KOMO, 957, Upper Changi Road North |
#04-XX | $877K | $1,429 psf | 614 sqft | Jun 19 | PARC KOMO, 963, Upper Changi Road North |
#03-XX | $1,122K | $1,468 psf | 764 sqft | Jun 19 | PARC KOMO, 967, Upper Changi Road North |
#03-XX | $1,485K | $1,483 psf | 1,001 sqft | Jun 19 | PARC KOMO, 961, Upper Changi Road North |
#05-XX | $883K | $1,439 psf | 614 sqft | Jun 19 | PARC KOMO, 963, Upper Changi Road North |
#05-XX | $1,996K | $1,416 psf | 1,410 sqft | Jun 19 | PARC KOMO, 965, Upper Changi Road North |
#04-XX | $1,081K | $1,499 psf | 721 sqft | Jun 19 | PARC KOMO, 961, Upper Changi Road North |
#03-XX | $1,075K | $1,491 psf | 721 sqft | Jun 19 | PARC KOMO, 961, Upper Changi Road North |
#03-XX | $1,913K | $1,481 psf | 1,292 sqft | Jun 19 | PARC KOMO, 971, Upper Changi Road North |
#01-XX | $1,747K | $1,691 psf | 1,033 sqft | Jun 19 | PARC KOMO, 961, Upper Changi Road North |
#01-XX | $2,801K | $1,496 psf | 1,872 sqft | Jun 19 | PARC KOMO, 957, Upper Changi Road North |
#01-XX | $1,661K | $1,677 psf | 990 sqft | Jun 19 | PARC KOMO, 971, Upper Changi Road North |
#04-XX | $1,050K | $1,456 psf | 721 sqft | Jun 19 | PARC KOMO, 965, Upper Changi Road North |
#05-XX | $1,082K | $1,478 psf | 732 sqft | Jun 19 | PARC KOMO, 967, Upper Changi Road North |
#04-XX | $1,071K | $1,485 psf | 721 sqft | Jun 19 | PARC KOMO, 963B, Upper Changi Road North |
#02-XX | $1,056K | $1,464 psf | 721 sqft | Jun 19 | PARC KOMO, 959, Upper Changi Road North |
#03-XX | $1,371K | $1,498 psf | 915 sqft | Jun 19 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $1,318K | $1,441 psf | 915 sqft | Jun 19 | PARC KOMO, 971, Upper Changi Road North |
#05-XX | $735K | $1,552 psf | 474 sqft | Jun 19 | PARC KOMO, 963B, Upper Changi Road North |
#02-XX | $1,511K | $1,478 psf | 1,022 sqft | Jun 19 | PARC KOMO, 959, Upper Changi Road North |
#04-XX | $1,440K | $1,486 psf | 969 sqft | Jun 19 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $843K | $1,536 psf | 549 sqft | Jun 19 | PARC KOMO, 969, Upper Changi Road North |
#03-XX | $871K | $1,420 psf | 613 sqft | Jun 19 | PARC KOMO, 963, Upper Changi Road North |
#04-XX | $1,499K | $1,497 psf | 1,001 sqft | Jun 19 | PARC KOMO, 959, Upper Changi Road North |
#05-XX | $1,447K | $1,494 psf | 969 sqft | Jun 19 | PARC KOMO, 969, Upper Changi Road North |
#04-XX | $1,973K | $1,389 psf | 1,420 sqft | Jun 19 | PARC KOMO, 965, Upper Changi Road North |
#03-XX | $1,485K | $1,483 psf | 1,001 sqft | Jun 19 | PARC KOMO, 961, Upper Changi Road North |
#04-XX | $1,087K | $1,507 psf | 721 sqft | May 19 | PARC KOMO, 957, Upper Changi Road North |
#05-XX | $1,145K | $1,498 psf | 764 sqft | May 19 | PARC KOMO, 959, Upper Changi Road North |
#04-XX | $709K | $1,497 psf | 474 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#03-XX | $730K | $1,507 psf | 484 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $1,081K | $1,499 psf | 721 sqft | May 19 | PARC KOMO, 957, Upper Changi Road North |
#04-XX | $921K | $1,501 psf | 614 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#05-XX | $937K | $1,527 psf | 614 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#03-XX | $848K | $1,545 psf | 549 sqft | May 19 | PARC KOMO, 971, Upper Changi Road North |
#04-XX | $1,009K | $1,442 psf | 700 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#04-XX | $1,129K | $1,542 psf | 732 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#03-XX | $925K | $1,508 psf | 613 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#04-XX | $1,129K | $1,542 psf | 732 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#03-XX | $925K | $1,508 psf | 613 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#04-XX | $1,009K | $1,442 psf | 700 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#02-XX | $1,077K | $1,493 psf | 721 sqft | May 19 | PARC KOMO, 973, Upper Changi Road North |
#04-XX | $668K | $1,478 psf | 452 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#05-XX | $673K | $1,489 psf | 452 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#04-XX | $1,492K | $1,490 psf | 1,001 sqft | May 19 | PARC KOMO, 961, Upper Changi Road North |
#05-XX | $1,499K | $1,497 psf | 1,001 sqft | May 19 | PARC KOMO, 961, Upper Changi Road North |
#01-XX | $1,311K | $1,692 psf | 775 sqft | May 19 | PARC KOMO, 961, Upper Changi Road North |
#05-XX | $1,499K | $1,497 psf | 1,001 sqft | May 19 | PARC KOMO, 961, Upper Changi Road North |
#05-XX | $1,499K | $1,497 psf | 1,001 sqft | May 19 | PARC KOMO, 959, Upper Changi Road North |
#03-XX | $1,492K | $1,490 psf | 1,001 sqft | May 19 | PARC KOMO, 959, Upper Changi Road North |
#05-XX | $1,499K | $1,497 psf | 1,001 sqft | May 19 | PARC KOMO, 959, Upper Changi Road North |
#04-XX | $1,492K | $1,490 psf | 1,001 sqft | May 19 | PARC KOMO, 959, Upper Changi Road North |
#01-XX | $1,209K | $1,676 psf | 721 sqft | May 19 | PARC KOMO, 959, Upper Changi Road North |
#03-XX | $1,060K | $1,470 psf | 721 sqft | May 19 | PARC KOMO, 959, Upper Changi Road North |
#05-XX | $1,072K | $1,486 psf | 721 sqft | May 19 | PARC KOMO, 959, Upper Changi Road North |
#03-XX | $2,587K | $1,431 psf | 1,808 sqft | May 19 | PARC KOMO, 957, Upper Changi Road North |
#03-XX | $699K | $1,476 psf | 474 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#04-XX | $704K | $1,486 psf | 474 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#04-XX | $890K | $1,451 psf | 613 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#05-XX | $740K | $1,528 psf | 484 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#04-XX | $735K | $1,517 psf | 485 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $1,003K | $1,434 psf | 699 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $1,065K | $1,477 psf | 721 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#04-XX | $730K | $1,541 psf | 474 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $725K | $1,531 psf | 474 sqft | May 19 | PARC KOMO, 963B, Upper Changi Road North |
#03-XX | $709K | $1,497 psf | 474 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#05-XX | $719K | $1,518 psf | 474 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#04-XX | $714K | $1,508 psf | 473 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#05-XX | $1,135K | $1,551 psf | 732 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#04-XX | $931K | $1,517 psf | 614 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#03-XX | $915K | $1,491 psf | 614 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#05-XX | $698K | $1,474 psf | 474 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#03-XX | $688K | $1,453 psf | 474 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#04-XX | $693K | $1,463 psf | 474 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#03-XX | $663K | $1,467 psf | 452 sqft | May 19 | PARC KOMO, 963A, Upper Changi Road North |
#03-XX | $699K | $1,476 psf | 474 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#05-XX | $709K | $1,497 psf | 474 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#04-XX | $704K | $1,486 psf | 474 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#03-XX | $884K | $1,441 psf | 613 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#05-XX | $896K | $1,460 psf | 614 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#04-XX | $890K | $1,451 psf | 613 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#05-XX | $740K | $1,528 psf | 484 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#04-XX | $735K | $1,517 psf | 485 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#03-XX | $1,003K | $1,434 psf | 699 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#03-XX | $1,065K | $1,477 psf | 721 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#04-XX | $730K | $1,541 psf | 474 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#03-XX | $725K | $1,531 psf | 474 sqft | May 19 | PARC KOMO, 979, Upper Changi Road North |
#05-XX | $1,499K | $1,497 psf | 1,001 sqft | May 19 | PARC KOMO, 977, Upper Changi Road North |
#04-XX | $1,492K | $1,490 psf | 1,001 sqft | May 19 | PARC KOMO, 977, Upper Changi Road North |
#01-XX | $1,311K | $1,692 psf | 775 sqft | May 19 | PARC KOMO, 977, Upper Changi Road North |
#05-XX | $1,499K | $1,497 psf | 1,001 sqft | May 19 | PARC KOMO, 977, Upper Changi Road North |
#04-XX | $1,492K | $1,490 psf | 1,001 sqft | May 19 | PARC KOMO, 975, Upper Changi Road North |
#05-XX | $1,499K | $1,497 psf | 1,001 sqft | May 19 | PARC KOMO, 975, Upper Changi Road North |
#03-XX | $1,492K | $1,490 psf | 1,001 sqft | May 19 | PARC KOMO, 975, Upper Changi Road North |
#04-XX | $1,492K | $1,490 psf | 1,001 sqft | May 19 | PARC KOMO, 975, Upper Changi Road North |
#05-XX | $1,499K | $1,497 psf | 1,001 sqft | May 19 | PARC KOMO, 975, Upper Changi Road North |
#03-XX | $1,060K | $1,470 psf | 721 sqft | May 19 | PARC KOMO, 975, Upper Changi Road North |
#01-XX | $1,209K | $1,676 psf | 721 sqft | May 19 | PARC KOMO, 975, Upper Changi Road North |
#05-XX | $1,072K | $1,486 psf | 721 sqft | May 19 | PARC KOMO, 975, Upper Changi Road North |
#05-XX | $1,093K | $1,516 psf | 721 sqft | May 19 | PARC KOMO, 973, Upper Changi Road North |
#03-XX | $2,587K | $1,431 psf | 1,808 sqft | May 19 | PARC KOMO, 973, Upper Changi Road North |
#03-XX | $1,133K | $1,548 psf | 732 sqft | May 19 | PARC KOMO, 971, Upper Changi Road North |
#02-XX | $845K | $1,539 psf | 549 sqft | May 19 | PARC KOMO, 971, Upper Changi Road North |
#05-XX | $858K | $1,563 psf | 549 sqft | May 19 | PARC KOMO, 971, Upper Changi Road North |
#04-XX | $870K | $1,554 psf | 560 sqft | May 19 | PARC KOMO, 971, Upper Changi Road North |
#04-XX | $1,921K | $1,487 psf | 1,292 sqft | May 19 | PARC KOMO, 971, Upper Changi Road North |
#01-XX | $1,480K | $1,618 psf | 915 sqft | May 19 | PARC KOMO, 971, Upper Changi Road North |
#02-XX | $1,294K | $1,414 psf | 915 sqft | May 19 | PARC KOMO, 971, Upper Changi Road North |
#02-XX | $1,355K | $1,464 psf | 926 sqft | May 19 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $1,082K | $1,478 psf | 732 sqft | May 19 | PARC KOMO, 969, Upper Changi Road North |
#04-XX | $1,118K | $1,527 psf | 732 sqft | May 19 | PARC KOMO, 969, Upper Changi Road North |
#01-XX | $968K | $1,729 psf | 560 sqft | May 19 | PARC KOMO, 969, Upper Changi Road North |
#02-XX | $830K | $1,512 psf | 549 sqft | May 19 | PARC KOMO, 969, Upper Changi Road North |
#03-XX | $833K | $1,517 psf | 549 sqft | May 19 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $1,385K | $1,514 psf | 915 sqft | May 19 | PARC KOMO, 969, Upper Changi Road North |
#05-XX | $1,447K | $1,494 psf | 969 sqft | May 19 | PARC KOMO, 967, Upper Changi Road North |
#01-XX | $1,298K | $1,675 psf | 775 sqft | May 19 | PARC KOMO, 967, Upper Changi Road North |
#03-XX | $2,662K | $1,463 psf | 1,820 sqft | May 19 | PARC KOMO, 965, Upper Changi Road North |
#03-XX | $704K | $1,486 psf | 474 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#05-XX | $714K | $1,508 psf | 473 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#03-XX | $762K | $1,573 psf | 484 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#04-XX | $767K | $1,583 psf | 485 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#05-XX | $772K | $1,594 psf | 484 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#03-XX | $704K | $1,486 psf | 474 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#04-XX | $709K | $1,497 psf | 474 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#05-XX | $714K | $1,508 psf | 473 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#04-XX | $688K | $1,522 psf | 452 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#03-XX | $683K | $1,511 psf | 452 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#05-XX | $693K | $1,533 psf | 452 sqft | May 19 | PARC KOMO, 963, Upper Changi Road North |
#05-XX | $719K | $1,518 psf | 474 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#03-XX | $709K | $1,497 psf | 474 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#04-XX | $714K | $1,508 psf | 473 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#05-XX | $1,135K | $1,551 psf | 732 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#04-XX | $931K | $1,517 psf | 614 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#03-XX | $915K | $1,491 psf | 614 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#03-XX | $688K | $1,453 psf | 474 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#05-XX | $698K | $1,474 psf | 474 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#04-XX | $693K | $1,463 psf | 474 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#04-XX | $668K | $1,478 psf | 452 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#03-XX | $663K | $1,467 psf | 452 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
#05-XX | $673K | $1,489 psf | 452 sqft | May 19 | PARC KOMO, 981, Upper Changi Road North |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |