Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#07-XX | $1,906K | $2,361 psf | 807 sqft | May 22 | ONE BERNAM, 1, Bernam Street |
#10-XX | $1,710K | $2,336 psf | 732 sqft | May 22 | ONE BERNAM, 1, Bernam Street |
#11-XX | $1,716K | $2,344 psf | 732 sqft | May 22 | ONE BERNAM, 1, Bernam Street |
#08-XX | $1,698K | $2,320 psf | 732 sqft | Apr 22 | ONE BERNAM, 1, Bernam Street |
#07-XX | $2,020K | $2,437 psf | 829 sqft | Mar 22 | ONE BERNAM, 1, Bernam Street |
#11-XX | $2,032K | $2,452 psf | 829 sqft | Mar 22 | ONE BERNAM, 1, Bernam Street |
#10-XX | $1,637K | $2,340 psf | 700 sqft | Feb 22 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,680K | $2,295 psf | 732 sqft | Feb 22 | ONE BERNAM, 1, Bernam Street |
#23-XX | $1,295K | $2,864 psf | 452 sqft | Jan 22 | ONE BERNAM, 1, Bernam Street |
#24-XX | $1,304K | $2,955 psf | 441 sqft | Oct 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,981K | $2,390 psf | 829 sqft | Oct 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $2,008K | $2,423 psf | 829 sqft | Oct 21 | ONE BERNAM, 1, Bernam Street |
#23-XX | $1,257K | $2,848 psf | 441 sqft | Oct 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,981K | $2,390 psf | 829 sqft | Sep 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,654K | $2,260 psf | 732 sqft | Sep 21 | ONE BERNAM, 1, Bernam Street |
#22-XX | $1,294K | $2,862 psf | 452 sqft | Sep 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $2,018K | $2,435 psf | 829 sqft | Aug 21 | ONE BERNAM, 1, Bernam Street |
#16-XX | $1,249K | $2,698 psf | 463 sqft | Aug 21 | ONE BERNAM, 1, Bernam Street |
#12-XX | $1,741K | $2,488 psf | 700 sqft | Jul 21 | ONE BERNAM, 1, Bernam Street |
#23-XX | $1,341K | $2,897 psf | 463 sqft | Jul 21 | ONE BERNAM, 1, Bernam Street |
#10-XX | $1,104K | $2,442 psf | 452 sqft | Jun 21 | ONE BERNAM, 1, Bernam Street |
#13-XX | $1,146K | $2,597 psf | 441 sqft | Jun 21 | ONE BERNAM, 1, Bernam Street |
#12-XX | $1,162K | $2,570 psf | 452 sqft | Jun 21 | ONE BERNAM, 1, Bernam Street |
#12-XX | $1,137K | $2,576 psf | 441 sqft | Jun 21 | ONE BERNAM, 1, Bernam Street |
#11-XX | $1,734K | $2,478 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#09-XX | $1,127K | $2,493 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $1,062K | $2,349 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#14-XX | $1,155K | $2,617 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#13-XX | $1,171K | $2,590 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,075K | $2,378 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,050K | $2,379 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#08-XX | $1,119K | $2,475 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#10-XX | $1,694K | $2,421 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#15-XX | $1,179K | $2,608 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#20-XX | $1,228K | $2,716 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#18-XX | $1,184K | $2,683 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#28-XX | $3,899K | $2,744 psf | 1,421 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#15-XX | $3,501K | $2,464 psf | 1,421 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#11-XX | $2,012K | $2,428 psf | 829 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#08-XX | $1,992K | $2,403 psf | 829 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,821K | $2,256 psf | 807 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#20-XX | $2,089K | $2,588 psf | 807 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $1,891K | $2,342 psf | 807 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#10-XX | $1,989K | $2,281 psf | 872 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#07-XX | $1,676K | $2,395 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#08-XX | $1,682K | $2,404 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#09-XX | $1,688K | $2,413 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $1,670K | $2,387 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,665K | $2,380 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#21-XX | $1,293K | $2,794 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#14-XX | $1,192K | $2,575 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,087K | $2,348 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#08-XX | $1,132K | $2,446 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#10-XX | $1,126K | $2,433 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $1,117K | $2,413 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#18-XX | $1,244K | $2,688 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#09-XX | $1,140K | $2,463 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#07-XX | $1,125K | $2,431 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#12-XX | $1,175K | $2,539 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#15-XX | $1,215K | $2,625 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#20-XX | $1,264K | $2,731 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#11-XX | $1,156K | $2,498 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#22-XX | $1,304K | $2,817 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#19-XX | $1,254K | $2,709 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#17-XX | $1,234K | $2,666 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#13-XX | $1,183K | $2,556 psf | 463 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#14-XX | $1,157K | $2,559 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#19-XX | $1,219K | $2,696 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#16-XX | $1,189K | $2,630 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#17-XX | $1,199K | $2,652 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#18-XX | $1,209K | $2,674 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#07-XX | $1,070K | $2,367 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#11-XX | $1,121K | $2,480 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#25-XX | $1,301K | $2,878 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#21-XX | $1,258K | $2,783 psf | 452 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#07-XX | $1,045K | $2,368 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#10-XX | $1,088K | $2,465 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $1,017K | $2,304 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#20-XX | $1,204K | $2,728 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#11-XX | $1,075K | $2,436 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#17-XX | $1,175K | $2,662 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#16-XX | $1,165K | $2,640 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#22-XX | $1,244K | $2,819 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#21-XX | $1,233K | $2,794 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#19-XX | $1,194K | $2,705 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#15-XX | $1,155K | $2,617 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#08-XX | $1,073K | $2,431 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#09-XX | $1,080K | $2,447 psf | 441 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#15-XX | $1,729K | $2,471 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $1,608K | $2,298 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#11-XX | $1,637K | $2,340 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#08-XX | $1,587K | $2,268 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#12-XX | $1,675K | $2,394 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#07-XX | $1,614K | $2,307 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#16-XX | $1,740K | $2,487 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#05-XX | $1,570K | $2,244 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#09-XX | $1,625K | $2,323 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#13-XX | $1,684K | $2,407 psf | 700 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#07-XX | $1,633K | $2,231 psf | 732 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#08-XX | $1,659K | $2,267 psf | 732 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
#06-XX | $1,627K | $2,223 psf | 732 sqft | May 21 | ONE BERNAM, 1, Bernam Street |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |