Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $2,370K | $1,776 psf | 1,335 sqft | Aug 21 | OLLOI, 50, Lorong 101 Changi |
#02-XX | $2,382K | $1,771 psf | 1,345 sqft | Jun 21 | OLLOI, 50, Lorong 101 Changi |
#04-XX | $2,401K | $1,799 psf | 1,335 sqft | Jun 21 | OLLOI, 50, Lorong 101 Changi |
#03-XX | $2,384K | $1,787 psf | 1,334 sqft | May 21 | OLLOI, 50, Lorong 101 Changi |
#04-XX | $2,420K | $1,799 psf | 1,345 sqft | Apr 21 | OLLOI, 50, Lorong 101 Changi |
#03-XX | $2,332K | $1,733 psf | 1,346 sqft | Mar 21 | OLLOI, 50, Lorong 101 Changi |
#02-XX | $1,627K | $1,718 psf | 947 sqft | Mar 21 | OLLOI, 50, Lorong 101 Changi |
#04-XX | $2,393K | $1,472 psf | 1,626 sqft | Mar 21 | OLLOI, 50, Lorong 101 Changi |
#04-XX | $2,486K | $1,530 psf | 1,625 sqft | Feb 21 | OLLOI, 50, Lorong 101 Changi |
#01-XX | $1,652K | $1,744 psf | 947 sqft | Feb 21 | OLLOI, 50, Lorong 101 Changi |
#05-XX | $2,170K | $1,639 psf | 1,324 sqft | Dec 20 | OLLOI, 50, Lorong 101 Changi |
#03-XX | $1,622K | $1,712 psf | 947 sqft | Nov 20 | OLLOI, 50, Lorong 101 Changi |
#02-XX | $1,600K | $1,689 psf | 947 sqft | Nov 20 | OLLOI, 50, Lorong 101 Changi |
#05-XX | $1,921K | $1,622 psf | 1,184 sqft | Nov 20 | OLLOI, 50, Lorong 101 Changi |
#04-XX | $1,622K | $1,712 psf | 947 sqft | Oct 20 | OLLOI, 50, Lorong 101 Changi |
#02-XX | $1,627K | $1,718 psf | 947 sqft | Oct 20 | OLLOI, 50, Lorong 101 Changi |
#01-XX | $1,652K | $1,744 psf | 947 sqft | Sep 20 | OLLOI, 50, Lorong 101 Changi |
#05-XX | $1,921K | $1,622 psf | 1,184 sqft | Aug 20 | OLLOI, 50, Lorong 101 Changi |
#03-XX | $1,638K | $1,729 psf | 947 sqft | Aug 20 | OLLOI, 50, Lorong 101 Changi |
#05-XX | $2,256K | $1,637 psf | 1,378 sqft | Aug 20 | OLLOI, 50, Lorong 101 Changi |
#03-XX | $1,638K | $1,729 psf | 947 sqft | Jul 20 | OLLOI, 50, Lorong 101 Changi |
#05-XX | $1,870K | $1,579 psf | 1,184 sqft | Jul 20 | OLLOI, 50, Lorong 101 Changi |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |