Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#18-XX | $3,514K | $2,177 psf | 1,614 sqft | Jun 22 | NYON, 12, Amber Road |
#10-XX | $3,285K | $2,076 psf | 1,582 sqft | May 22 | NYON, 12, Amber Road |
#16-XX | $3,410K | $2,155 psf | 1,582 sqft | May 22 | NYON, 12, Amber Road |
#12-XX | $3,310K | $2,092 psf | 1,582 sqft | Apr 22 | NYON, 12, Amber Road |
#08-XX | $3,190K | $2,016 psf | 1,582 sqft | Apr 22 | NYON, 12, Amber Road |
#17-XX | $1,840K | $2,551 psf | 721 sqft | Mar 22 | NYON, 12, Amber Road |
#11-XX | $1,715K | $2,378 psf | 721 sqft | Feb 22 | NYON, 12, Amber Road |
#12-XX | $2,855K | $2,347 psf | 1,216 sqft | Feb 22 | NYON, 12, Amber Road |
#07-XX | $1,950K | $2,131 psf | 915 sqft | Jan 22 | NYON, 12, Amber Road |
#15-XX | $3,230K | $2,420 psf | 1,335 sqft | Jan 22 | NYON, 12, Amber Road |
#17-XX | $3,286K | $2,349 psf | 1,399 sqft | Jan 22 | NYON, 12, Amber Road |
#16-XX | $1,813K | $2,514 psf | 721 sqft | Jan 22 | NYON, 12, Amber Road |
#09-XX | $1,990K | $2,175 psf | 915 sqft | Jan 22 | NYON, 12, Amber Road |
#16-XX | $1,318K | $2,721 psf | 484 sqft | Dec 21 | NYON, 12, Amber Road |
#02-XX | $3,030K | $1,915 psf | 1,582 sqft | Nov 21 | NYON, 12, Amber Road |
#12-XX | $2,860K | $2,352 psf | 1,216 sqft | Nov 21 | NYON, 12, Amber Road |
#13-XX | $1,950K | $2,384 psf | 818 sqft | Nov 21 | NYON, 12, Amber Road |
#15-XX | $2,680K | $2,541 psf | 1,055 sqft | Nov 21 | NYON, 12, Amber Road |
#13-XX | $1,755K | $2,433 psf | 721 sqft | Nov 21 | NYON, 12, Amber Road |
#18-XX | $3,069K | $2,376 psf | 1,292 sqft | Nov 21 | NYON, 12, Amber Road |
#10-XX | $2,707K | $2,226 psf | 1,216 sqft | Nov 21 | NYON, 12, Amber Road |
#04-XX | $3,133K | $1,980 psf | 1,582 sqft | Oct 21 | NYON, 12, Amber Road |
#10-XX | $2,714K | $2,231 psf | 1,216 sqft | Oct 21 | NYON, 12, Amber Road |
#15-XX | $1,788K | $2,479 psf | 721 sqft | Oct 21 | NYON, 12, Amber Road |
#05-XX | $1,850K | $2,261 psf | 818 sqft | Oct 21 | NYON, 12, Amber Road |
#12-XX | $1,725K | $2,392 psf | 721 sqft | Sep 21 | NYON, 12, Amber Road |
#16-XX | $2,860K | $2,351 psf | 1,217 sqft | Sep 21 | NYON, 12, Amber Road |
#02-XX | $2,460K | $2,022 psf | 1,217 sqft | Sep 21 | NYON, 12, Amber Road |
#17-XX | $2,166K | $2,367 psf | 915 sqft | Sep 21 | NYON, 12, Amber Road |
#17-XX | $2,000K | $2,445 psf | 818 sqft | Sep 21 | NYON, 12, Amber Road |
#08-XX | $2,600K | $2,138 psf | 1,216 sqft | Sep 21 | NYON, 12, Amber Road |
#15-XX | $2,688K | $2,523 psf | 1,066 sqft | Sep 21 | NYON, 12, Amber Road |
#13-XX | $2,088K | $2,282 psf | 915 sqft | Sep 21 | NYON, 12, Amber Road |
#06-XX | $3,130K | $1,978 psf | 1,582 sqft | Sep 21 | NYON, 12, Amber Road |
#08-XX | $2,637K | $2,168 psf | 1,216 sqft | Sep 21 | NYON, 12, Amber Road |
#15-XX | $1,279K | $2,640 psf | 484 sqft | Aug 21 | NYON, 12, Amber Road |
#11-XX | $1,890K | $2,310 psf | 818 sqft | Aug 21 | NYON, 12, Amber Road |
#09-XX | $1,836K | $2,244 psf | 818 sqft | Aug 21 | NYON, 12, Amber Road |
#05-XX | $1,910K | $2,088 psf | 915 sqft | Aug 21 | NYON, 12, Amber Road |
#11-XX | $2,074K | $2,267 psf | 915 sqft | Aug 21 | NYON, 12, Amber Road |
#13-XX | $1,247K | $2,574 psf | 484 sqft | Aug 21 | NYON, 12, Amber Road |
#06-XX | $1,550K | $2,150 psf | 721 sqft | Jul 21 | NYON, 12, Amber Road |
#15-XX | $1,271K | $2,624 psf | 484 sqft | Jul 21 | NYON, 12, Amber Road |
#09-XX | $1,836K | $2,244 psf | 818 sqft | Jul 21 | NYON, 12, Amber Road |
#16-XX | $1,308K | $2,700 psf | 484 sqft | Jun 21 | NYON, 12, Amber Road |
#10-XX | $1,675K | $2,323 psf | 721 sqft | Jun 21 | NYON, 12, Amber Road |
#03-XX | $1,730K | $2,115 psf | 818 sqft | Jun 21 | NYON, 12, Amber Road |
#13-XX | $1,238K | $2,556 psf | 484 sqft | Jun 21 | NYON, 12, Amber Road |
#12-XX | $1,228K | $2,535 psf | 484 sqft | May 21 | NYON, 12, Amber Road |
#13-XX | $1,950K | $2,384 psf | 818 sqft | May 21 | NYON, 12, Amber Road |
#12-XX | $1,220K | $2,519 psf | 484 sqft | Apr 21 | NYON, 12, Amber Road |
#11-XX | $1,183K | $2,442 psf | 484 sqft | Apr 21 | NYON, 12, Amber Road |
#10-XX | $1,168K | $2,411 psf | 484 sqft | Apr 21 | NYON, 12, Amber Road |
#06-XX | $2,530K | $2,080 psf | 1,216 sqft | Apr 21 | NYON, 12, Amber Road |
#10-XX | $1,160K | $2,395 psf | 484 sqft | Apr 21 | NYON, 12, Amber Road |
#04-XX | $2,500K | $2,055 psf | 1,217 sqft | Mar 21 | NYON, 12, Amber Road |
#04-XX | $2,480K | $2,039 psf | 1,216 sqft | Mar 21 | NYON, 12, Amber Road |
#09-XX | $1,650K | $2,288 psf | 721 sqft | Mar 21 | NYON, 12, Amber Road |
#08-XX | $1,630K | $2,260 psf | 721 sqft | Mar 21 | NYON, 12, Amber Road |
#16-XX | $2,876K | $2,364 psf | 1,217 sqft | Mar 21 | NYON, 12, Amber Road |
#11-XX | $1,175K | $2,426 psf | 484 sqft | Mar 21 | NYON, 12, Amber Road |
#09-XX | $1,150K | $2,374 psf | 484 sqft | Feb 21 | NYON, 12, Amber Road |
#17-XX | $1,972K | $2,411 psf | 818 sqft | Feb 21 | NYON, 12, Amber Road |
#07-XX | $1,780K | $2,176 psf | 818 sqft | Feb 21 | NYON, 12, Amber Road |
#07-XX | $1,600K | $2,219 psf | 721 sqft | Feb 21 | NYON, 12, Amber Road |
#06-XX | $2,550K | $2,096 psf | 1,217 sqft | Feb 21 | NYON, 12, Amber Road |
#05-XX | $1,750K | $2,139 psf | 818 sqft | Feb 21 | NYON, 12, Amber Road |
#03-XX | $1,700K | $2,078 psf | 818 sqft | Dec 20 | NYON, 12, Amber Road |
#09-XX | $1,138K | $2,349 psf | 484 sqft | Dec 20 | NYON, 12, Amber Road |
#18-XX | $2,868K | $2,239 psf | 1,281 sqft | Dec 20 | NYON, 12, Amber Road |
#02-XX | $2,430K | $1,998 psf | 1,216 sqft | Dec 20 | NYON, 12, Amber Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |