Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#03-XX | $1,700K | $2,078 psf | 818 sqft | Dec 20 | NYON, 12, Amber Road |
#09-XX | $1,138K | $2,349 psf | 484 sqft | Dec 20 | NYON, 12, Amber Road |
#18-XX | $2,868K | $2,239 psf | 1,281 sqft | Dec 20 | NYON, 12, Amber Road |
#02-XX | $2,430K | $1,998 psf | 1,216 sqft | Dec 20 | NYON, 12, Amber Road |
#05-XX | $1,785K | $2,182 psf | 818 sqft | Sep 20 | NYON, 12, Amber Road |
#09-XX | $1,836K | $2,244 psf | 818 sqft | Sep 20 | NYON, 12, Amber Road |
#07-XX | $1,898K | $2,320 psf | 818 sqft | Sep 19 | NYON, 12, Amber Road |
#07-XX | $1,130K | $2,333 psf | 484 sqft | Sep 19 | NYON, 12, Amber Road |
#08-XX | $1,205K | $2,489 psf | 484 sqft | Sep 19 | NYON, 12, Amber Road |
#07-XX | $1,130K | $2,333 psf | 484 sqft | Sep 19 | NYON, 12, Amber Road |
#03-XX | $1,899K | $2,076 psf | 915 sqft | Sep 19 | NYON, 12, Amber Road |
#17-XX | $1,970K | $2,408 psf | 818 sqft | Sep 19 | NYON, 12, Amber Road |
#06-XX | $1,110K | $2,292 psf | 484 sqft | Sep 19 | NYON, 12, Amber Road |
#06-XX | $1,110K | $2,292 psf | 484 sqft | Sep 19 | NYON, 12, Amber Road |
#02-XX | $1,019K | $2,104 psf | 484 sqft | Sep 19 | NYON, 12, Amber Road |
#03-XX | $1,031K | $2,128 psf | 484 sqft | Aug 19 | NYON, 12, Amber Road |
#05-XX | $1,034K | $2,135 psf | 484 sqft | Aug 19 | NYON, 12, Amber Road |
#04-XX | $1,043K | $2,153 psf | 484 sqft | Aug 19 | NYON, 12, Amber Road |
#05-XX | $1,034K | $2,135 psf | 484 sqft | Aug 19 | NYON, 12, Amber Road |
#02-XX | $998K | $2,060 psf | 484 sqft | Aug 19 | NYON, 12, Amber Road |
#04-XX | $1,022K | $2,110 psf | 484 sqft | Aug 19 | NYON, 12, Amber Road |
#03-XX | $1,010K | $2,085 psf | 484 sqft | Aug 19 | NYON, 12, Amber Road |
#02-XX | $1,500K | $2,080 psf | 721 sqft | Aug 19 | NYON, 12, Amber Road |
#05-XX | $1,530K | $2,121 psf | 721 sqft | Aug 19 | NYON, 12, Amber Road |
#04-XX | $1,520K | $2,108 psf | 721 sqft | Aug 19 | NYON, 12, Amber Road |
#03-XX | $1,510K | $2,094 psf | 721 sqft | Aug 19 | NYON, 12, Amber Road |
#11-XX | $1,928K | $2,357 psf | 818 sqft | Mar 19 | NYON, 12, Amber Road |
#15-XX | $2,675K | $2,510 psf | 1,066 sqft | Mar 19 | NYON, 12, Amber Road |
#08-XX | $1,218K | $2,515 psf | 484 sqft | Mar 19 | NYON, 12, Amber Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |