Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#03-XX | $2,305K | $2,677 psf | 861 sqft | Jul 22 | NEU AT NOVENA, 27, Moulmein Rise |
#17-XX | $1,967K | $3,046 psf | 646 sqft | Jun 22 | NEU AT NOVENA, 27, Moulmein Rise |
#02-XX | $1,757K | $2,676 psf | 657 sqft | Jun 22 | NEU AT NOVENA, 27, Moulmein Rise |
#11-XX | $3,098K | $2,379 psf | 1,303 sqft | Oct 21 | NEU AT NOVENA, 27, Moulmein Rise |
#12-XX | $3,098K | $2,379 psf | 1,303 sqft | Oct 21 | NEU AT NOVENA, 27, Moulmein Rise |
#16-XX | $3,228K | $2,479 psf | 1,303 sqft | Sep 21 | NEU AT NOVENA, 27, Moulmein Rise |
#13-XX | $3,098K | $2,379 psf | 1,303 sqft | Sep 21 | NEU AT NOVENA, 27, Moulmein Rise |
#11-XX | $1,780K | $2,711 psf | 657 sqft | Mar 21 | NEU AT NOVENA, 27, Moulmein Rise |
#02-XX | $2,148K | $2,626 psf | 818 sqft | Feb 21 | NEU AT NOVENA, 27, Moulmein Rise |
#03-XX | $2,143K | $2,620 psf | 818 sqft | Jan 21 | NEU AT NOVENA, 27, Moulmein Rise |
#07-XX | $1,688K | $2,614 psf | 646 sqft | Jan 21 | NEU AT NOVENA, 27, Moulmein Rise |
#17-XX | $1,625K | $2,960 psf | 549 sqft | Dec 20 | NEU AT NOVENA, 27, Moulmein Rise |
#13-XX | $2,254K | $2,755 psf | 818 sqft | Dec 20 | NEU AT NOVENA, 27, Moulmein Rise |
#16-XX | $1,599K | $2,803 psf | 570 sqft | Dec 20 | NEU AT NOVENA, 27, Moulmein Rise |
#06-XX | $1,680K | $2,601 psf | 646 sqft | Dec 20 | NEU AT NOVENA, 27, Moulmein Rise |
#06-XX | $2,168K | $2,650 psf | 818 sqft | Nov 20 | NEU AT NOVENA, 27, Moulmein Rise |
#05-XX | $1,672K | $2,589 psf | 646 sqft | Oct 20 | NEU AT NOVENA, 27, Moulmein Rise |
#10-XX | $1,419K | $2,585 psf | 549 sqft | Oct 20 | NEU AT NOVENA, 27, Moulmein Rise |
#09-XX | $1,704K | $2,638 psf | 646 sqft | Sep 20 | NEU AT NOVENA, 27, Moulmein Rise |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |