Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#08-XX | $1,874K | $2,150 psf | 872 sqft | Jan 21 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,498K | $2,048 psf | 732 sqft | Dec 20 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,433K | $2,113 psf | 678 sqft | Oct 20 | MYRA, 9, Meyappa Chettiar Road |
#10-XX | $1,838K | $2,109 psf | 872 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,381K | $2,038 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#10-XX | $1,466K | $2,197 psf | 667 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,774K | $2,035 psf | 872 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#06-XX | $1,411K | $2,081 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,440K | $2,124 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,430K | $2,110 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,401K | $2,067 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,410K | $2,016 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,459K | $2,086 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,430K | $2,044 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,449K | $2,072 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,469K | $2,100 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,076K | $2,273 psf | 474 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,510K | $2,064 psf | 732 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |