Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#05-XX | $1,700K | $2,323 psf | 732 sqft | Jul 22 | MYRA, 9, Meyappa Chettiar Road |
#11-XX | $1,143K | $2,413 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#06-XX | $1,520K | $2,172 psf | 700 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#12-XX | $1,119K | $2,363 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#12-XX | $1,150K | $2,428 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#11-XX | $1,113K | $2,350 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#10-XX | $1,134K | $2,394 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,094K | $2,310 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#10-XX | $1,103K | $2,329 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,086K | $2,293 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#02-XX | $1,029K | $2,173 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,075K | $2,270 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#04-XX | $1,049K | $2,215 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#06-XX | $1,060K | $2,238 psf | 474 sqft | May 22 | MYRA, 9, Meyappa Chettiar Road |
#04-XX | $1,048K | $2,213 psf | 474 sqft | Apr 22 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,055K | $2,228 psf | 474 sqft | Apr 22 | MYRA, 9, Meyappa Chettiar Road |
#10-XX | $1,565K | $2,138 psf | 732 sqft | Apr 22 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,090K | $2,301 psf | 474 sqft | Apr 22 | MYRA, 9, Meyappa Chettiar Road |
#06-XX | $1,521K | $2,079 psf | 732 sqft | Mar 22 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,030K | $2,175 psf | 474 sqft | Mar 22 | MYRA, 9, Meyappa Chettiar Road |
#11-XX | $1,580K | $2,368 psf | 667 sqft | Mar 22 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $2,850K | $2,153 psf | 1,324 sqft | Mar 22 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,493K | $2,238 psf | 667 sqft | Mar 22 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,554K | $2,124 psf | 732 sqft | Mar 22 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,013K | $2,141 psf | 474 sqft | Mar 22 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,544K | $2,111 psf | 732 sqft | Feb 22 | MYRA, 9, Meyappa Chettiar Road |
#11-XX | $1,570K | $2,145 psf | 732 sqft | Feb 22 | MYRA, 9, Meyappa Chettiar Road |
#04-XX | $1,490K | $2,130 psf | 700 sqft | Feb 22 | MYRA, 9, Meyappa Chettiar Road |
#04-XX | $1,810K | $2,076 psf | 872 sqft | Feb 22 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,888K | $2,166 psf | 872 sqft | Jan 22 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,470K | $2,204 psf | 667 sqft | Dec 21 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,800K | $2,064 psf | 872 sqft | Nov 21 | MYRA, 9, Meyappa Chettiar Road |
#11-XX | $2,801K | $2,133 psf | 1,313 sqft | Nov 21 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,031K | $2,179 psf | 474 sqft | Nov 21 | MYRA, 9, Meyappa Chettiar Road |
#04-XX | $1,470K | $2,168 psf | 678 sqft | Oct 21 | MYRA, 9, Meyappa Chettiar Road |
#10-XX | $2,793K | $2,127 psf | 1,313 sqft | Oct 21 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,844K | $2,115 psf | 872 sqft | Sep 21 | MYRA, 9, Meyappa Chettiar Road |
#06-XX | $1,830K | $2,099 psf | 872 sqft | Sep 21 | MYRA, 9, Meyappa Chettiar Road |
#12-XX | $1,926K | $2,210 psf | 872 sqft | Aug 21 | MYRA, 9, Meyappa Chettiar Road |
#02-XX | $1,004K | $2,122 psf | 474 sqft | Aug 21 | MYRA, 9, Meyappa Chettiar Road |
#02-XX | $2,865K | $2,165 psf | 1,324 sqft | Jul 21 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,088K | $2,299 psf | 474 sqft | Mar 21 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,430K | $2,110 psf | 678 sqft | Mar 21 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,874K | $2,150 psf | 872 sqft | Jan 21 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,498K | $2,048 psf | 732 sqft | Dec 20 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,433K | $2,113 psf | 678 sqft | Oct 20 | MYRA, 9, Meyappa Chettiar Road |
#10-XX | $1,838K | $2,109 psf | 872 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,381K | $2,038 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#10-XX | $1,466K | $2,197 psf | 667 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,774K | $2,035 psf | 872 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#06-XX | $1,411K | $2,081 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,440K | $2,124 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,401K | $2,067 psf | 678 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#03-XX | $1,410K | $2,016 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,459K | $2,086 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#05-XX | $1,430K | $2,044 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#07-XX | $1,449K | $2,072 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,469K | $2,100 psf | 700 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#09-XX | $1,076K | $2,273 psf | 474 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
#08-XX | $1,510K | $2,064 psf | 732 sqft | Sep 20 | MYRA, 9, Meyappa Chettiar Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |