Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#06-XX | $3,722K | $2,543 psf | 1,464 sqft | Aug 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#11-XX | $4,720K | $2,610 psf | 1,809 sqft | Aug 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#12-XX | $4,759K | $2,632 psf | 1,808 sqft | Aug 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#30-XX | $3,115K | $2,924 psf | 1,066 sqft | Aug 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#13-XX | $4,804K | $2,657 psf | 1,808 sqft | Jul 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#17-XX | $2,507K | $2,773 psf | 904 sqft | Jul 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#18-XX | $2,537K | $2,806 psf | 904 sqft | Jul 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#15-XX | $3,849K | $2,669 psf | 1,442 sqft | Jul 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#30-XX | $3,201K | $3,004 psf | 1,066 sqft | Jul 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#14-XX | $3,825K | $2,652 psf | 1,442 sqft | Jul 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#30-XX | $8,650K | $4,783 psf | 1,808 sqft | Jul 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#29-XX | $8,350K | $4,617 psf | 1,809 sqft | Jul 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#16-XX | $3,872K | $2,685 psf | 1,442 sqft | Jul 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#20-XX | $2,577K | $2,851 psf | 904 sqft | Jul 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $4,815K | $2,663 psf | 1,808 sqft | Jul 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#10-XX | $4,680K | $2,588 psf | 1,809 sqft | Jun 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#11-XX | $3,760K | $2,607 psf | 1,442 sqft | Jun 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#27-XX | $2,911K | $2,732 psf | 1,066 sqft | Jun 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#18-XX | $5,239K | $2,897 psf | 1,808 sqft | May 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#08-XX | $3,695K | $2,562 psf | 1,442 sqft | May 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#28-XX | $3,041K | $2,854 psf | 1,066 sqft | May 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#16-XX | $2,488K | $2,753 psf | 904 sqft | May 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#30-XX | $2,085K | $3,283 psf | 635 sqft | Apr 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#15-XX | $2,469K | $2,731 psf | 904 sqft | Apr 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#14-XX | $2,450K | $2,710 psf | 904 sqft | Apr 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#28-XX | $2,955K | $2,773 psf | 1,066 sqft | Apr 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#24-XX | $2,817K | $2,644 psf | 1,066 sqft | Apr 22 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#05-XX | $2,388K | $2,642 psf | 904 sqft | Apr 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#27-XX | $2,997K | $2,813 psf | 1,066 sqft | Apr 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#30-XX | $14,000K | $4,278 psf | 3,273 sqft | Mar 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#09-XX | $4,646K | $2,569 psf | 1,809 sqft | Mar 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#13-XX | $2,433K | $2,691 psf | 904 sqft | Mar 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#12-XX | $2,415K | $2,672 psf | 904 sqft | Mar 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#24-XX | $2,903K | $2,725 psf | 1,066 sqft | Mar 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#26-XX | $1,986K | $3,127 psf | 635 sqft | Feb 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#25-XX | $1,455K | $3,558 psf | 409 sqft | Jan 22 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#06-XX | $4,613K | $2,551 psf | 1,808 sqft | Dec 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#25-XX | $2,933K | $2,753 psf | 1,066 sqft | Dec 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#26-XX | $2,964K | $2,781 psf | 1,066 sqft | Dec 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#25-XX | $2,847K | $2,672 psf | 1,066 sqft | Nov 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#27-XX | $4,281K | $2,969 psf | 1,442 sqft | Nov 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#19-XX | $1,393K | $2,941 psf | 474 sqft | Oct 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#06-XX | $1,203K | $2,941 psf | 409 sqft | Oct 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#11-XX | $1,245K | $3,044 psf | 409 sqft | Oct 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#23-XX | $2,850K | $2,675 psf | 1,065 sqft | Oct 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#22-XX | $2,827K | $2,653 psf | 1,066 sqft | Oct 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#22-XX | $2,742K | $2,573 psf | 1,066 sqft | Oct 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#18-XX | $2,745K | $2,576 psf | 1,066 sqft | Sep 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $2,806K | $2,634 psf | 1,066 sqft | Sep 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#17-XX | $2,716K | $2,549 psf | 1,066 sqft | Aug 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#11-XX | $2,375K | $2,627 psf | 904 sqft | Aug 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $2,721K | $2,554 psf | 1,066 sqft | Aug 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#14-XX | $2,659K | $2,495 psf | 1,066 sqft | Jul 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#19-XX | $2,764K | $2,594 psf | 1,066 sqft | Jul 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#23-XX | $2,765K | $2,595 psf | 1,066 sqft | Jul 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#09-XX | $2,341K | $2,589 psf | 904 sqft | Jul 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#16-XX | $2,696K | $2,531 psf | 1,065 sqft | Jul 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#10-XX | $2,358K | $2,608 psf | 904 sqft | Jun 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#24-XX | $2,971K | $2,789 psf | 1,066 sqft | Jun 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#25-XX | $1,426K | $3,486 psf | 409 sqft | Jun 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#06-XX | $2,284K | $2,527 psf | 904 sqft | Jun 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $2,665K | $2,501 psf | 1,066 sqft | Jun 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#29-XX | $1,883K | $3,182 psf | 592 sqft | Jun 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#30-XX | $1,974K | $3,334 psf | 592 sqft | Jun 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#19-XX | $2,678K | $2,514 psf | 1,066 sqft | May 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#04-XX | $2,635K | $2,473 psf | 1,066 sqft | May 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#18-XX | $2,663K | $2,499 psf | 1,066 sqft | May 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#07-XX | $3,701K | $2,566 psf | 1,443 sqft | May 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#08-XX | $2,628K | $2,467 psf | 1,065 sqft | May 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#13-XX | $2,642K | $2,480 psf | 1,065 sqft | May 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#09-XX | $3,754K | $2,603 psf | 1,442 sqft | May 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#20-XX | $2,784K | $2,613 psf | 1,066 sqft | Apr 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#14-XX | $2,590K | $2,431 psf | 1,066 sqft | Apr 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#13-XX | $2,576K | $2,418 psf | 1,066 sqft | Apr 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#22-XX | $2,476K | $2,739 psf | 904 sqft | Apr 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#07-XX | $4,603K | $2,546 psf | 1,808 sqft | Apr 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#17-XX | $1,336K | $2,822 psf | 474 sqft | Apr 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#28-XX | $1,555K | $3,283 psf | 474 sqft | Apr 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#12-XX | $2,625K | $2,464 psf | 1,066 sqft | Apr 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#13-XX | $3,823K | $2,651 psf | 1,442 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#17-XX | $2,626K | $2,465 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#29-XX | $1,964K | $3,093 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#29-XX | $1,557K | $3,288 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#29-XX | $2,185K | $3,030 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#08-XX | $4,611K | $2,550 psf | 1,808 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $1,752K | $2,759 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#20-XX | $2,868K | $2,691 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#20-XX | $1,837K | $2,893 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#24-XX | $1,907K | $3,003 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#20-XX | $1,927K | $2,673 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#22-XX | $1,419K | $2,996 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#03-XX | $1,277K | $3,122 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#20-XX | $1,374K | $3,359 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#16-XX | $2,637K | $2,475 psf | 1,065 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#24-XX | $1,806K | $2,844 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#03-XX | $2,382K | $2,635 psf | 904 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#25-XX | $3,017K | $2,831 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#20-XX | $2,423K | $2,680 psf | 904 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#11-XX | $2,622K | $2,461 psf | 1,065 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#27-XX | $3,034K | $2,847 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#10-XX | $2,509K | $2,355 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#27-XX | $1,416K | $3,464 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#10-XX | $2,565K | $2,407 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#25-XX | $1,371K | $3,352 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#19-XX | $2,847K | $2,672 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#13-XX | $2,725K | $2,558 psf | 1,065 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#23-XX | $2,917K | $2,738 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#26-XX | $4,159K | $2,884 psf | 1,442 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#03-XX | $1,287K | $3,146 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#29-XX | $2,033K | $3,202 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#11-XX | $1,799K | $2,496 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#28-XX | $2,110K | $2,927 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#29-XX | $1,583K | $3,342 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#11-XX | $1,283K | $2,709 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#13-XX | $1,292K | $3,159 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#15-XX | $2,747K | $2,578 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#12-XX | $3,781K | $2,622 psf | 1,442 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#05-XX | $1,301K | $3,183 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#18-XX | $1,779K | $2,801 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#15-XX | $1,730K | $2,725 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $1,824K | $2,873 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#12-XX | $1,692K | $2,666 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#23-XX | $1,858K | $2,926 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#06-XX | $1,618K | $2,549 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#19-XX | $1,792K | $2,823 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#28-XX | $1,991K | $3,136 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#14-XX | $1,716K | $2,703 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#16-XX | $1,744K | $2,747 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#30-XX | $2,122K | $3,342 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#25-XX | $1,901K | $2,995 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#13-XX | $1,704K | $2,684 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#22-XX | $1,840K | $2,898 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $1,628K | $2,564 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#27-XX | $1,955K | $3,079 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#17-XX | $1,758K | $2,769 psf | 635 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#19-XX | $1,911K | $2,651 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#24-XX | $1,996K | $2,769 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $1,806K | $2,505 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $1,943K | $2,695 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#27-XX | $2,074K | $2,876 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#03-XX | $2,603K | $2,443 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#15-XX | $2,651K | $2,488 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#06-XX | $2,492K | $2,339 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#08-XX | $2,532K | $2,376 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#09-XX | $2,548K | $2,391 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $2,618K | $2,457 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#07-XX | $2,508K | $2,354 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#29-XX | $3,029K | $2,843 psf | 1,066 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#19-XX | $1,361K | $2,874 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $1,385K | $2,924 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#12-XX | $1,290K | $2,726 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#20-XX | $1,373K | $2,899 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#04-XX | $1,301K | $2,749 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#13-XX | $1,298K | $2,742 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $1,311K | $2,770 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#14-XX | $1,306K | $2,759 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#26-XX | $1,468K | $3,100 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#27-XX | $1,491K | $3,150 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#25-XX | $1,446K | $3,054 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#10-XX | $1,275K | $2,692 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#23-XX | $1,410K | $2,979 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#24-XX | $1,426K | $3,012 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#15-XX | $1,316K | $2,780 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#16-XX | $1,326K | $2,801 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#22-XX | $1,386K | $2,929 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#20-XX | $1,363K | $2,878 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#16-XX | $1,316K | $2,780 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#26-XX | $1,458K | $3,079 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $1,375K | $2,903 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#27-XX | $1,482K | $3,129 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#17-XX | $1,326K | $2,801 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#13-XX | $1,288K | $2,722 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#15-XX | $1,306K | $2,759 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#24-XX | $1,416K | $2,991 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#23-XX | $1,400K | $2,958 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#03-XX | $1,287K | $2,717 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#11-XX | $1,273K | $2,688 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#10-XX | $1,265K | $2,671 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#18-XX | $1,341K | $2,832 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#28-XX | $1,513K | $3,196 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $1,301K | $2,749 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#14-XX | $1,296K | $2,738 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#25-XX | $1,436K | $3,033 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#12-XX | $1,281K | $2,705 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#04-XX | $1,291K | $2,728 psf | 474 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $1,309K | $3,202 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#19-XX | $1,286K | $3,144 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#23-XX | $1,335K | $3,265 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#22-XX | $1,321K | $3,231 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#17-XX | $1,261K | $3,084 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#16-XX | $1,251K | $3,059 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#04-XX | $1,236K | $3,023 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#24-XX | $1,351K | $3,304 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $1,246K | $3,047 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#18-XX | $1,276K | $3,120 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#03-XX | $1,231K | $3,011 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#20-XX | $1,297K | $3,173 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#26-XX | $1,392K | $3,405 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#08-XX | $2,301K | $2,546 psf | 904 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#07-XX | $2,277K | $2,519 psf | 904 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#15-XX | $1,296K | $3,171 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#12-XX | $1,271K | $3,108 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#14-XX | $1,287K | $3,146 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#18-XX | $1,331K | $3,255 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#22-XX | $1,377K | $3,367 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#21-XX | $1,365K | $3,338 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#23-XX | $1,390K | $3,401 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#04-XX | $1,262K | $3,086 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#19-XX | $1,341K | $3,280 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#10-XX | $1,255K | $3,069 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#05-XX | $1,272K | $3,110 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#16-XX | $1,306K | $3,195 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#17-XX | $1,316K | $3,219 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#09-XX | $1,247K | $3,050 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#06-XX | $1,222K | $2,989 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#24-XX | $1,406K | $3,439 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#11-XX | $1,263K | $3,088 psf | 409 sqft | Mar 21 | MIDTOWN MODERN, 18, Tan Quee Lan Street |
#26-XX | $2,026K | $2,810 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#28-XX | $2,090K | $2,899 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#16-XX | $1,843K | $2,556 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#24-XX | $1,977K | $2,741 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
#25-XX | $2,000K | $2,774 psf | 721 sqft | Mar 21 | MIDTOWN MODERN, 16, Tan Quee Lan Street |
