Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#05-XX | $2,180K | $1,660 psf | 1,313 sqft | Apr 22 | M SUITES, 65, Lorong Melayu |
#03-XX | $2,074K | $1,606 psf | 1,291 sqft | Apr 22 | M SUITES, 65, Lorong Melayu |
#04-XX | $2,081K | $1,612 psf | 1,291 sqft | Mar 22 | M SUITES, 65, Lorong Melayu |
#04-XX | $1,783K | $1,708 psf | 1,044 sqft | Mar 22 | M SUITES, 65, Lorong Melayu |
#03-XX | $2,169K | $1,652 psf | 1,313 sqft | Mar 22 | M SUITES, 65, Lorong Melayu |
#04-XX | $1,708K | $1,671 psf | 1,023 sqft | Feb 22 | M SUITES, 65, Lorong Melayu |
#05-XX | $2,089K | $1,617 psf | 1,292 sqft | Feb 22 | M SUITES, 65, Lorong Melayu |
#05-XX | $1,748K | $1,675 psf | 1,044 sqft | Oct 21 | M SUITES, 65, Lorong Melayu |
#04-XX | $2,133K | $1,624 psf | 1,313 sqft | Aug 21 | M SUITES, 65, Lorong Melayu |
#03-XX | $1,638K | $1,603 psf | 1,022 sqft | Jul 21 | M SUITES, 65, Lorong Melayu |
#05-XX | $1,638K | $1,603 psf | 1,022 sqft | Jul 21 | M SUITES, 65, Lorong Melayu |
#03-XX | $1,774K | $1,700 psf | 1,044 sqft | Jul 21 | M SUITES, 65, Lorong Melayu |
#02-XX | $1,774K | $1,700 psf | 1,044 sqft | Jun 21 | M SUITES, 65, Lorong Melayu |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |