Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#07-XX | $1,045K | $1,868 psf | 560 sqft | Dec 20 | WOODS SQUARE, 12, Woodlands Square |
#07-XX | $1,045K | $1,868 psf | 560 sqft | Dec 20 | WOODS SQUARE, 12, Woodlands Square |
#07-XX | $1,045K | $1,868 psf | 560 sqft | Dec 20 | WOODS SQUARE, 12, Woodlands Square |
#02-XX | $1,905K | $2,034 psf | 937 sqft | Sep 20 | WOODS SQUARE, 12, Woodlands Square |
#05-XX | $1,208K | $1,840 psf | 657 sqft | Sep 20 | WOODS SQUARE, 12, Woodlands Square |
#02-XX | $1,162K | $1,800 psf | 646 sqft | Aug 20 | WOODS SQUARE, 12, Woodlands Square |
#06-XX | $2,136K | $2,068 psf | 1,033 sqft | Jul 20 | WOODS SQUARE, 12, Woodlands Square |
#07-XX | $1,052K | $1,880 psf | 560 sqft | Apr 20 | WOODS SQUARE, 12, Woodlands Square |
#04-XX | $1,370K | $1,818 psf | 754 sqft | Jan 20 | WOODS SQUARE, 12, Woodlands Square |
#07-XX | $1,053K | $1,882 psf | 560 sqft | Jan 20 | WOODS SQUARE, 12, Woodlands Square |
#05-XX | $1,344K | $2,083 psf | 646 sqft | Jan 20 | WOODS SQUARE, 12, Woodlands Square |
#07-XX | $1,053K | $1,882 psf | 560 sqft | Jan 20 | WOODS SQUARE, 12, Woodlands Square |
#06-XX | $1,178K | $2,066 psf | 570 sqft | Nov 19 | WOODS SQUARE, 12, Woodlands Square |
#04-XX | $1,178K | $1,825 psf | 646 sqft | Oct 19 | WOODS SQUARE, 12, Woodlands Square |
#05-XX | $1,052K | $1,881 psf | 560 sqft | Oct 19 | WOODS SQUARE, 12, Woodlands Square |
#04-XX | $1,041K | $1,861 psf | 560 sqft | Aug 19 | WOODS SQUARE, 12, Woodlands Square |
#02-XX | $1,422K | $1,972 psf | 721 sqft | Aug 19 | WOODS SQUARE, 10, Woodlands Square |
#07-XX | $1,053K | $1,882 psf | 560 sqft | Jul 19 | WOODS SQUARE, 12, Woodlands Square |
#02-XX | $1,052K | $1,881 psf | 560 sqft | Jun 19 | WOODS SQUARE, 12, Woodlands Square |
#06-XX | $1,231K | $1,876 psf | 657 sqft | Jun 19 | WOODS SQUARE, 12, Woodlands Square |
#06-XX | $1,015K | $1,815 psf | 560 sqft | Apr 19 | WOODS SQUARE, 12, Woodlands Square |
#03-XX | $1,855K | $1,795 psf | 1,033 sqft | Apr 19 | WOODS SQUARE, 12, Woodlands Square |
#06-XX | $1,015K | $1,815 psf | 560 sqft | Apr 19 | WOODS SQUARE, 12, Woodlands Square |
#04-XX | $1,981K | $1,918 psf | 1,033 sqft | Feb 19 | WOODS SQUARE, 10, Woodlands Square |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |