Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#17-XX | $2,070K | $2,236 psf | 926 sqft | Apr 21 | THE CENTRAL, 8, Eu Tong Sen Street |
#04-XX | $1,450K | $2,283 psf | 635 sqft | Mar 21 | THE CENTRAL, 12, Eu Tong Sen Street |
#22-XX | $1,500K | $2,323 psf | 646 sqft | Mar 21 | THE CENTRAL, 8, Eu Tong Sen Street |
#05-XX | $1,350K | $2,126 psf | 635 sqft | Feb 21 | THE CENTRAL, 12, Eu Tong Sen Street |
#null-XX | $7,275K | $2,747 psf | 2,648 sqft | Jan 21 | THE CENTRAL, null, Eu Tong Sen Street |
#10-XX | $1,500K | $2,445 psf | 613 sqft | Jan 21 | THE CENTRAL, 6, Eu Tong Sen Street |
#22-XX | $41,744K | $3,130 psf | 13,337 sqft | Jan 21 | THE CENTRAL, 8, Eu Tong Sen Street |
#null-XX | $2,360K | $1,858 psf | 1,270 sqft | Jan 21 | THE CENTRAL, null, Eu Tong Sen Street |
#07-XX | $1,463K | $2,265 psf | 646 sqft | Oct 20 | THE CENTRAL, 6, Eu Tong Sen Street |
#08-XX | $1,810K | $2,437 psf | 743 sqft | Oct 20 | THE CENTRAL, 6, Eu Tong Sen Street |
#14-XX | $2,251K | $2,614 psf | 861 sqft | Oct 20 | THE CENTRAL, 8, Eu Tong Sen Street |
#22-XX | $1,550K | $2,400 psf | 646 sqft | Sep 20 | THE CENTRAL, 8, Eu Tong Sen Street |
#21-XX | $2,350K | $2,539 psf | 926 sqft | Sep 20 | THE CENTRAL, 8, Eu Tong Sen Street |
#15-XX | $4,187K | $2,819 psf | 1,486 sqft | Aug 20 | THE CENTRAL, 8, Eu Tong Sen Street |
#12-XX | $3,500K | $2,878 psf | 1,216 sqft | Apr 20 | THE CENTRAL, 8, Eu Tong Sen Street |
#06-XX | $1,395K | $2,314 psf | 603 sqft | Feb 20 | THE CENTRAL, 6, Eu Tong Sen Street |
#09-XX | $1,600K | $2,519 psf | 635 sqft | Jan 20 | THE CENTRAL, 6, Eu Tong Sen Street |
#21-XX | $2,200K | $2,377 psf | 926 sqft | Jan 20 | THE CENTRAL, 8, Eu Tong Sen Street |
#11-XX | $2,250K | $2,581 psf | 872 sqft | Jan 20 | THE CENTRAL, 8, Eu Tong Sen Street |
#10-XX | $1,750K | $2,756 psf | 635 sqft | Dec 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#11-XX | $1,780K | $2,803 psf | 635 sqft | Dec 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#06-XX | $1,450K | $2,245 psf | 646 sqft | Dec 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#06-XX | $1,430K | $2,252 psf | 635 sqft | Dec 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#11-XX | $1,418K | $2,352 psf | 603 sqft | Dec 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#11-XX | $4,255K | $2,865 psf | 1,485 sqft | Dec 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#11-XX | $2,519K | $2,855 psf | 883 sqft | Dec 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#13-XX | $1,570K | $2,472 psf | 635 sqft | Nov 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#17-XX | $2,350K | $2,695 psf | 872 sqft | Nov 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#25-XX | $42,678K | $3,200 psf | 13,337 sqft | Nov 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#15-XX | $2,175K | $2,350 psf | 926 sqft | Oct 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#15-XX | $4,200K | $2,890 psf | 1,453 sqft | Oct 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#23-XX | $1,715K | $2,655 psf | 646 sqft | Oct 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#12-XX | $1,528K | $2,406 psf | 635 sqft | Oct 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#09-XX | $1,500K | $2,362 psf | 635 sqft | Sep 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#06-XX | $1,520K | $2,393 psf | 635 sqft | Sep 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#12-XX | $2,649K | $3,001 psf | 883 sqft | Aug 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#12-XX | $2,649K | $3,001 psf | 883 sqft | Aug 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#14-XX | $2,657K | $3,011 psf | 883 sqft | Aug 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#14-XX | $2,006K | $2,330 psf | 861 sqft | Aug 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#null-XX | $2,500K | $1,968 psf | 1,270 sqft | Jul 19 | THE CENTRAL, null, Eu Tong Sen Street |
#25-XX | $2,800K | $2,302 psf | 1,216 sqft | Jul 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#11-XX | $1,500K | $2,362 psf | 635 sqft | Jul 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#11-XX | $1,700K | $2,677 psf | 635 sqft | Jun 19 | THE CENTRAL, 6, Eu Tong Sen Street |
#08-XX | $1,480K | $2,330 psf | 635 sqft | May 19 | THE CENTRAL, 12, Eu Tong Sen Street |
#23-XX | $1,420K | $2,199 psf | 646 sqft | May 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#15-XX | $1,480K | $2,292 psf | 646 sqft | May 19 | THE CENTRAL, 8, Eu Tong Sen Street |
#24-XX | $2,300K | $2,485 psf | 926 sqft | Apr 19 | THE CENTRAL, 8, Eu Tong Sen Street |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |