Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#null-XX | $4,150K | $4,645 psf | 893 sqft | Dec 20 | TANJONG PAGAR CONSERVATION AREA, 116, Tanjong Pagar Road |
#null-XX | $10,650K | $7,118 psf | 1,496 sqft | Nov 20 | TANJONG PAGAR CONSERVATION AREA, 53, Craig Road |
#null-XX | $15,750K | $4,427 psf | 3,558 sqft | Nov 20 | TANJONG PAGAR CONSERVATION AREA, 28, Duxton Hill |
#null-XX | $4,500K | $4,091 psf | 1,100 sqft | Aug 20 | TANJONG PAGAR CONSERVATION AREA, 50, Tanjong Pagar Road |
#null-XX | $3,662K | $3,970 psf | 922 sqft | Mar 20 | TANJONG PAGAR CONSERVATION AREA, 92, Tanjong Pagar Road |
#null-XX | $4,858K | $4,596 psf | 1,057 sqft | Feb 20 | TANJONG PAGAR CONSERVATION AREA, 41, Duxton Road |
#null-XX | $4,950K | $4,431 psf | 1,117 sqft | Dec 19 | TANJONG PAGAR CONSERVATION AREA, 42, Duxton Road |
#null-XX | $16,350K | $6,150 psf | 2,659 sqft | Dec 19 | TANJONG PAGAR CONSERVATION AREA, null, Tanjong Pagar Road |
#null-XX | $26,500K | $8,275 psf | 3,202 sqft | Feb 19 | TANJONG PAGAR CONSERVATION AREA, null, Tanjong Pagar Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |