Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#18-XX | $1,920K | $3,243 psf | 592 sqft | Apr 22 | SBF CENTER, 160, Robinson Road |
#21-XX | $2,134K | $3,198 psf | 667 sqft | Mar 22 | SBF CENTER, 160, Robinson Road |
#25-XX | $2,447K | $3,248 psf | 753 sqft | Dec 21 | SBF CENTER, 160, Robinson Road |
#19-XX | $2,080K | $3,117 psf | 667 sqft | Nov 21 | SBF CENTER, 160, Robinson Road |
#18-XX | $2,280K | $3,026 psf | 753 sqft | Oct 21 | SBF CENTER, 160, Robinson Road |
#12-XX | $2,560K | $3,398 psf | 753 sqft | Oct 21 | SBF CENTER, 160, Robinson Road |
#12-XX | $4,501K | $3,400 psf | 1,324 sqft | Oct 21 | SBF CENTER, 160, Robinson Road |
#12-XX | $2,305K | $3,399 psf | 678 sqft | Oct 21 | SBF CENTER, 160, Robinson Road |
#22-XX | $2,020K | $3,236 psf | 624 sqft | Oct 21 | SBF CENTER, 160, Robinson Road |
#17-XX | $1,710K | $2,888 psf | 592 sqft | Jul 21 | SBF CENTER, 160, Robinson Road |
#25-XX | $2,060K | $3,244 psf | 635 sqft | Mar 21 | SBF CENTER, 160, Robinson Road |
#26-XX | $2,968K | $3,134 psf | 947 sqft | Mar 21 | SBF CENTER, 160, Robinson Road |
#14-XX | $1,930K | $2,892 psf | 667 sqft | Jan 21 | SBF CENTER, 160, Robinson Road |
#07-XX | $11,485K | $2,200 psf | 5,221 sqft | Nov 20 | SBF CENTER, 160, Robinson Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |