Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#25-XX | $2,060K | $3,244 psf | 635 sqft | Mar 21 | SBF CENTER, 160, Robinson Road |
#26-XX | $2,968K | $3,134 psf | 947 sqft | Mar 21 | SBF CENTER, 160, Robinson Road |
#14-XX | $1,930K | $2,892 psf | 667 sqft | Jan 21 | SBF CENTER, 160, Robinson Road |
#07-XX | $11,485K | $2,200 psf | 5,221 sqft | Nov 20 | SBF CENTER, 160, Robinson Road |
#24-XX | $2,259K | $2,998 psf | 754 sqft | Feb 20 | SBF CENTER, 160, Robinson Road |
#19-XX | $2,432K | $3,228 psf | 753 sqft | Dec 19 | SBF CENTER, 160, Robinson Road |
#19-XX | $2,840K | $3,880 psf | 732 sqft | Dec 19 | SBF CENTER, 160, Robinson Road |
#15-XX | $2,500K | $3,318 psf | 753 sqft | Nov 19 | SBF CENTER, 160, Robinson Road |
#15-XX | $2,500K | $3,416 psf | 732 sqft | Nov 19 | SBF CENTER, 160, Robinson Road |
#22-XX | $2,298K | $3,389 psf | 678 sqft | Nov 19 | SBF CENTER, 160, Robinson Road |
#24-XX | $1,880K | $3,176 psf | 592 sqft | Nov 19 | SBF CENTER, 160, Robinson Road |
#10-XX | $2,130K | $3,192 psf | 667 sqft | Aug 19 | SBF CENTER, 160, Robinson Road |
#21-XX | $2,400K | $3,185 psf | 754 sqft | Jul 19 | SBF CENTER, 160, Robinson Road |
#11-XX | $5,088K | $3,451 psf | 1,475 sqft | Jun 19 | SBF CENTER, 160, Robinson Road |
#12-XX | $5,088K | $3,451 psf | 1,475 sqft | Jun 19 | SBF CENTER, 160, Robinson Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |