Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#08-XX | $535K | $487 psf | 1,099 sqft | Apr 22 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#08-XX | $535K | $487 psf | 1,099 sqft | Apr 22 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#02-XX | $1,220K | $335 psf | 3,642 sqft | Apr 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#03-XX | $1,238K | $407 psf | 3,044 sqft | Mar 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#06-XX | $930K | $302 psf | 3,079 sqft | Mar 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#01-XX | $1,200K | $541 psf | 2,218 sqft | Mar 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#07-XX | $535K | $492 psf | 1,087 sqft | Mar 22 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#04-XX | $1,200K | $394 psf | 3,046 sqft | Feb 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#08-XX | $880K | $552 psf | 1,594 sqft | Feb 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#04-XX | $850K | $276 psf | 3,080 sqft | Jan 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#09-XX | $535K | $487 psf | 1,099 sqft | Jan 22 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#05-XX | $1,050K | $345 psf | 3,043 sqft | Jan 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#07-XX | $890K | $559 psf | 1,592 sqft | Jan 22 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#06-XX | $1,000K | $328 psf | 3,049 sqft | Dec 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#03-XX | $1,230K | $337 psf | 3,650 sqft | Nov 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#06-XX | $510K | $465 psf | 1,097 sqft | Nov 21 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#06-XX | $890K | $288 psf | 3,090 sqft | Oct 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#05-XX | $880K | $286 psf | 3,077 sqft | Oct 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#03-XX | $1,060K | $348 psf | 3,046 sqft | Sep 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#06-XX | $488K | $444 psf | 1,099 sqft | Aug 21 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#08-XX | $850K | $534 psf | 1,592 sqft | Jul 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#05-XX | $970K | $315 psf | 3,079 sqft | Jul 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#07-XX | $900K | $565 psf | 1,593 sqft | Jun 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#06-XX | $860K | $282 psf | 3,050 sqft | Jun 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#07-XX | $918K | $581 psf | 1,582 sqft | May 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#03-XX | $1,200K | $390 psf | 3,077 sqft | Apr 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#03-XX | $1,200K | $390 psf | 3,077 sqft | Apr 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#08-XX | $750K | $468 psf | 1,603 sqft | Apr 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#05-XX | $900K | $292 psf | 3,082 sqft | Mar 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#05-XX | $900K | $295 psf | 3,051 sqft | Mar 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#02-XX | $1,010K | $332 psf | 3,042 sqft | Mar 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#03-XX | $1,000K | $328 psf | 3,049 sqft | Mar 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#02-XX | $1,300K | $422 psf | 3,081 sqft | Feb 21 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#03-XX | $450K | $410 psf | 1,098 sqft | Jan 21 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#02-XX | $1,000K | $328 psf | 3,049 sqft | Dec 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#04-XX | $880K | $286 psf | 3,077 sqft | Nov 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#04-XX | $420K | $386 psf | 1,088 sqft | Oct 20 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#05-XX | $875K | $284 psf | 3,081 sqft | Oct 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#02-XX | $3,825K | $311 psf | 12,299 sqft | Sep 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#07-XX | $1,700K | $534 psf | 3,184 sqft | Sep 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#05-XX | $998K | $324 psf | 3,080 sqft | Sep 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#06-XX | $450K | $410 psf | 1,098 sqft | Sep 20 | PREMIER @ KAKI BUKIT, 10, Kaki Bukit Avenue 4 |
#04-XX | $950K | $309 psf | 3,074 sqft | Jul 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#04-XX | $950K | $312 psf | 3,045 sqft | Jul 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#06-XX | $830K | $272 psf | 3,051 sqft | Jul 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
#01-XX | $970K | $549 psf | 1,767 sqft | Jul 20 | PREMIER @ KAKI BUKIT, 8, Kaki Bukit Avenue 4 |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |