Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#11-XX | $1,000K | $2,064 psf | 484 sqft | Jun 22 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#13-XX | $1,100K | $2,129 psf | 517 sqft | Jun 22 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#05-XX | $1,045K | $2,023 psf | 517 sqft | Apr 22 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#11-XX | $2,980K | $2,146 psf | 1,389 sqft | Mar 22 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#08-XX | $2,151K | $2,019 psf | 1,065 sqft | Mar 22 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#08-XX | $1,100K | $2,045 psf | 538 sqft | Mar 22 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#11-XX | $1,088K | $2,152 psf | 506 sqft | Jan 22 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#04-XX | $933K | $1,926 psf | 484 sqft | Jan 22 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#05-XX | $925K | $1,910 psf | 484 sqft | Dec 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#05-XX | $1,038K | $2,052 psf | 506 sqft | Dec 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#05-XX | $1,770K | $2,030 psf | 872 sqft | Nov 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#10-XX | $903K | $1,864 psf | 484 sqft | Nov 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#09-XX | $1,880K | $1,962 psf | 958 sqft | Nov 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#07-XX | $1,008K | $1,836 psf | 549 sqft | Nov 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#04-XX | $1,918K | $2,025 psf | 947 sqft | Oct 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#04-XX | $1,078K | $2,005 psf | 538 sqft | Oct 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#09-XX | $1,076K | $1,999 psf | 538 sqft | Oct 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#04-XX | $1,250K | $1,968 psf | 635 sqft | Oct 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#null-XX | $1,900K | $1,961 psf | 969 sqft | Oct 21 | PAYA LEBAR SQUARE, null, Paya Lebar Road |
#10-XX | $975K | $1,927 psf | 506 sqft | Sep 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#04-XX | $1,010K | $1,840 psf | 549 sqft | Sep 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#null-XX | $6,247K | $2,150 psf | 2,906 sqft | Aug 21 | PAYA LEBAR SQUARE, null, Paya Lebar Road |
#07-XX | $1,028K | $2,032 psf | 506 sqft | Jul 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#05-XX | $962K | $1,986 psf | 484 sqft | Jul 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#10-XX | $1,041K | $2,017 psf | 517 sqft | Jul 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#09-XX | $930K | $1,920 psf | 484 sqft | Jun 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#09-XX | $900K | $1,858 psf | 484 sqft | May 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#08-XX | $11,754K | $2,150 psf | 5,467 sqft | May 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#04-XX | $906K | $1,870 psf | 484 sqft | May 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#05-XX | $1,238K | $1,950 psf | 635 sqft | Apr 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#11-XX | $1,088K | $2,151 psf | 506 sqft | Apr 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#12-XX | $2,291K | $2,151 psf | 1,066 sqft | Apr 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#null-XX | $5,482K | $2,149 psf | 2,551 sqft | Apr 21 | PAYA LEBAR SQUARE, null, Paya Lebar Road |
#null-XX | $17,293K | $2,100 psf | 8,235 sqft | Apr 21 | PAYA LEBAR SQUARE, null, Paya Lebar Road |
#10-XX | $1,030K | $2,036 psf | 506 sqft | Apr 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#06-XX | $925K | $1,910 psf | 484 sqft | Apr 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#11-XX | $1,010K | $1,996 psf | 506 sqft | Mar 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#06-XX | $3,030K | $1,955 psf | 1,550 sqft | Feb 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#null-XX | $5,608K | $1,930 psf | 2,906 sqft | Jan 21 | PAYA LEBAR SQUARE, null, Paya Lebar Road |
#05-XX | $920K | $1,899 psf | 484 sqft | Jan 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#10-XX | $2,120K | $1,950 psf | 1,087 sqft | Jan 21 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#13-XX | $1,670K | $1,743 psf | 958 sqft | Dec 20 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#04-XX | $2,580K | $1,902 psf | 1,356 sqft | Oct 20 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#12-XX | $930K | $1,920 psf | 484 sqft | Oct 20 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#06-XX | $992K | $1,962 psf | 506 sqft | Sep 20 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#05-XX | $1,000K | $1,858 psf | 538 sqft | Aug 20 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
#11-XX | $1,020K | $1,895 psf | 538 sqft | Aug 20 | PAYA LEBAR SQUARE, 60, Paya Lebar Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |