Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#03-XX | $1,997K | $647 psf | 3,088 sqft | Feb 20 | NOVELTY TECHPOINT, 27, New Industrial Road |
#06-XX | $1,980K | $657 psf | 3,014 sqft | Dec 19 | NOVELTY TECHPOINT, 27, New Industrial Road |
#06-XX | $1,908K | $618 psf | 3,087 sqft | Aug 19 | NOVELTY TECHPOINT, 27, New Industrial Road |
#06-XX | $2,188K | $614 psf | 3,565 sqft | Jun 19 | NOVELTY TECHPOINT, 27, New Industrial Road |
#07-XX | $1,849K | $630 psf | 2,936 sqft | May 19 | NOVELTY TECHPOINT, 27, New Industrial Road |
#05-XX | $1,918K | $621 psf | 3,089 sqft | Apr 19 | NOVELTY TECHPOINT, 27, New Industrial Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |