Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#07-XX | $830K | $555 psf | 1,495 sqft | Jun 22 | MIDVIEW CITY, 24, Sin Ming Lane |
#02-XX | $745K | $549 psf | 1,357 sqft | Jun 22 | MIDVIEW CITY, 20, Sin Ming Lane |
#06-XX | $890K | $489 psf | 1,820 sqft | May 22 | MIDVIEW CITY, 18, Sin Ming Lane |
#06-XX | $817K | $546 psf | 1,496 sqft | May 22 | MIDVIEW CITY, 18, Sin Ming Lane |
#06-XX | $783K | $547 psf | 1,431 sqft | May 22 | MIDVIEW CITY, 18, Sin Ming Lane |
#07-XX | $786K | $553 psf | 1,421 sqft | Apr 22 | MIDVIEW CITY, 28, Sin Ming Lane |
#06-XX | $890K | $544 psf | 1,636 sqft | Apr 22 | MIDVIEW CITY, 18, Sin Ming Lane |
#07-XX | $758K | $507 psf | 1,495 sqft | Apr 22 | MIDVIEW CITY, 22, Sin Ming Lane |
#01-XX | $1,245K | $918 psf | 1,356 sqft | Apr 22 | MIDVIEW CITY, 22, Sin Ming Lane |
#07-XX | $688K | $533 psf | 1,291 sqft | Apr 22 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $725K | $510 psf | 1,422 sqft | Apr 22 | MIDVIEW CITY, 20, Sin Ming Lane |
#06-XX | $770K | $538 psf | 1,431 sqft | Mar 22 | MIDVIEW CITY, 28, Sin Ming Lane |
#02-XX | $900K | $536 psf | 1,679 sqft | Jan 22 | MIDVIEW CITY, 18, Sin Ming Lane |
#02-XX | $873K | $520 psf | 1,679 sqft | Jan 22 | MIDVIEW CITY, 24, Sin Ming Lane |
#06-XX | $800K | $559 psf | 1,431 sqft | Jan 22 | MIDVIEW CITY, 20, Sin Ming Lane |
#04-XX | $868K | $517 psf | 1,679 sqft | Jan 22 | MIDVIEW CITY, 18, Sin Ming Lane |
#04-XX | $834K | $520 psf | 1,605 sqft | Jan 22 | MIDVIEW CITY, 22, Sin Ming Lane |
#04-XX | $705K | $520 psf | 1,357 sqft | Jan 22 | MIDVIEW CITY, 22, Sin Ming Lane |
#08-XX | $652K | $505 psf | 1,293 sqft | Jan 22 | MIDVIEW CITY, 22, Sin Ming Lane |
#07-XX | $868K | $556 psf | 1,561 sqft | Dec 21 | MIDVIEW CITY, 24, Sin Ming Lane |
#03-XX | $788K | $527 psf | 1,495 sqft | Dec 21 | MIDVIEW CITY, 20, Sin Ming Lane |
#02-XX | $788K | $555 psf | 1,421 sqft | Dec 21 | MIDVIEW CITY, 24, Sin Ming Lane |
#07-XX | $720K | $557 psf | 1,293 sqft | Dec 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#02-XX | $930K | $580 psf | 1,603 sqft | Dec 21 | MIDVIEW CITY, 26, Sin Ming Lane |
#04-XX | $781K | $550 psf | 1,421 sqft | Dec 21 | MIDVIEW CITY, 28, Sin Ming Lane |
#02-XX | $835K | $497 psf | 1,680 sqft | Nov 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $630K | $488 psf | 1,291 sqft | Nov 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $675K | $523 psf | 1,291 sqft | Nov 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#01-XX | $3,900K | $904 psf | 4,314 sqft | Nov 21 | MIDVIEW CITY, 22, Sin Ming Lane |
#01-XX | $1,300K | $944 psf | 1,377 sqft | Oct 21 | MIDVIEW CITY, 22, Sin Ming Lane |
#05-XX | $842K | $525 psf | 1,604 sqft | Oct 21 | MIDVIEW CITY, 22, Sin Ming Lane |
#05-XX | $711K | $525 psf | 1,356 sqft | Oct 21 | MIDVIEW CITY, 22, Sin Ming Lane |
#06-XX | $747K | $522 psf | 1,432 sqft | Sep 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $657K | $550 psf | 1,195 sqft | Sep 21 | MIDVIEW CITY, 28, Sin Ming Lane |
#07-XX | $878K | $520 psf | 1,690 sqft | Sep 21 | MIDVIEW CITY, 20, Sin Ming Lane |
#06-XX | $740K | $517 psf | 1,431 sqft | Sep 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#06-XX | $820K | $573 psf | 1,431 sqft | Sep 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#07-XX | $738K | $516 psf | 1,430 sqft | Sep 21 | MIDVIEW CITY, 26, Sin Ming Lane |
#07-XX | $700K | $565 psf | 1,239 sqft | Sep 21 | MIDVIEW CITY, 24, Sin Ming Lane |
#02-XX | $818K | $487 psf | 1,680 sqft | Aug 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#07-XX | $610K | $493 psf | 1,237 sqft | Aug 21 | MIDVIEW CITY, 28, Sin Ming Lane |
#02-XX | $743K | $497 psf | 1,497 sqft | Aug 21 | MIDVIEW CITY, 20, Sin Ming Lane |
#04-XX | $832K | $556 psf | 1,496 sqft | Aug 21 | MIDVIEW CITY, 20, Sin Ming Lane |
#07-XX | $640K | $495 psf | 1,293 sqft | Aug 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#06-XX | $728K | $509 psf | 1,430 sqft | Aug 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $718K | $480 psf | 1,496 sqft | Aug 21 | MIDVIEW CITY, 20, Sin Ming Lane |
#03-XX | $760K | $508 psf | 1,496 sqft | Jul 21 | MIDVIEW CITY, 26, Sin Ming Lane |
#08-XX | $720K | $539 psf | 1,336 sqft | Jul 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#03-XX | $750K | $501 psf | 1,497 sqft | Jul 21 | MIDVIEW CITY, 22, Sin Ming Lane |
#06-XX | $800K | $559 psf | 1,431 sqft | Jun 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#06-XX | $760K | $508 psf | 1,496 sqft | May 21 | MIDVIEW CITY, 28, Sin Ming Lane |
#01-XX | $1,200K | $871 psf | 1,378 sqft | May 21 | MIDVIEW CITY, 24, Sin Ming Lane |
#02-XX | $815K | $485 psf | 1,680 sqft | May 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#07-XX | $760K | $531 psf | 1,431 sqft | Apr 21 | MIDVIEW CITY, 26, Sin Ming Lane |
#null-XX | $4,600K | $506 psf | 9,091 sqft | Apr 21 | MIDVIEW CITY, 32, Sin Ming Lane |
#08-XX | $613K | $475 psf | 1,291 sqft | Apr 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#07-XX | $720K | $507 psf | 1,420 sqft | Apr 21 | MIDVIEW CITY, 22, Sin Ming Lane |
#03-XX | $820K | $488 psf | 1,680 sqft | Apr 21 | MIDVIEW CITY, 26, Sin Ming Lane |
#06-XX | $678K | $500 psf | 1,356 sqft | Mar 21 | MIDVIEW CITY, 24, Sin Ming Lane |
#07-XX | $823K | $500 psf | 1,647 sqft | Mar 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#02-XX | $618K | $499 psf | 1,238 sqft | Mar 21 | MIDVIEW CITY, 22, Sin Ming Lane |
#06-XX | $708K | $495 psf | 1,430 sqft | Mar 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $760K | $461 psf | 1,649 sqft | Feb 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#04-XX | $700K | $493 psf | 1,420 sqft | Feb 21 | MIDVIEW CITY, 28, Sin Ming Lane |
#03-XX | $728K | $512 psf | 1,422 sqft | Jan 21 | MIDVIEW CITY, 28, Sin Ming Lane |
#08-XX | $604K | $468 psf | 1,291 sqft | Jan 21 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $563K | $437 psf | 1,290 sqft | Dec 20 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $580K | $449 psf | 1,292 sqft | Dec 20 | MIDVIEW CITY, 18, Sin Ming Lane |
#03-XX | $768K | $457 psf | 1,681 sqft | Dec 20 | MIDVIEW CITY, 18, Sin Ming Lane |
#04-XX | $688K | $484 psf | 1,421 sqft | Dec 20 | MIDVIEW CITY, 22, Sin Ming Lane |
#04-XX | $685K | $479 psf | 1,432 sqft | Dec 20 | MIDVIEW CITY, 22, Sin Ming Lane |
#04-XX | $580K | $469 psf | 1,237 sqft | Nov 20 | MIDVIEW CITY, 28, Sin Ming Lane |
#05-XX | $690K | $471 psf | 1,465 sqft | Nov 20 | MIDVIEW CITY, 28, Sin Ming Lane |
#08-XX | $530K | $410 psf | 1,293 sqft | Nov 20 | MIDVIEW CITY, 26, Sin Ming Lane |
#03-XX | $615K | $497 psf | 1,237 sqft | Oct 20 | MIDVIEW CITY, 22, Sin Ming Lane |
#03-XX | $738K | $493 psf | 1,497 sqft | Oct 20 | MIDVIEW CITY, 20, Sin Ming Lane |
#04-XX | $803K | $478 psf | 1,680 sqft | Oct 20 | MIDVIEW CITY, 22, Sin Ming Lane |
#02-XX | $788K | $470 psf | 1,678 sqft | Oct 20 | MIDVIEW CITY, 26, Sin Ming Lane |
#03-XX | $740K | $505 psf | 1,465 sqft | Oct 20 | MIDVIEW CITY, 24, Sin Ming Lane |
#02-XX | $750K | $468 psf | 1,603 sqft | Oct 20 | MIDVIEW CITY, 22, Sin Ming Lane |
#08-XX | $602K | $467 psf | 1,291 sqft | Oct 20 | MIDVIEW CITY, 18, Sin Ming Lane |
#06-XX | $716K | $500 psf | 1,432 sqft | Oct 20 | MIDVIEW CITY, 26, Sin Ming Lane |
#06-XX | $700K | $461 psf | 1,518 sqft | Oct 20 | MIDVIEW CITY, 18, Sin Ming Lane |
#02-XX | $588K | $475 psf | 1,238 sqft | Oct 20 | MIDVIEW CITY, 28, Sin Ming Lane |
#05-XX | $720K | $481 psf | 1,497 sqft | Sep 20 | MIDVIEW CITY, 26, Sin Ming Lane |
#07-XX | $608K | $471 psf | 1,291 sqft | Sep 20 | MIDVIEW CITY, 18, Sin Ming Lane |
#05-XX | $700K | $468 psf | 1,496 sqft | Sep 20 | MIDVIEW CITY, 22, Sin Ming Lane |
#05-XX | $688K | $481 psf | 1,432 sqft | Sep 20 | MIDVIEW CITY, 20, Sin Ming Lane |
#07-XX | $588K | $456 psf | 1,291 sqft | Sep 20 | MIDVIEW CITY, 18, Sin Ming Lane |
#08-XX | $600K | $465 psf | 1,290 sqft | Sep 20 | MIDVIEW CITY, 26, Sin Ming Lane |
#03-XX | $1,863K | $436 psf | 4,274 sqft | Aug 20 | MIDVIEW CITY, 20, Sin Ming Lane |
#05-XX | $733K | $437 psf | 1,679 sqft | Aug 20 | MIDVIEW CITY, 18, Sin Ming Lane |
#05-XX | $646K | $455 psf | 1,420 sqft | Jul 20 | MIDVIEW CITY, 28, Sin Ming Lane |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |