Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#08-XX | $415K | $266 psf | 1,560 sqft | Feb 21 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#05-XX | $425K | $273 psf | 1,560 sqft | Dec 20 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#07-XX | $388K | $286 psf | 1,357 sqft | Oct 20 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#08-XX | $472K | $255 psf | 1,851 sqft | Oct 20 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#05-XX | $510K | $327 psf | 1,560 sqft | Oct 20 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#06-XX | $560K | $319 psf | 1,755 sqft | Oct 20 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#05-XX | $305K | $315 psf | 968 sqft | Sep 20 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#08-XX | $467K | $280 psf | 1,668 sqft | Jun 20 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#04-XX | $375K | $311 psf | 1,206 sqft | Jan 20 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#08-XX | $1,775K | $270 psf | 6,576 sqft | Dec 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#03-XX | $395K | $316 psf | 1,250 sqft | Jul 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#07-XX | $363K | $321 psf | 1,131 sqft | Jun 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#08-XX | $586K | $270 psf | 2,174 sqft | May 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#08-XX | $342K | $270 psf | 1,270 sqft | May 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#05-XX | $413K | $343 psf | 1,204 sqft | May 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#04-XX | $430K | $292 psf | 1,473 sqft | May 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#05-XX | $328K | $254 psf | 1,291 sqft | Apr 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
#07-XX | $325K | $270 psf | 1,204 sqft | Apr 19 | MIDVIEW BUILDING, 50, Bukit Batok Street 23 |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |