Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#01-XX | $222K | $2,071 psf | 108 sqft | Jul 22 | LE REGAL, 340, Geylang Road |
#01-XX | $222K | $2,071 psf | 108 sqft | Jul 22 | LE REGAL, 340, Geylang Road |
#01-XX | $180K | $1,672 psf | 108 sqft | Mar 21 | LE REGAL, 340, Geylang Road |
#01-XX | $180K | $1,672 psf | 108 sqft | Mar 21 | LE REGAL, 340, Geylang Road |
#01-XX | $250K | $1,659 psf | 151 sqft | Feb 21 | LE REGAL, 340, Geylang Road |
#01-XX | $240K | $1,486 psf | 162 sqft | Feb 21 | LE REGAL, 340, Geylang Road |
#01-XX | $225K | $2,090 psf | 108 sqft | Sep 20 | LE REGAL, 340, Geylang Road |
#01-XX | $200K | $1,858 psf | 108 sqft | Aug 20 | LE REGAL, 340, Geylang Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |