Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#16-XX | $3,050K | $2,099 psf | 1,453 sqft | Mar 22 | INTERNATIONAL PLAZA, 10, Anson Road |
#29-XX | $1,831K | $1,849 psf | 991 sqft | Feb 22 | INTERNATIONAL PLAZA, 10, Anson Road |
#null-XX | $2,850K | $2,674 psf | 1,066 sqft | Feb 22 | INTERNATIONAL PLAZA, null, Anson Road |
#19-XX | $1,808K | $1,866 psf | 969 sqft | Dec 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#34-XX | $13,700K | $1,937 psf | 7,073 sqft | Dec 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#null-XX | $1,880K | $2,008 psf | 936 sqft | Dec 21 | INTERNATIONAL PLAZA, null, Anson Road |
#20-XX | $4,714K | $2,000 psf | 2,357 sqft | Jul 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#02-XX | $1,025K | $2,574 psf | 398 sqft | Jul 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#null-XX | $1,803K | $1,926 psf | 937 sqft | Jul 21 | INTERNATIONAL PLAZA, null, Anson Road |
#16-XX | $1,030K | $2,225 psf | 463 sqft | Apr 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#17-XX | $2,985K | $2,054 psf | 1,453 sqft | Mar 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#09-XX | $1,035K | $2,185 psf | 474 sqft | Mar 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#16-XX | $856K | $1,809 psf | 473 sqft | Feb 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#20-XX | $1,716K | $1,772 psf | 969 sqft | Feb 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#19-XX | $1,780K | $1,901 psf | 936 sqft | Jan 21 | INTERNATIONAL PLAZA, 10, Anson Road |
#12-XX | $2,906K | $2,000 psf | 1,453 sqft | Dec 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#25-XX | $1,800K | $1,922 psf | 937 sqft | Dec 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#28-XX | $1,600K | $1,709 psf | 936 sqft | Dec 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#11-XX | $2,833K | $1,950 psf | 1,453 sqft | Dec 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#17-XX | $2,460K | $1,800 psf | 1,367 sqft | Dec 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#22-XX | $1,842K | $1,881 psf | 979 sqft | Nov 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#23-XX | $1,043K | $2,202 psf | 474 sqft | Sep 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#22-XX | $2,258K | $1,720 psf | 1,313 sqft | Sep 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#29-XX | $1,072K | $2,033 psf | 528 sqft | Sep 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#11-XX | $988K | $2,086 psf | 474 sqft | Aug 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#29-XX | $970K | $2,048 psf | 474 sqft | Aug 20 | INTERNATIONAL PLAZA, 10, Anson Road |
#16-XX | $1,030K | $2,225 psf | 463 sqft | Jul 20 | INTERNATIONAL PLAZA, 10, Anson Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |